ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0411031

Federal Type:

C

Water System Name:

KEARNY TOWN OF

Primary Source:

GW

Principal County Served:

PINAL

System Status:

A - MAP

Comments:

Activity Date:

1958-01-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
L93-2272-74 2931 1,2-DIBROMO-3-CHLOROPROPANE 1993-09-29 EPDS001 < MRL 0.00001 MG/L .0002 MG/L
L93-2272-74 2110 2,4,5-TP 1993-09-29 EPDS001 < MRL 0.0002 MG/L .05 MG/L
L93-2272-74 2105 2,4-D 1993-09-29 EPDS001 < MRL 0.0004 MG/L .07 MG/L
L93-2272-74 1094 ASBESTOS 1993-09-29 EPDS001 < MRL 0.2 MFL 7 MFL
L93-2272-74 2050 ATRAZINE 1993-09-29 EPDS001 < MRL 0.002 MG/L .003 MG/L
L93-2272-74 2306 BENZO(A)PYRENE 1993-09-29 EPDS001 < MRL 0.0001 MG/L .0002 MG/L
L93-2272-74 2010 BHC-GAMMA 1993-09-29 EPDS001 < MRL 0.0001 MG/L .0002 MG/L
L93-2272-74 2046 CARBOFURAN 1993-09-29 EPDS001 < MRL 0.02 MG/L .04 MG/L
L93-2272-74 2959 CHLORDANE 1993-09-29 EPDS001 < MRL 0.001 MG/L .002 MG/L
L93-2272-74 2031 DALAPON 1993-09-29 EPDS001 < MRL 0.0004 MG/L .2 MG/L
L93-2272-74 2035 DI(2-ETHYLHEXYL) ADIPATE 1993-09-29 EPDS001 < MRL 0.01 MG/L .4 MG/L
L93-2272-74 2039 DI(2-ETHYLHEXYL) PHTHALATE 1993-09-29 EPDS001 < MRL 0.003 MG/L .006 MG/L
L93-2272-74 2041 DINOSEB 1993-09-29 EPDS001 < MRL 0.0004 MG/L .007 MG/L
L93-2272-74 2032 DIQUAT 1993-09-29 EPDS001 < MRL 0.001 MG/L .02 MG/L
L93-2272-74 2033 ENDOTHALL 1993-09-29 EPDS001 < MRL 0.005 MG/L .1 MG/L
L93-2272-74 2005 ENDRIN 1993-09-29 EPDS001 < MRL 0.005 MG/L .002 MG/L
L93-2272-74 2946 ETHYLENE DIBROMIDE 1993-09-29 EPDS001 < MRL 0.00001 MG/L .00005 MG/L
L93-2272-74 2065 HEPTACHLOR 1993-09-29 EPDS001 < MRL 0.0002 MG/L .0004 MG/L
L93-2272-74 2067 HEPTACHLOR EPOXIDE 1993-09-29 EPDS001 < MRL 0.0001 MG/L .0002 MG/L
L93-2272-74 2274 HEXACHLOROBENZENE 1993-09-29 EPDS001 < MRL 0.0005 MG/L .001 MG/L
L93-2272-74 2042 HEXACHLOROCYCLOPENTADIENE 1993-09-29 EPDS001 < MRL 0.0005 MG/L .05 MG/L
L93-2272-74 2051 LASSO 1993-09-29 EPDS001 < MRL 0.001 MG/L .002 MG/L
L93-2272-74 2015 METHOXYCHLOR 1993-09-29 EPDS001 < MRL 0.005 MG/L .04 MG/L
L93-2272-74 2036 OXAMYL 1993-09-29 EPDS001 < MRL 0.002 MG/L .2 MG/L
L93-2272-74 2326 PENTACHLOROPHENOL 1993-09-29 EPDS001 < MRL 0.0002 MG/L .001 MG/L
L93-2272-74 2040 PICLORAM 1993-09-29 EPDS001 < MRL 0.0004 MG/L .5 MG/L
L93-2272-74 2037 SIMAZINE 1993-09-29 EPDS001 < MRL 0.002 MG/L .004 MG/L
L93-2272-74 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1993-09-29 EPDS001 < MRL 0.0004 MG/L .0005 MG/L
L93-2272-74 2020 TOXAPHENE 1993-09-29 EPDS001 < MRL 0.002 MG/L .003 MG/L