ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0411017

Federal Type:

C

Water System Name:

FLORENCE WATER COMPANY

Primary Source:

GW

Principal County Served:

PINAL

System Status:

A - MAP

Comments:

Activity Date:

1976-11-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
L93-2253-55A 2931 1,2-DIBROMO-3-CHLOROPROPANE 1993-09-28 EPDS002 < MRL 0.00001 MG/L .0002 MG/L
L93-2253-55A 2110 2,4,5-TP 1993-09-28 EPDS002 < MRL 0.0002 MG/L .05 MG/L
L93-2253-55A 2105 2,4-D 1993-09-28 EPDS002 < MRL 0.0004 MG/L .07 MG/L
L93-2253-55A 1094 ASBESTOS 1993-09-28 EPDS002 < MRL 0.2 MFL 7 MFL
L93-2253-55A 2050 ATRAZINE 1993-09-28 EPDS002 < MRL 0.002 MG/L .003 MG/L
L93-2253-55A 2306 BENZO(A)PYRENE 1993-09-28 EPDS002 < MRL 0.0001 MG/L .0002 MG/L
L93-2253-55A 2010 BHC-GAMMA 1993-09-28 EPDS002 < MRL 0.0001 MG/L .0002 MG/L
L93-2253-55A 2046 CARBOFURAN 1993-09-28 EPDS002 < MRL 0.02 MG/L .04 MG/L
L93-2253-55A 2959 CHLORDANE 1993-09-28 EPDS002 < MRL 0.001 MG/L .002 MG/L
L93-2253-55A 2031 DALAPON 1993-09-28 EPDS002 < MRL 0.0004 MG/L .2 MG/L
L93-2253-55A 2035 DI(2-ETHYLHEXYL) ADIPATE 1993-09-28 EPDS002 < MRL 0.01 MG/L .4 MG/L
L93-2253-55A 2039 DI(2-ETHYLHEXYL) PHTHALATE 1993-09-28 EPDS002 < MRL 0.003 MG/L .006 MG/L
L93-2253-55A 2041 DINOSEB 1993-09-28 EPDS002 < MRL 0.0004 MG/L .007 MG/L
L93-2253-55A 2032 DIQUAT 1993-09-28 EPDS002 < MRL 0.001 MG/L .02 MG/L
L93-2253-55A 2033 ENDOTHALL 1993-09-28 EPDS002 < MRL 0.005 MG/L .1 MG/L
L93-2253-55A 2005 ENDRIN 1993-09-28 EPDS002 < MRL 0.005 MG/L .002 MG/L
L93-2253-55A 2946 ETHYLENE DIBROMIDE 1993-09-28 EPDS002 < MRL 0.00001 MG/L .00005 MG/L
L93-2253-55A 2065 HEPTACHLOR 1993-09-28 EPDS002 < MRL 0.0002 MG/L .0004 MG/L
L93-2253-55A 2067 HEPTACHLOR EPOXIDE 1993-09-28 EPDS002 < MRL 0.0001 MG/L .0002 MG/L
L93-2253-55A 2274 HEXACHLOROBENZENE 1993-09-28 EPDS002 < MRL 0.0005 MG/L .001 MG/L
L93-2253-55A 2042 HEXACHLOROCYCLOPENTADIENE 1993-09-28 EPDS002 < MRL 0.0005 MG/L .05 MG/L
L93-2253-55A 2051 LASSO 1993-09-28 EPDS002 < MRL 0.001 MG/L .002 MG/L
L93-2253-55A 2015 METHOXYCHLOR 1993-09-28 EPDS002 < MRL 0.005 MG/L .04 MG/L
L93-2253-55A 2036 OXAMYL 1993-09-28 EPDS002 < MRL 0.002 MG/L .2 MG/L
L93-2253-55A 2326 PENTACHLOROPHENOL 1993-09-28 EPDS002 < MRL 0.0002 MG/L .001 MG/L
L93-2253-55A 2040 PICLORAM 1993-09-28 EPDS002 < MRL 0.0004 MG/L .5 MG/L
L93-2253-55A 2037 SIMAZINE 1993-09-28 EPDS002 < MRL 0.002 MG/L .004 MG/L
L93-2253-55A 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1993-09-28 EPDS002 < MRL 0.0004 MG/L .0005 MG/L
L93-2253-55A 2020 TOXAPHENE 1993-09-28 EPDS002 < MRL 0.002 MG/L .003 MG/L