ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0411014

Federal Type:

NP

Water System Name:

ARIZONA WATER CO - COOLIDGE

Primary Source:

GW

Principal County Served:

PINAL

System Status:

I

Comments:

Activity Date:

2010-11-17



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
94-01-66362-T 2981 1,1,1-TRICHLOROETHANE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .2 MG/L
94-01-66362-T 2985 1,1,2-TRICHLOROETHANE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .005 MG/L
94-01-66362-T 2977 1,1-DICHLOROETHYLENE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .007 MG/L
94-01-66362-T 2378 1,2,4-TRICHLOROBENZENE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .07 MG/L
94-01-66362-T 2931 1,2-DIBROMO-3-CHLOROPROPANE 1994-01-12 EPDS001 < MRL 0.000015 MG/L .0002 MG/L
94-01-66362-T 2980 1,2-DICHLOROETHANE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .005 MG/L
94-01-66362-T 2983 1,2-DICHLOROPROPANE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .005 MG/L
94-01-66362-T 2110 2,4,5-TP 1994-01-12 EPDS001 < MRL 0.0001 MG/L .05 MG/L
94-01-66362-T 2105 2,4-D 1994-01-12 EPDS001 < MRL 0.0001 MG/L .07 MG/L
94-01-66362-T 2047 ALDICARB 1994-01-12 EPDS001 < MRL 0.001 MG/L .003 MG/L
94-01-66362-T 2044 ALDICARB SULFONE 1994-01-12 EPDS001 < MRL 0.001 MG/L .002 MG/L
94-01-66362-T 2043 ALDICARB SULFOXIDE 1994-01-12 EPDS001 < MRL 0.002 MG/L .004 MG/L
94-01-66362-T 2388 AROCLOR 1016 1994-01-12 EPDS001 < MRL 0.0005 MG/L .5 UG/L
94-01-66362-T 2050 ATRAZINE 1994-01-12 EPDS001 < MRL 0.0001 MG/L .003 MG/L
94-01-66362-T 2990 BENZENE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .005 MG/L
94-01-66362-T 2306 BENZO(A)PYRENE 1994-01-12 EPDS001 < MRL 0.0001 MG/L .0002 MG/L
94-01-66362-T 2010 BHC-GAMMA 1994-01-12 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
94-01-66362-T 2046 CARBOFURAN 1994-01-12 EPDS001 < MRL 0.02 MG/L .04 MG/L
94-01-66362-T 2982 CARBON TETRACHLORIDE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .005 MG/L
94-01-66362-T 2959 CHLORDANE 1994-01-12 EPDS001 < MRL 0.0002 MG/L .002 MG/L
94-01-66362-T 2989 CHLOROBENZENE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .1 MG/L
94-01-66362-T 2380 CIS-1,2-DICHLOROETHYLENE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .07 MG/L
94-01-66362-T 2031 DALAPON 1994-01-12 EPDS001 < MRL 0.1 MG/L .2 MG/L
94-01-66362-T 2035 DI(2-ETHYLHEXYL) ADIPATE 1994-01-12 EPDS001 < MRL 0.03 MG/L .4 MG/L
94-01-66362-T 2039 DI(2-ETHYLHEXYL) PHTHALATE 1994-01-12 EPDS001 < MRL 0.004 MG/L .006 MG/L
94-01-66362-T 2964 DICHLOROMETHANE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .005 MG/L
94-01-66362-T 2041 DINOSEB 1994-01-12 EPDS001 < MRL 0.0035 MG/L .007 MG/L
94-01-66362-T 2032 DIQUAT 1994-01-12 EPDS001 < MRL 0.00004 MG/L .02 MG/L
94-01-66362-T 2033 ENDOTHALL 1994-01-12 EPDS001 < MRL 0.1 MG/L .1 MG/L
94-01-66362-T 2005 ENDRIN 1994-01-12 EPDS001 < MRL 0.00003 MG/L .002 MG/L
94-01-66362-T 2992 ETHYLBENZENE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .7 MG/L
94-01-66362-T 2946 ETHYLENE DIBROMIDE 1994-01-12 EPDS001 < MRL 0.000013 MG/L .00005 MG/L
94-01-66362-T 2034 GLYPHOSATE 1994-01-12 EPDS001 < MRL 0.01 MG/L .7 MG/L
94-01-66362-T 2065 HEPTACHLOR 1994-01-12 EPDS001 < MRL 0.00003 MG/L .0004 MG/L
94-01-66362-T 2067 HEPTACHLOR EPOXIDE 1994-01-12 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
94-01-66362-T 2274 HEXACHLOROBENZENE 1994-01-12 EPDS001 < MRL 0.00002 MG/L .001 MG/L
94-01-66362-T 2042 HEXACHLOROCYCLOPENTADIENE 1994-01-12 EPDS001 < MRL 0.00008 MG/L .05 MG/L
94-01-66362-T 2051 LASSO 1994-01-12 EPDS001 < MRL 0.0002 MG/L .002 MG/L
94-01-66362-T 2015 METHOXYCHLOR 1994-01-12 EPDS001 < MRL 0.0008 MG/L .04 MG/L
94-01-66362-T 2968 O-DICHLOROBENZENE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .6 MG/L
94-01-66362-T 2036 OXAMYL 1994-01-12 EPDS001 < MRL 0.00109 MG/L .2 MG/L
94-01-66362-T 2969 P-DICHLOROBENZENE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .075 MG/L
94-01-66362-T 2326 PENTACHLOROPHENOL 1994-01-12 EPDS001 < MRL 0.0005 MG/L .001 MG/L
94-01-66362-T 2040 PICLORAM 1994-01-12 EPDS001 < MRL 0.25 MG/L .5 MG/L
94-01-66362-T 2037 SIMAZINE 1994-01-12 EPDS001 < MRL 0.003 MG/L .004 MG/L
94-01-66362-T 2996 STYRENE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .1 MG/L
94-01-66362-T 2987 TETRACHLOROETHYLENE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .005 MG/L
94-01-66362-T 2991 TOLUENE 1994-01-12 EPDS001 < MRL 0.0004 MG/L 1 MG/L
94-01-66362-T 2020 TOXAPHENE 1994-01-12 EPDS001 < MRL 0.001 MG/L .003 MG/L
94-01-66362-T 2979 TRANS-1,2-DICHLOROETHYLENE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .1 MG/L
94-01-66362-T 2984 TRICHLOROETHYLENE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .005 MG/L
94-01-66362-T 2976 VINYL CHLORIDE 1994-01-12 EPDS001 < MRL 0.0004 MG/L .002 MG/L
94-01-66362-T 2955 XYLENES, TOTAL 1994-01-12 EPDS001 < MRL 0.0004 MG/L 10 MG/L