ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410320

Federal Type:

NC

Water System Name:

HITDA TRAINING CENTER

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A

Comments:

Activity Date:

2000-10-06



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
06010132-02 1074 ANTIMONY, TOTAL 2006-01-18 EPDS001 < MRL 0.003 MG/L .006 MG/L
06010132-02 1005 ARSENIC 2006-01-18 EPDS001 .0019  MG/L .01 MG/L
06010132-02 1010 BARIUM 2006-01-18 EPDS001 .028  MG/L 2 MG/L
06010132-02 1075 BERYLLIUM, TOTAL 2006-01-18 EPDS001 < MRL 0.001 MG/L .004 MG/L
06010132-02 1015 CADMIUM 2006-01-18 EPDS001 < MRL 0.001 MG/L .005 MG/L
06010132-02 1020 CHROMIUM 2006-01-18 EPDS001 < MRL 0.001 MG/L .1 MG/L
06010132-02 1024 CYANIDE 2006-01-18 EPDS001 < MRL 0.02 MG/L .2 MG/L
06010132-02 1025 FLUORIDE 2006-01-18 EPDS001 .40  MG/L 4 MG/L
06010132-02 1035 MERCURY 2006-01-18 EPDS001 < MRL 0.0002 MG/L .002 MG/L
06010132-02 1036 NICKEL 2006-01-18 EPDS001 .0037  MG/L
06010132-02 1040 NITRATE 2006-01-18 EPDS001 1.4  MG/L 10 MG/L 2006-01-01
2006-12-31
06010132-02 1038 NITRATE-NITRITE 2006-01-18 EPDS001 1.4  MG/L 10 MG/L
06010132-02 1041 NITRITE 2006-01-18 EPDS001 < MRL 0.2 MG/L 1 MG/L
06010132-02 1045 SELENIUM 2006-01-18 EPDS001 < MRL 0.002 MG/L .05 MG/L
06010132-02 1052 SODIUM 2006-01-18 EPDS001 60  MG/L 3000 MG/L
06010132-02 1055 SULFATE 2006-01-18 EPDS001 290  MG/L 250 MG/L
06010132-02 1085 THALLIUM, TOTAL 2006-01-18 EPDS001 < MRL 0.001 MG/L .002 MG/L