ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410187

Federal Type:

C

Water System Name:

FEDERAL CORRECTIONAL INST

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A

Comments:

Activity Date:

1982-01-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
2-708-199-01 2981 1,1,1-TRICHLOROETHANE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .2 MG/L
2-708-199-01 2985 1,1,2-TRICHLOROETHANE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .005 MG/L
2-708-199-01 2977 1,1-DICHLOROETHYLENE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .007 MG/L
2-708-199-01 2378 1,2,4-TRICHLOROBENZENE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .07 MG/L
2-708-199-01 2980 1,2-DICHLOROETHANE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .005 MG/L
2-708-199-01 2983 1,2-DICHLOROPROPANE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .005 MG/L
2-708-199-01 1074 ANTIMONY, TOTAL 1997-08-21 EPDS001 < MRL 0.003 MG/L .006 MG/L
2-708-199-01 2388 AROCLOR 1016 1997-08-21 EPDS001 < MRL 0.00008 MG/L .5 UG/L
2-708-199-01 2390 AROCLOR 1221 1997-08-21 EPDS001 < MRL 0.002 MG/L .5 UG/L
2-708-199-01 2392 AROCLOR 1232 1997-08-21 EPDS001 < MRL 0.0005 MG/L .5 UG/L
2-708-199-01 2394 AROCLOR 1242 1997-08-21 EPDS001 < MRL 0.0003 MG/L .5 UG/L
2-708-199-01 2396 AROCLOR 1248 1997-08-21 EPDS001 < MRL 0.0001 MG/L .5 UG/L
2-708-199-01 2398 AROCLOR 1254 1997-08-21 EPDS001 < MRL 0.0001 MG/L .5 UG/L
2-708-199-01 2400 AROCLOR 1260 1997-08-21 EPDS001 < MRL 0.0002 MG/L .5 UG/L
2-708-199-01 1005 ARSENIC 1997-08-21 EPDS001 .008  MG/L .01 MG/L
2-708-199-01 1010 BARIUM 1997-08-21 EPDS001 .058  MG/L 2 MG/L
2-708-199-01 2990 BENZENE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .005 MG/L
2-708-199-01 1075 BERYLLIUM, TOTAL 1997-08-21 EPDS001 < MRL 0.001 MG/L .004 MG/L
2-708-199-01 2010 BHC-GAMMA 1997-08-21 EPDS001 < MRL 0.00005 MG/L .0002 MG/L
2-708-199-01 2943 BROMODICHLOROMETHANE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .1 MG/L
2-708-199-01 2942 BROMOFORM 1997-08-21 EPDS001 < MRL 0.0005 MG/L .1 MG/L
2-708-199-01 1015 CADMIUM 1997-08-21 EPDS001 < MRL 0.001 MG/L .005 MG/L
2-708-199-01 2982 CARBON TETRACHLORIDE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .005 MG/L
2-708-199-01 2959 CHLORDANE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .002 MG/L
2-708-199-01 2989 CHLOROBENZENE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .1 MG/L
2-708-199-01 2941 CHLOROFORM 1997-08-21 EPDS001 < MRL 0.0005 MG/L .1 MG/L
2-708-199-01 1020 CHROMIUM 1997-08-21 EPDS001 < MRL 0.01 MG/L .1 MG/L
2-708-199-01 2380 CIS-1,2-DICHLOROETHYLENE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .07 MG/L
2-708-199-01 1024 CYANIDE 1997-08-21 EPDS001 < MRL 0.02 MG/L .2 MG/L
2-708-199-01 2944 DIBROMOCHLOROMETHANE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .1 MG/L
2-708-199-01 2964 DICHLOROMETHANE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .005 MG/L
2-708-199-01 2005 ENDRIN 1997-08-21 EPDS001 < MRL 0.0001 MG/L .002 MG/L
2-708-199-01 2992 ETHYLBENZENE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .7 MG/L
2-708-199-01 1025 FLUORIDE 1997-08-21 EPDS001 .6  MG/L 4 MG/L
2-708-199-01 2065 HEPTACHLOR 1997-08-21 EPDS001 < MRL 0.00005 MG/L .0004 MG/L
2-708-199-01 2067 HEPTACHLOR EPOXIDE 1997-08-21 EPDS001 < MRL 0.00005 MG/L .0002 MG/L
2-708-199-01 1035 MERCURY 1997-08-21 EPDS001 < MRL 0.0002 MG/L .002 MG/L
2-708-199-01 2015 METHOXYCHLOR 1997-08-21 EPDS001 < MRL 0.001 MG/L .04 MG/L
2-708-199-01 1036 NICKEL 1997-08-21 EPDS001 < MRL 0.01 MG/L
2-708-199-01 1040 NITRATE 1997-08-21 EPDS001 .5  MG/L 10 MG/L
2-708-199-01 1041 NITRITE 1997-08-21 EPDS001 < MRL 0.1 MG/L 1 MG/L
2-708-199-01 2968 O-DICHLOROBENZENE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .6 MG/L
2-708-199-01 2969 P-DICHLOROBENZENE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .075 MG/L
2-708-199-01 1045 SELENIUM 1997-08-21 EPDS001 < MRL 0.005 MG/L .05 MG/L
2-708-199-01 1052 SODIUM 1997-08-21 EPDS001 61  MG/L 3000 MG/L
2-708-199-01 2996 STYRENE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .1 MG/L
2-708-199-01 1055 SULFATE 1997-08-21 EPDS001 92  MG/L 250 MG/L
2-708-199-01 2987 TETRACHLOROETHYLENE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .005 MG/L
2-708-199-01 1085 THALLIUM, TOTAL 1997-08-21 EPDS001 < MRL 0.001 MG/L .002 MG/L
2-708-199-01 2991 TOLUENE 1997-08-21 EPDS001 < MRL 0.0005 MG/L 1 MG/L
2-708-199-01 2020 TOXAPHENE 1997-08-21 EPDS001 < MRL 0.001 MG/L .003 MG/L
2-708-199-01 2979 TRANS-1,2-DICHLOROETHYLENE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .1 MG/L
2-708-199-01 2984 TRICHLOROETHYLENE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .005 MG/L
2-708-199-01 2976 VINYL CHLORIDE 1997-08-21 EPDS001 < MRL 0.0005 MG/L .002 MG/L
2-708-199-01 2955 XYLENES, TOTAL 1997-08-21 EPDS001 < MRL 0.0005 MG/L 10 MG/L