ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410187

Federal Type:

C

Water System Name:

FEDERAL CORRECTIONAL INST

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A

Comments:

Activity Date:

1982-01-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
2-711-155-01S 1074 ANTIMONY, TOTAL 1997-11-19 EPDS001 < MRL 0.003 MG/L .006 MG/L
2-711-155-01S 2388 AROCLOR 1016 1997-11-19 EPDS001 < MRL 0.00008 MG/L .5 UG/L
2-711-155-01S 2390 AROCLOR 1221 1997-11-19 EPDS001 < MRL 0.002 MG/L .5 UG/L
2-711-155-01S 2392 AROCLOR 1232 1997-11-19 EPDS001 < MRL 0.0005 MG/L .5 UG/L
2-711-155-01S 2394 AROCLOR 1242 1997-11-19 EPDS001 < MRL 0.0003 MG/L .5 UG/L
2-711-155-01S 2396 AROCLOR 1248 1997-11-19 EPDS001 < MRL 0.0001 MG/L .5 UG/L
2-711-155-01S 2398 AROCLOR 1254 1997-11-19 EPDS001 < MRL 0.0001 MG/L .5 UG/L
2-711-155-01S 2400 AROCLOR 1260 1997-11-19 EPDS001 < MRL 0.0002 MG/L .5 UG/L
2-711-155-01S 1005 ARSENIC 1997-11-19 EPDS001 .005  MG/L .01 MG/L
2-711-155-01S 1010 BARIUM 1997-11-19 EPDS001 .056  MG/L 2 MG/L
2-711-155-01S 1075 BERYLLIUM, TOTAL 1997-11-19 EPDS001 < MRL 0.001 MG/L .004 MG/L
2-711-155-01S 2010 BHC-GAMMA 1997-11-19 EPDS001 < MRL 0.00005 MG/L .0002 MG/L
2-711-155-01S 1015 CADMIUM 1997-11-19 EPDS001 < MRL 0.001 MG/L .005 MG/L
2-711-155-01S 2959 CHLORDANE 1997-11-19 EPDS001 < MRL 0.0005 MG/L .002 MG/L
2-711-155-01S 1020 CHROMIUM 1997-11-19 EPDS001 < MRL 0.01 MG/L .1 MG/L
2-711-155-01S 1024 CYANIDE 1997-11-19 EPDS001 < MRL 0.02 MG/L .2 MG/L
2-711-155-01S 2005 ENDRIN 1997-11-19 EPDS001 < MRL 0.0001 MG/L .002 MG/L
2-711-155-01S 1025 FLUORIDE 1997-11-19 EPDS001 .6  MG/L 4 MG/L
2-711-155-01S 2065 HEPTACHLOR 1997-11-19 EPDS001 < MRL 0.00005 MG/L .0004 MG/L
2-711-155-01S 2067 HEPTACHLOR EPOXIDE 1997-11-19 EPDS001 < MRL 0.00005 MG/L .0002 MG/L
2-711-155-01S 1035 MERCURY 1997-11-19 EPDS001 < MRL 0.0002 MG/L .002 MG/L
2-711-155-01S 2015 METHOXYCHLOR 1997-11-19 EPDS001 < MRL 0.001 MG/L .04 MG/L
2-711-155-01S 1036 NICKEL 1997-11-19 EPDS001 < MRL 0.01 MG/L
2-711-155-01S 1040 NITRATE 1997-11-19 EPDS001 .9  MG/L 10 MG/L
2-711-155-01S 1041 NITRITE 1997-11-19 EPDS001 < MRL 0.1 MG/L 1 MG/L
2-711-155-01S 1045 SELENIUM 1997-11-19 EPDS001 < MRL 0.005 MG/L .05 MG/L
2-711-155-01S 1052 SODIUM 1997-11-19 EPDS001 48  MG/L 3000 MG/L
2-711-155-01S 1055 SULFATE 1997-11-19 EPDS001 94  MG/L 250 MG/L
2-711-155-01S 1085 THALLIUM, TOTAL 1997-11-19 EPDS001 < MRL 0.001 MG/L .002 MG/L
2-711-155-01S 2020 TOXAPHENE 1997-11-19 EPDS001 < MRL 0.001 MG/L .003 MG/L