ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410173

Federal Type:

C

Water System Name:

TUCSON WATER RANCHO DEL SOL LINDO

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A - MAP

Comments:

Activity Date:

1973-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9307214-S 2981 1,1,1-TRICHLOROETHANE 1993-07-15 EPDS236 < MRL 0.0003 MG/L .2 MG/L
9307214-S 2985 1,1,2-TRICHLOROETHANE 1993-07-15 EPDS236 < MRL 0.0003 MG/L .005 MG/L
9307214-S 2977 1,1-DICHLOROETHYLENE 1993-07-15 EPDS236 < MRL 0.0003 MG/L .007 MG/L
9307214-S 2378 1,2,4-TRICHLOROBENZENE 1993-07-15 EPDS236 < MRL 0.0002 MG/L .07 MG/L
9307214-S 2931 1,2-DIBROMO-3-CHLOROPROPANE 1993-07-15 EPDS236 < MRL 0.00004 MG/L .0002 MG/L
9307214-S 2980 1,2-DICHLOROETHANE 1993-07-15 EPDS236 < MRL 0.0003 MG/L .005 MG/L
9307214-S 2983 1,2-DICHLOROPROPANE 1993-07-15 EPDS236 < MRL 0.0003 MG/L .005 MG/L
9307214-S 2050 ATRAZINE 1993-07-15 EPDS236 < MRL 0.0019 MG/L .003 MG/L
9307214-S 2943 BROMODICHLOROMETHANE 1993-07-15 EPDS236 < MRL 0.0004 MG/L .1 MG/L
9307214-S 2942 BROMOFORM 1993-07-15 EPDS236 < MRL 0.0006 MG/L .1 MG/L
9307214-S 2982 CARBON TETRACHLORIDE 1993-07-15 EPDS236 < MRL 0.0003 MG/L .005 MG/L
9307214-S 2959 CHLORDANE 1993-07-15 EPDS236 < MRL 0.00041 MG/L .002 MG/L
9307214-S 2989 CHLOROBENZENE 1993-07-15 EPDS236 < MRL 0.0003 MG/L .1 MG/L
9307214-S 2941 CHLOROFORM 1993-07-15 EPDS236 < MRL 0.0003 MG/L .1 MG/L
9307214-S 2380 CIS-1,2-DICHLOROETHYLENE 1993-07-15 EPDS236 < MRL 0.0003 MG/L .07 MG/L
9307214-S 2944 DIBROMOCHLOROMETHANE 1993-07-15 EPDS236 < MRL 0.0005 MG/L .1 MG/L
9307214-S 2964 DICHLOROMETHANE 1993-07-15 EPDS236 < MRL 0.0003 MG/L .005 MG/L
9307214-S 2992 ETHYLBENZENE 1993-07-15 EPDS236 < MRL 0.0003 MG/L .7 MG/L
9307214-S 2946 ETHYLENE DIBROMIDE 1993-07-15 EPDS236 < MRL 0.00005 MG/L .00005 MG/L
9307214-S 2065 HEPTACHLOR 1993-07-15 EPDS236 < MRL 0.00002 MG/L .0004 MG/L
9307214-S 2067 HEPTACHLOR EPOXIDE 1993-07-15 EPDS236 < MRL 0.00002 MG/L .0002 MG/L
9307214-S 2274 HEXACHLOROBENZENE 1993-07-15 EPDS236 < MRL 0.00002 MG/L .001 MG/L
9307214-S 2042 HEXACHLOROCYCLOPENTADIENE 1993-07-15 EPDS236 < MRL 0.00019 MG/L .05 MG/L
9307214-S 2051 LASSO 1993-07-15 EPDS236 < MRL 0.00013 MG/L .002 MG/L
9307214-S 2995 M-XYLENE 1993-07-15 EPDS236 < MRL 0.0004 MG/L 10 MG/L
9307214-S 2968 O-DICHLOROBENZENE 1993-07-15 EPDS236 < MRL 0.0004 MG/L .6 MG/L
9307214-S 2997 O-XYLENE 1993-07-15 EPDS236 < MRL 0.0003 MG/L 10 MG/L
9307214-S 2969 P-DICHLOROBENZENE 1993-07-15 EPDS236 < MRL 0.0003 MG/L .075 MG/L
9307214-S 2037 SIMAZINE 1993-07-15 EPDS236 < MRL 0.00173 MG/L .004 MG/L
9307214-S 2996 STYRENE 1993-07-15 EPDS236 < MRL 0.0008 MG/L .1 MG/L
9307214-S 2987 TETRACHLOROETHYLENE 1993-07-15 EPDS236 < MRL 0.0004 MG/L .005 MG/L
9307214-S 2991 TOLUENE 1993-07-15 EPDS236 < MRL 0.0003 MG/L 1 MG/L
9307214-S 2979 TRANS-1,2-DICHLOROETHYLENE 1993-07-15 EPDS236 < MRL 0.0003 MG/L .1 MG/L
9307214-S 2984 TRICHLOROETHYLENE 1993-07-15 EPDS236 < MRL 0.0003 MG/L .005 MG/L
9307214-S 2950 TTHM 1993-07-15 EPDS236 < MRL 0.0009 MG/L .08 MG/L
9307214-S 2976 VINYL CHLORIDE 1993-07-15 EPDS236 < MRL 0.001 MG/L .002 MG/L
9307214-S 2955 XYLENES, TOTAL 1993-07-15 EPDS236 < MRL 0.0003 MG/L 10 MG/L