ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410164

Federal Type:

C

Water System Name:

ORO VALLEY WATER UTILITY

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
T95-39256 2981 1,1,1-TRICHLOROETHANE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .2 MG/L
T95-39256 2985 1,1,2-TRICHLOROETHANE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .005 MG/L
T95-39256 2977 1,1-DICHLOROETHYLENE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .007 MG/L
T95-39256 2378 1,2,4-TRICHLOROBENZENE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .07 MG/L
T95-39256 2931 1,2-DIBROMO-3-CHLOROPROPANE 1995-03-29 EPDS008 < MRL 0.00001 MG/L .0002 MG/L
T95-39256 2980 1,2-DICHLOROETHANE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .005 MG/L
T95-39256 2983 1,2-DICHLOROPROPANE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .005 MG/L
T95-39256 1074 ANTIMONY, TOTAL 1995-03-29 EPDS008 < MRL 0.005 MG/L .006 MG/L
T95-39256 1005 ARSENIC 1995-03-29 EPDS008 < MRL 0.005 MG/L .01 MG/L
T95-39256 1010 BARIUM 1995-03-29 EPDS008 < MRL 1 MG/L 2 MG/L
T95-39256 2990 BENZENE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .005 MG/L
T95-39256 1075 BERYLLIUM, TOTAL 1995-03-29 EPDS008 < MRL 0.003 MG/L .004 MG/L
T95-39256 2010 BHC-GAMMA 1995-03-29 EPDS008 < MRL 0.00002 MG/L .0002 MG/L
T95-39256 2943 BROMODICHLOROMETHANE 1995-03-29 EPDS008 < MRL 0.001 MG/L .1 MG/L
T95-39256 2942 BROMOFORM 1995-03-29 EPDS008 < MRL 0.001 MG/L .1 MG/L
T95-39256 1015 CADMIUM 1995-03-29 EPDS008 < MRL 0.005 MG/L .005 MG/L
T95-39256 2982 CARBON TETRACHLORIDE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .005 MG/L
T95-39256 2959 CHLORDANE 1995-03-29 EPDS008 < MRL 0.0001 MG/L .002 MG/L
T95-39256 1017 CHLORIDE 1995-03-29 EPDS008 < MRL 5 MG/L 250 MG/L
T95-39256 2989 CHLOROBENZENE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .1 MG/L
T95-39256 2941 CHLOROFORM 1995-03-29 EPDS008 < MRL 0.0005 MG/L .1 MG/L
T95-39256 1020 CHROMIUM 1995-03-29 EPDS008 < MRL 0.03 MG/L .1 MG/L
T95-39256 2380 CIS-1,2-DICHLOROETHYLENE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .07 MG/L
T95-39256 1022 COPPER, FREE 1995-03-29 EPDS008 < MRL 0.02 MG/L 1.3 MG/L
T95-39256 1024 CYANIDE 1995-03-29 EPDS008 < MRL 0.1 MG/L .2 MG/L
T95-39256 2944 DIBROMOCHLOROMETHANE 1995-03-29 EPDS008 < MRL 0.001 MG/L .1 MG/L
T95-39256 2964 DICHLOROMETHANE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .005 MG/L
T95-39256 2005 ENDRIN 1995-03-29 EPDS008 < MRL 0.00001 MG/L .002 MG/L
T95-39256 2992 ETHYLBENZENE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .7 MG/L
T95-39256 2946 ETHYLENE DIBROMIDE 1995-03-29 EPDS008 < MRL 0.00002 MG/L .00005 MG/L
T95-39256 1025 FLUORIDE 1995-03-29 EPDS008 < MRL 0.5 MG/L 4 MG/L
T95-39256 2065 HEPTACHLOR 1995-03-29 EPDS008 < MRL 0.00003 MG/L .0004 MG/L
T95-39256 2067 HEPTACHLOR EPOXIDE 1995-03-29 EPDS008 < MRL 0.00002 MG/L .0002 MG/L
T95-39256 1028 IRON 1995-03-29 EPDS008 < MRL 0.3 MG/L .3 MG/L
T95-39256 1030 LEAD 1995-03-29 EPDS008 < MRL 0.005 MG/L
T95-39256 1032 MANGANESE 1995-03-29 EPDS008 < MRL 0.02 MG/L .05 MG/L
T95-39256 1035 MERCURY 1995-03-29 EPDS008 < MRL 0.001 MG/L .002 MG/L
T95-39256 2015 METHOXYCHLOR 1995-03-29 EPDS008 < MRL 0.00003 MG/L .04 MG/L
T95-39256 1036 NICKEL 1995-03-29 EPDS008 < MRL 0.1 MG/L
T95-39256 1040 NITRATE 1995-03-29 EPDS008 2.5  MG/L 10 MG/L
T95-39256 1041 NITRITE 1995-03-29 EPDS008 < MRL 0.1 MG/L 1 MG/L
T95-39256 2968 O-DICHLOROBENZENE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .6 MG/L
T95-39256 2969 P-DICHLOROBENZENE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .075 MG/L
T95-39256 1045 SELENIUM 1995-03-29 EPDS008 < MRL 0.005 MG/L .05 MG/L
T95-39256 1050 SILVER 1995-03-29 EPDS008 < MRL 0.01 MG/L .1 MG/L
T95-39256 1052 SODIUM 1995-03-29 EPDS008 11.7  MG/L 3000 MG/L
T95-39256 2996 STYRENE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .1 MG/L
T95-39256 1055 SULFATE 1995-03-29 EPDS008 19.5  MG/L 250 MG/L
T95-39256 2987 TETRACHLOROETHYLENE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .005 MG/L
T95-39256 1085 THALLIUM, TOTAL 1995-03-29 EPDS008 < MRL 0.002 MG/L .002 MG/L
T95-39256 2991 TOLUENE 1995-03-29 EPDS008 < MRL 0.0005 MG/L 1 MG/L
T95-39256 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1995-03-29 EPDS008 < MRL 0.0001 MG/L .0005 MG/L
T95-39256 2020 TOXAPHENE 1995-03-29 EPDS008 < MRL 0.0001 MG/L .003 MG/L
T95-39256 2979 TRANS-1,2-DICHLOROETHYLENE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .1 MG/L
T95-39256 2984 TRICHLOROETHYLENE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .005 MG/L
T95-39256 2976 VINYL CHLORIDE 1995-03-29 EPDS008 < MRL 0.0005 MG/L .002 MG/L
T95-39256 2955 XYLENES, TOTAL 1995-03-29 EPDS008 < MRL 0.0005 MG/L 10 MG/L
T95-39256 1095 ZINC 1995-03-29 EPDS008 < MRL 0.04 MG/L 5 MG/L