ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410152

Federal Type:

C

Water System Name:

VALLE VERDE DEL NORTE

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
95-07-101260 2110 2,4,5-TP 1995-07-12 EPDS001 < MRL 0.00011 MG/L .05 MG/L
95-07-101260 2105 2,4-D 1995-07-12 EPDS001 < MRL 0.00054 MG/L .07 MG/L
95-07-101260 2047 ALDICARB 1995-07-12 EPDS001 < MRL 0.0009 MG/L .003 MG/L
95-07-101260 2044 ALDICARB SULFONE 1995-07-12 EPDS001 < MRL 0.00095 MG/L .002 MG/L
95-07-101260 2043 ALDICARB SULFOXIDE 1995-07-12 EPDS001 < MRL 0.00118 MG/L .004 MG/L
95-07-101260 2050 ATRAZINE 1995-07-12 EPDS001 < MRL 0.00004 MG/L .003 MG/L
95-07-101260 2306 BENZO(A)PYRENE 1995-07-12 EPDS001 < MRL 0.0005 MG/L .0002 MG/L
95-07-101260 2010 BHC-GAMMA 1995-07-12 EPDS001 < MRL 0.00001 MG/L .0002 MG/L
95-07-101260 2046 CARBOFURAN 1995-07-12 EPDS001 < MRL 0.00096 MG/L .04 MG/L
95-07-101260 2959 CHLORDANE 1995-07-12 EPDS001 < MRL 0.00001 MG/L .002 MG/L
95-07-101260 2031 DALAPON 1995-07-12 EPDS001 < MRL 0.00041 MG/L .2 MG/L
95-07-101260 2035 DI(2-ETHYLHEXYL) ADIPATE 1995-07-12 EPDS001 < MRL 0.0005 MG/L .4 MG/L
95-07-101260 2039 DI(2-ETHYLHEXYL) PHTHALATE 1995-07-12 EPDS001 .025  MG/L .006 MG/L
95-07-101260 2041 DINOSEB 1995-07-12 EPDS001 < MRL 0.00009 MG/L .007 MG/L
95-07-101260 2032 DIQUAT 1995-07-12 EPDS001 < MRL 0.0004 MG/L .02 MG/L
95-07-101260 2033 ENDOTHALL 1995-07-12 EPDS001 < MRL 0.02 MG/L .1 MG/L
95-07-101260 2005 ENDRIN 1995-07-12 EPDS001 < MRL 0.00002 MG/L .002 MG/L
95-07-101260 2034 GLYPHOSATE 1995-07-12 EPDS001 < MRL 0.0092 MG/L .7 MG/L
95-07-101260 2065 HEPTACHLOR 1995-07-12 EPDS001 < MRL 0.00001 MG/L .0004 MG/L
95-07-101260 2067 HEPTACHLOR EPOXIDE 1995-07-12 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
95-07-101260 2274 HEXACHLOROBENZENE 1995-07-12 EPDS001 < MRL 0.0005 MG/L .001 MG/L
95-07-101260 2042 HEXACHLOROCYCLOPENTADIENE 1995-07-12 EPDS001 < MRL 0.0005 MG/L .05 MG/L
95-07-101260 2051 LASSO 1995-07-12 EPDS001 < MRL 0.00047 MG/L .002 MG/L
95-07-101260 2015 METHOXYCHLOR 1995-07-12 EPDS001 < MRL 0.00003 MG/L .04 MG/L
95-07-101260 2036 OXAMYL 1995-07-12 EPDS001 < MRL 0.00109 MG/L .2 MG/L
95-07-101260 2326 PENTACHLOROPHENOL 1995-07-12 EPDS001 < MRL 0.00008 MG/L .001 MG/L
95-07-101260 2040 PICLORAM 1995-07-12 EPDS001 < MRL 0.00027 MG/L .5 MG/L
95-07-101260 2037 SIMAZINE 1995-07-12 EPDS001 < MRL 0.00024 MG/L .004 MG/L
95-07-101260 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1995-07-12 EPDS001 < MRL 0.00037 MG/L .0005 MG/L
95-07-101260 2020 TOXAPHENE 1995-07-12 EPDS001 < MRL 0.0013 MG/L .003 MG/L