ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0402044

Federal Type:

C

Water System Name:

PUEBLO DEL SOL WATER COMPANY

Primary Source:

GW

Principal County Served:

COCHISE

System Status:

A

Comments:

Activity Date:

1973-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
95-03-93284 2110 2,4,5-TP 1995-03-29 EPDS001 < MRL 0.00011 MG/L .05 MG/L
95-03-93284 2105 2,4-D 1995-03-29 EPDS001 < MRL 0.00054 MG/L .07 MG/L
95-03-93284 2047 ALDICARB 1995-03-29 EPDS001 < MRL 0.0009 MG/L .003 MG/L
95-03-93284 2044 ALDICARB SULFONE 1995-03-29 EPDS001 < MRL 0.00095 MG/L .002 MG/L
95-03-93284 2043 ALDICARB SULFOXIDE 1995-03-29 EPDS001 < MRL 0.00118 MG/L .004 MG/L
95-03-93284 2050 ATRAZINE 1995-03-29 EPDS001 < MRL 0.00002 MG/L .003 MG/L
95-03-93284 2306 BENZO(A)PYRENE 1995-03-29 EPDS001 < MRL 0.0005 MG/L .0002 MG/L
95-03-93284 2010 BHC-GAMMA 1995-03-29 EPDS001 < MRL 0.00001 MG/L .0002 MG/L
95-03-93284 2046 CARBOFURAN 1995-03-29 EPDS001 < MRL 0.00096 MG/L .04 MG/L
95-03-93284 2959 CHLORDANE 1995-03-29 EPDS001 < MRL 0.00011 MG/L .002 MG/L
95-03-93284 2031 DALAPON 1995-03-29 EPDS001 < MRL 0.00049 MG/L .2 MG/L
95-03-93284 2035 DI(2-ETHYLHEXYL) ADIPATE 1995-03-29 EPDS001 .0056  MG/L .4 MG/L
95-03-93284 2039 DI(2-ETHYLHEXYL) PHTHALATE 1995-03-29 EPDS001 .0161  MG/L .006 MG/L
95-03-93284 2041 DINOSEB 1995-03-29 EPDS001 < MRL 0.00009 MG/L .007 MG/L
95-03-93284 2032 DIQUAT 1995-03-29 EPDS001 < MRL 0.0004 MG/L .02 MG/L
95-03-93284 2033 ENDOTHALL 1995-03-29 EPDS001 < MRL 0.005 MG/L .1 MG/L
95-03-93284 2005 ENDRIN 1995-03-29 EPDS001 < MRL 0.00002 MG/L .002 MG/L
95-03-93284 2034 GLYPHOSATE 1995-03-29 EPDS001 < MRL 0.0092 MG/L .7 MG/L
95-03-93284 2065 HEPTACHLOR 1995-03-29 EPDS001 < MRL 0.00001 MG/L .0004 MG/L
95-03-93284 2067 HEPTACHLOR EPOXIDE 1995-03-29 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
95-03-93284 2274 HEXACHLOROBENZENE 1995-03-29 EPDS001 < MRL 0.0005 MG/L .001 MG/L
95-03-93284 2042 HEXACHLOROCYCLOPENTADIENE 1995-03-29 EPDS001 < MRL 0.0005 MG/L .05 MG/L
95-03-93284 2051 LASSO 1995-03-29 EPDS001 < MRL 0.00024 MG/L .002 MG/L
95-03-93284 2015 METHOXYCHLOR 1995-03-29 EPDS001 < MRL 0.00016 MG/L .04 MG/L
95-03-93284 2036 OXAMYL 1995-03-29 EPDS001 < MRL 0.00109 MG/L .2 MG/L
95-03-93284 2326 PENTACHLOROPHENOL 1995-03-29 EPDS001 < MRL 0.00009 MG/L .001 MG/L
95-03-93284 2040 PICLORAM 1995-03-29 EPDS001 < MRL 0.00027 MG/L .5 MG/L
95-03-93284 2037 SIMAZINE 1995-03-29 EPDS001 < MRL 0.00012 MG/L .004 MG/L
95-03-93284 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1995-03-29 EPDS001 < MRL 0.0004 MG/L .0005 MG/L
95-03-93284 2020 TOXAPHENE 1995-03-29 EPDS001 < MRL 0.001 MG/L .003 MG/L