ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0402044

Federal Type:

C

Water System Name:

PUEBLO DEL SOL WATER COMPANY

Primary Source:

GW

Principal County Served:

COCHISE

System Status:

A

Comments:

Activity Date:

1973-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
96-07-118270 2981 1,1,1-TRICHLOROETHANE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .2 MG/L
96-07-118270 2985 1,1,2-TRICHLOROETHANE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .005 MG/L
96-07-118270 2977 1,1-DICHLOROETHYLENE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .007 MG/L
96-07-118270 2378 1,2,4-TRICHLOROBENZENE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .07 MG/L
96-07-118270 2980 1,2-DICHLOROETHANE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .005 MG/L
96-07-118270 2983 1,2-DICHLOROPROPANE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .005 MG/L
96-07-118270 2990 BENZENE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .005 MG/L
96-07-118270 2943 BROMODICHLOROMETHANE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .1 MG/L
96-07-118270 2942 BROMOFORM 1996-07-26 EPDS002 < MRL 0.0004 MG/L .1 MG/L
96-07-118270 2982 CARBON TETRACHLORIDE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .005 MG/L
96-07-118270 2989 CHLOROBENZENE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .1 MG/L
96-07-118270 2941 CHLOROFORM 1996-07-26 EPDS002 < MRL 0.0004 MG/L .1 MG/L
96-07-118270 2380 CIS-1,2-DICHLOROETHYLENE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .07 MG/L
96-07-118270 2944 DIBROMOCHLOROMETHANE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .1 MG/L
96-07-118270 2964 DICHLOROMETHANE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .005 MG/L
96-07-118270 2992 ETHYLBENZENE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .7 MG/L
96-07-118270 2968 O-DICHLOROBENZENE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .6 MG/L
96-07-118270 2969 P-DICHLOROBENZENE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .075 MG/L
96-07-118270 2996 STYRENE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .1 MG/L
96-07-118270 2987 TETRACHLOROETHYLENE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .005 MG/L
96-07-118270 2991 TOLUENE 1996-07-26 EPDS002 < MRL 0.0004 MG/L 1 MG/L
96-07-118270 2979 TRANS-1,2-DICHLOROETHYLENE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .1 MG/L
96-07-118270 2984 TRICHLOROETHYLENE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .005 MG/L
96-07-118270 2976 VINYL CHLORIDE 1996-07-26 EPDS002 < MRL 0.0004 MG/L .002 MG/L
96-07-118270 2955 XYLENES, TOTAL 1996-07-26 EPDS002 < MRL 0.0004 MG/L 10 MG/L