ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410076

Federal Type:

C

Water System Name:

METROPOLITAN DWID

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
0010211-04 1074 ANTIMONY, TOTAL 2000-10-16 EPDS014 < MRL 0.005 MG/L .006 MG/L
0010211-04 1010 BARIUM 2000-10-16 EPDS014 < MRL 1 MG/L 2 MG/L
0010211-04 1075 BERYLLIUM, TOTAL 2000-10-16 EPDS014 < MRL 0.004 MG/L .004 MG/L
0010211-04 1015 CADMIUM 2000-10-16 EPDS014 < MRL 0.003 MG/L .005 MG/L
0010211-04 1020 CHROMIUM 2000-10-16 EPDS014 < MRL 0.03 MG/L .1 MG/L
0010211-04 1024 CYANIDE 2000-10-16 EPDS014 < MRL 0.1 MG/L .2 MG/L
0010211-04 1025 FLUORIDE 2000-10-16 EPDS014 .36  MG/L 4 MG/L
0010211-04 1035 MERCURY 2000-10-16 EPDS014 < MRL 0.001 MG/L .002 MG/L
0010211-04 1036 NICKEL 2000-10-16 EPDS014 < MRL 0.1 MG/L
0010211-04 1040 NITRATE 2000-10-16 EPDS014 2.2  MG/L 10 MG/L
0010211-04 1041 NITRITE 2000-10-16 EPDS014 < MRL 0.1 MG/L 1 MG/L
0010211-04 1045 SELENIUM 2000-10-16 EPDS014 < MRL 0.005 MG/L .05 MG/L
0010211-04 1052 SODIUM 2000-10-16 EPDS014 19  MG/L 3000 MG/L
0010211-04 1055 SULFATE 2000-10-16 EPDS014 6.6  MG/L 250 MG/L
0010211-04 1085 THALLIUM, TOTAL 2000-10-16 EPDS014 < MRL 0.002 MG/L .002 MG/L