ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410076

Federal Type:

C

Water System Name:

METROPOLITAN DWID

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
PUH1184-04 2981 1,1,1-TRICHLOROETHANE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .2 MG/L
PUH1184-04 2985 1,1,2-TRICHLOROETHANE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .005 MG/L
PUH1184-04 2977 1,1-DICHLOROETHYLENE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .007 MG/L
PUH1184-04 2378 1,2,4-TRICHLOROBENZENE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .07 MG/L
PUH1184-04 2980 1,2-DICHLOROETHANE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .005 MG/L
PUH1184-04 2983 1,2-DICHLOROPROPANE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .005 MG/L
PUH1184-04 2990 BENZENE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .005 MG/L
PUH1184-04 2982 CARBON TETRACHLORIDE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .005 MG/L
PUH1184-04 2989 CHLOROBENZENE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .1 MG/L
PUH1184-04 2380 CIS-1,2-DICHLOROETHYLENE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .07 MG/L
PUH1184-04 2964 DICHLOROMETHANE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .005 MG/L
PUH1184-04 2992 ETHYLBENZENE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .7 MG/L
PUH1184-04 2968 O-DICHLOROBENZENE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .6 MG/L
PUH1184-04 2969 P-DICHLOROBENZENE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .075 MG/L
PUH1184-04 2996 STYRENE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .1 MG/L
PUH1184-04 2987 TETRACHLOROETHYLENE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .005 MG/L
PUH1184-04 2991 TOLUENE 2011-08-16 EPDS001 < MDL 0.0005 MG/L 1 MG/L
PUH1184-04 2979 TRANS-1,2-DICHLOROETHYLENE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .1 MG/L
PUH1184-04 2984 TRICHLOROETHYLENE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .005 MG/L
PUH1184-04 2976 VINYL CHLORIDE 2011-08-16 EPDS001 < MDL 0.0005 MG/L .002 MG/L
PUH1184-04 2955 XYLENES, TOTAL 2011-08-16 EPDS001 < MDL 0.0015 MG/L 10 MG/L