ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0402039

Federal Type:

C

Water System Name:

ST DAVID DWID

Primary Source:

GW

Principal County Served:

COCHISE

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
990901174V 2981 1,1,1-TRICHLOROETHANE 1999-08-30 EPDS002 < MRL 0.0005 MG/L .2 MG/L
990901174V 2985 1,1,2-TRICHLOROETHANE 1999-08-30 EPDS002 < MRL 0.0005 MG/L .005 MG/L
990901174V 2977 1,1-DICHLOROETHYLENE 1999-08-30 EPDS002 < MRL 0.0005 MG/L .007 MG/L
990901174V 2378 1,2,4-TRICHLOROBENZENE 1999-08-30 EPDS002 < MRL 0.0005 MG/L .07 MG/L
990901174V 2980 1,2-DICHLOROETHANE 1999-08-30 EPDS002 < MRL 0.0005 MG/L .005 MG/L
990901174V 2983 1,2-DICHLOROPROPANE 1999-08-30 EPDS002 < MRL 0.0005 MG/L .005 MG/L
990901174V 2990 BENZENE 1999-08-30 EPDS002 < MRL 0.0005 MG/L .005 MG/L
990901174V 2982 CARBON TETRACHLORIDE 1999-08-30 EPDS002 < MRL 0.0005 MG/L .005 MG/L
990901174V 2989 CHLOROBENZENE 1999-08-30 EPDS002 < MRL 0.0005 MG/L .1 MG/L
990901174V 2380 CIS-1,2-DICHLOROETHYLENE 1999-08-30 EPDS002 < MRL 0.0005 MG/L .07 MG/L
990901174V 2964 DICHLOROMETHANE 1999-08-30 EPDS002 < MRL 0.0005 MG/L .005 MG/L
990901174V 2992 ETHYLBENZENE 1999-08-30 EPDS002 < MRL 0.0005 MG/L .7 MG/L
990901174V 2968 O-DICHLOROBENZENE 1999-08-30 EPDS002 < MRL 0.0005 MG/L .6 MG/L
990901174V 2969 P-DICHLOROBENZENE 1999-08-30 EPDS002 < MRL 0.0005 MG/L .075 MG/L
990901174V 2996 STYRENE 1999-08-30 EPDS002 < MRL 0.0005 MG/L .1 MG/L
990901174V 2987 TETRACHLOROETHYLENE 1999-08-30 EPDS002 < MRL 0.0005 MG/L .005 MG/L
990901174V 2991 TOLUENE 1999-08-30 EPDS002 < MRL 0.0005 MG/L 1 MG/L
990901174V 2979 TRANS-1,2-DICHLOROETHYLENE 1999-08-30 EPDS002 < MRL 0.0005 MG/L .1 MG/L
990901174V 2984 TRICHLOROETHYLENE 1999-08-30 EPDS002 < MRL 0.0005 MG/L .005 MG/L
990901174V 2976 VINYL CHLORIDE 1999-08-30 EPDS002 < MRL 0.0003 MG/L .002 MG/L
990901174V 2955 XYLENES, TOTAL 1999-08-30 EPDS002 < MRL 0.0005 MG/L 10 MG/L