ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410063

Federal Type:

C

Water System Name:

LAKEWOOD ESTATES WATER COMPANY

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A - MAP

Comments:

Activity Date:

1933-01-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
94-09-80919A 2981 1,1,1-TRICHLOROETHANE 1994-09-16 XEPDS002 < MRL 0.0004 MG/L .2 MG/L
94-09-80919A 2985 1,1,2-TRICHLOROETHANE 1994-09-16 XEPDS002 < MRL 0.0004 MG/L .005 MG/L
94-09-80919A 2977 1,1-DICHLOROETHYLENE 1994-09-16 XEPDS002 < MRL 0.0004 MG/L .007 MG/L
94-09-80919A 2931 1,2-DIBROMO-3-CHLOROPROPANE 1994-09-16 XEPDS002 < MRL 0.00002 MG/L .0002 MG/L
94-09-80919A 2980 1,2-DICHLOROETHANE 1994-09-16 XEPDS002 < MRL 0.0004 MG/L .005 MG/L
94-09-80919A 2983 1,2-DICHLOROPROPANE 1994-09-16 XEPDS002 < MRL 0.0004 MG/L .005 MG/L
94-09-80919A 2110 2,4,5-TP 1994-09-16 XEPDS002 < MRL 0.0002 MG/L .05 MG/L
94-09-80919A 2105 2,4-D 1994-09-16 XEPDS002 < MRL 0.0001 MG/L .07 MG/L
94-09-80919A 2047 ALDICARB 1994-09-16 XEPDS002 < MRL 0.0009 MG/L .003 MG/L
94-09-80919A 2044 ALDICARB SULFONE 1994-09-16 XEPDS002 < MRL 0.00095 MG/L .002 MG/L
94-09-80919A 2043 ALDICARB SULFOXIDE 1994-09-16 XEPDS002 < MRL 0.00047 MG/L .004 MG/L
94-09-80919A 2050 ATRAZINE 1994-09-16 XEPDS002 < MRL 0.00039 MG/L .003 MG/L
94-09-80919A 2990 BENZENE 1994-09-16 XEPDS002 < MRL 0.0004 MG/L .005 MG/L
94-09-80919A 2306 BENZO(A)PYRENE 1994-09-16 XEPDS002 < MRL 0.0005 MG/L .0002 MG/L
94-09-80919A 2010 BHC-GAMMA 1994-09-16 XEPDS002 < MRL 0.000005 MG/L .0002 MG/L
94-09-80919A 2046 CARBOFURAN 1994-09-16 XEPDS002 < MRL 0.00096 MG/L .04 MG/L
94-09-80919A 2959 CHLORDANE 1994-09-16 XEPDS002 < MRL 0.000008 MG/L .002 MG/L
94-09-80919A 2031 DALAPON 1994-09-16 XEPDS002 < MRL 0.001 MG/L .2 MG/L
94-09-80919A 2035 DI(2-ETHYLHEXYL) ADIPATE 1994-09-16 XEPDS002 < MRL 0.0005 MG/L .4 MG/L
94-09-80919A 2039 DI(2-ETHYLHEXYL) PHTHALATE 1994-09-16 XEPDS002 < MRL 0.0005 MG/L .006 MG/L
94-09-80919A 2041 DINOSEB 1994-09-16 XEPDS002 < MRL 0.0002 MG/L .007 MG/L
94-09-80919A 2032 DIQUAT 1994-09-16 XEPDS002 < MRL 0.0004 MG/L .02 MG/L
94-09-80919A 2033 ENDOTHALL 1994-09-16 XEPDS002 < MRL 0.02 MG/L .1 MG/L
94-09-80919A 2005 ENDRIN 1994-09-16 XEPDS002 < MRL 0.000011 MG/L .002 MG/L
94-09-80919A 2946 ETHYLENE DIBROMIDE 1994-09-16 XEPDS002 < MRL 0.000013 MG/L .00005 MG/L
94-09-80919A 2034 GLYPHOSATE 1994-09-16 XEPDS002 < MRL 0.0092 MG/L .7 MG/L
94-09-80919A 2065 HEPTACHLOR 1994-09-16 XEPDS002 < MRL 0.000007 MG/L .0004 MG/L
94-09-80919A 2067 HEPTACHLOR EPOXIDE 1994-09-16 XEPDS002 < MRL 0.000011 MG/L .0002 MG/L
94-09-80919A 2274 HEXACHLOROBENZENE 1994-09-16 XEPDS002 < MRL 0.0005 MG/L .001 MG/L
94-09-80919A 2042 HEXACHLOROCYCLOPENTADIENE 1994-09-16 XEPDS002 < MRL 0.0005 MG/L .05 MG/L
94-09-80919A 2051 LASSO 1994-09-16 XEPDS002 < MRL 0.0002 MG/L .002 MG/L
94-09-80919A 2015 METHOXYCHLOR 1994-09-16 XEPDS002 < MRL 0.000016 MG/L .04 MG/L
94-09-80919A 2036 OXAMYL 1994-09-16 XEPDS002 < MRL 0.00109 MG/L .2 MG/L
94-09-80919A 2326 PENTACHLOROPHENOL 1994-09-16 XEPDS002 < MRL 0.00004 MG/L .001 MG/L
94-09-80919A 2040 PICLORAM 1994-09-16 XEPDS002 < MRL 0.0001 MG/L .5 MG/L
94-09-80919A 2037 SIMAZINE 1994-09-16 XEPDS002 < MRL 0.00049 MG/L .004 MG/L
94-09-80919A 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1994-09-16 XEPDS002 < MRL 0.0001 MG/L .0005 MG/L
94-09-80919A 2020 TOXAPHENE 1994-09-16 XEPDS002 < MRL 0.001 MG/L .003 MG/L