ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410062

Federal Type:

NP

Water System Name:

LAGO DEL ORO WATER CO

Primary Source:

GW

Principal County Served:

PIMA

System Status:

I

Comments:

Activity Date:

1999-10-19



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
T95-39269B 2981 1,1,1-TRICHLOROETHANE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .2 MG/L
T95-39269B 2985 1,1,2-TRICHLOROETHANE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .005 MG/L
T95-39269B 2977 1,1-DICHLOROETHYLENE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .007 MG/L
T95-39269B 2378 1,2,4-TRICHLOROBENZENE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .07 MG/L
T95-39269B 2931 1,2-DIBROMO-3-CHLOROPROPANE 1995-03-30 EPDS006 < MRL 0.00002 MG/L .0002 MG/L
T95-39269B 2980 1,2-DICHLOROETHANE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .005 MG/L
T95-39269B 2983 1,2-DICHLOROPROPANE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .005 MG/L
T95-39269B 2990 BENZENE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .005 MG/L
T95-39269B 2010 BHC-GAMMA 1995-03-30 EPDS006 < MRL 0.00002 MG/L .0002 MG/L
T95-39269B 2943 BROMODICHLOROMETHANE 1995-03-30 EPDS006 < MRL 0.001 MG/L .1 MG/L
T95-39269B 2942 BROMOFORM 1995-03-30 EPDS006 < MRL 0.001 MG/L .1 MG/L
T95-39269B 2982 CARBON TETRACHLORIDE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .005 MG/L
T95-39269B 2959 CHLORDANE 1995-03-30 EPDS006 < MRL 0.0001 MG/L .002 MG/L
T95-39269B 2989 CHLOROBENZENE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .1 MG/L
T95-39269B 2941 CHLOROFORM 1995-03-30 EPDS006 < MRL 0.0005 MG/L .1 MG/L
T95-39269B 2380 CIS-1,2-DICHLOROETHYLENE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .07 MG/L
T95-39269B 2944 DIBROMOCHLOROMETHANE 1995-03-30 EPDS006 < MRL 0.001 MG/L .1 MG/L
T95-39269B 2964 DICHLOROMETHANE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .005 MG/L
T95-39269B 2005 ENDRIN 1995-03-30 EPDS006 < MRL 0.00001 MG/L .002 MG/L
T95-39269B 2992 ETHYLBENZENE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .7 MG/L
T95-39269B 2946 ETHYLENE DIBROMIDE 1995-03-30 EPDS006 < MRL 0.00001 MG/L .00005 MG/L
T95-39269B 2065 HEPTACHLOR 1995-03-30 EPDS006 < MRL 0.00003 MG/L .0004 MG/L
T95-39269B 2067 HEPTACHLOR EPOXIDE 1995-03-30 EPDS006 < MRL 0.00002 MG/L .0002 MG/L
T95-39269B 2015 METHOXYCHLOR 1995-03-30 EPDS006 < MRL 0.00003 MG/L .04 MG/L
T95-39269B 2968 O-DICHLOROBENZENE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .6 MG/L
T95-39269B 2969 P-DICHLOROBENZENE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .075 MG/L
T95-39269B 2996 STYRENE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .1 MG/L
T95-39269B 2987 TETRACHLOROETHYLENE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .005 MG/L
T95-39269B 2991 TOLUENE 1995-03-30 EPDS006 < MRL 0.0005 MG/L 1 MG/L
T95-39269B 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1995-03-30 EPDS006 < MRL 0.0001 MG/L .0005 MG/L
T95-39269B 2020 TOXAPHENE 1995-03-30 EPDS006 < MRL 0.0001 MG/L .003 MG/L
T95-39269B 2979 TRANS-1,2-DICHLOROETHYLENE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .1 MG/L
T95-39269B 2984 TRICHLOROETHYLENE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .005 MG/L
T95-39269B 2976 VINYL CHLORIDE 1995-03-30 EPDS006 < MRL 0.0005 MG/L .002 MG/L
T95-39269B 2955 XYLENES, TOTAL 1995-03-30 EPDS006 < MRL 0.0005 MG/L 10 MG/L