ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410051

Federal Type:

C

Water System Name:

FLOWING WELLS IRRIGATION DISTRICT

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A

Comments:

Activity Date:

1922-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
T93-30363-2 2110 2,4,5-TP 1993-10-05 EPDS060 < MRL 0.00002 MG/L .05 MG/L
T93-30363-2 2105 2,4-D 1993-10-05 EPDS060 < MRL 0.0002 MG/L .07 MG/L
T93-30363-2 1094 ASBESTOS 1993-10-05 EPDS060 .198  MFL 7 MFL
T93-30363-2 2050 ATRAZINE 1993-10-05 EPDS060 < MRL 0.0015 MG/L .003 MG/L
T93-30363-2 2306 BENZO(A)PYRENE 1993-10-05 EPDS060 < MRL 0.00002 MG/L .0002 MG/L
T93-30363-2 2010 BHC-GAMMA 1993-10-05 EPDS060 < MRL 0.00002 MG/L .0002 MG/L
T93-30363-2 2046 CARBOFURAN 1993-10-05 EPDS060 < MRL 0.0015 MG/L .04 MG/L
T93-30363-2 2959 CHLORDANE 1993-10-05 EPDS060 < MRL 0.0001 MG/L .002 MG/L
T93-30363-2 2031 DALAPON 1993-10-05 EPDS060 < MRL 0.001 MG/L .2 MG/L
T93-30363-2 2035 DI(2-ETHYLHEXYL) ADIPATE 1993-10-05 EPDS060 < MRL 0.005 MG/L .4 MG/L
T93-30363-2 2041 DINOSEB 1993-10-05 EPDS060 < MRL 0.0001 MG/L .007 MG/L
T93-30363-2 2032 DIQUAT 1993-10-05 EPDS060 < MRL 0.001 MG/L .02 MG/L
T93-30363-2 2033 ENDOTHALL 1993-10-05 EPDS060 < MRL 0.005 MG/L .1 MG/L
T93-30363-2 2005 ENDRIN 1993-10-05 EPDS060 < MRL 0.00005 MG/L .002 MG/L
T93-30363-2 2034 GLYPHOSATE 1993-10-05 EPDS060 < MRL 0.05 MG/L .7 MG/L
T93-30363-2 2065 HEPTACHLOR 1993-10-05 EPDS060 < MRL 0.00003 MG/L .0004 MG/L
T93-30363-2 2067 HEPTACHLOR EPOXIDE 1993-10-05 EPDS060 < MRL 0.00003 MG/L .0002 MG/L
T93-30363-2 2274 HEXACHLOROBENZENE 1993-10-05 EPDS060 < MRL 0.00005 MG/L .001 MG/L
T93-30363-2 2042 HEXACHLOROCYCLOPENTADIENE 1993-10-05 EPDS060 < MRL 0.00005 MG/L .05 MG/L
T93-30363-2 2051 LASSO 1993-10-05 EPDS060 < MRL 0.001 MG/L .002 MG/L
T93-30363-2 2015 METHOXYCHLOR 1993-10-05 EPDS060 < MRL 0.00003 MG/L .04 MG/L
T93-30363-2 1038 NITRATE-NITRITE 1993-10-05 EPDS060 .1  MG/L 10 MG/L
T93-30363-2 2036 OXAMYL 1993-10-05 EPDS060 < MRL 0.0015 MG/L .2 MG/L
T93-30363-2 2326 PENTACHLOROPHENOL 1993-10-05 EPDS060 < MRL 0.002 MG/L .001 MG/L
T93-30363-2 2040 PICLORAM 1993-10-05 EPDS060 < MRL 0.0002 MG/L .5 MG/L
T93-30363-2 2037 SIMAZINE 1993-10-05 EPDS060 < MRL 0.002 MG/L .004 MG/L
T93-30363-2 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1993-10-05 EPDS060 < MRL 0.0005 MG/L .0005 MG/L
T93-30363-2 2020 TOXAPHENE 1993-10-05 EPDS060 < MRL 0.0001 MG/L .003 MG/L