ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410035

Federal Type:

C

Water System Name:

VOYAGER WATER COMPANY

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A - MAP

Comments:

Activity Date:

1989-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
16916-3A 2110 2,4,5-TP 1993-09-09 EPDS002 < MRL 0.0008 MG/L .05 MG/L
16916-3A 2105 2,4-D 1993-09-09 EPDS002 < MRL 0.002 MG/L .07 MG/L
16916-3A 1074 ANTIMONY, TOTAL 1993-09-09 EPDS002 .005  MG/L .006 MG/L
16916-3A 1005 ARSENIC 1993-09-09 EPDS002 .005  MG/L .01 MG/L
16916-3A 2050 ATRAZINE 1993-09-09 EPDS002 < MRL 0.0001 MG/L .003 MG/L
16916-3A 1010 BARIUM 1993-09-09 EPDS002 .0006  MG/L 2 MG/L
16916-3A 1075 BERYLLIUM, TOTAL 1993-09-09 EPDS002 .0001  MG/L .004 MG/L
16916-3A 2010 BHC-GAMMA 1993-09-09 EPDS002 < MRL 0.00002 MG/L .0002 MG/L
16916-3A 1015 CADMIUM 1993-09-09 EPDS002 .0007  MG/L .005 MG/L
16916-3A 2046 CARBOFURAN 1993-09-09 EPDS002 < MRL 0.0002 MG/L .04 MG/L
16916-3A 1020 CHROMIUM 1993-09-09 EPDS002 .003  MG/L .1 MG/L
16916-3A 1024 CYANIDE 1993-09-09 EPDS002 .007  MG/L .2 MG/L
16916-3A 2031 DALAPON 1993-09-09 EPDS002 < MRL 0.0004 MG/L .2 MG/L
16916-3A 2035 DI(2-ETHYLHEXYL) ADIPATE 1993-09-09 EPDS002 < MRL 0.4 MG/L .4 MG/L
16916-3A 2039 DI(2-ETHYLHEXYL) PHTHALATE 1993-09-09 EPDS002 < MRL 0.004 MG/L .006 MG/L
16916-3A 2041 DINOSEB 1993-09-09 EPDS002 < MRL 0.002 MG/L .007 MG/L
16916-3A 2005 ENDRIN 1993-09-09 EPDS002 < MRL 0.0001 MG/L .002 MG/L
16916-3A 1025 FLUORIDE 1993-09-09 EPDS002 .2  MG/L 4 MG/L
16916-3A 2065 HEPTACHLOR 1993-09-09 EPDS002 < MRL 0.00004 MG/L .0004 MG/L
16916-3A 2067 HEPTACHLOR EPOXIDE 1993-09-09 EPDS002 < MRL 0.00004 MG/L .0002 MG/L
16916-3A 2274 HEXACHLOROBENZENE 1993-09-09 EPDS002 < MRL 0.0001 MG/L .001 MG/L
16916-3A 2042 HEXACHLOROCYCLOPENTADIENE 1993-09-09 EPDS002 < MRL 0.005 MG/L .05 MG/L
16916-3A 2051 LASSO 1993-09-09 EPDS002 < MRL 0.0002 MG/L .002 MG/L
16916-3A 1035 MERCURY 1993-09-09 EPDS002 .0002  MG/L .002 MG/L
16916-3A 2015 METHOXYCHLOR 1993-09-09 EPDS002 < MRL 0.0001 MG/L .04 MG/L
16916-3A 1036 NICKEL 1993-09-09 EPDS002 .004  MG/L
16916-3A 1040 NITRATE 1993-09-09 EPDS002 .2  MG/L 10 MG/L
16916-3A 1041 NITRITE 1993-09-09 EPDS002 .002  MG/L 1 MG/L
16916-3A 2326 PENTACHLOROPHENOL 1993-09-09 EPDS002 < MRL 0.0004 MG/L .001 MG/L
16916-3A 2040 PICLORAM 1993-09-09 EPDS002 < MRL 0.002 MG/L .5 MG/L
16916-3A 1045 SELENIUM 1993-09-09 EPDS002 .007  MG/L .05 MG/L
16916-3A 2037 SIMAZINE 1993-09-09 EPDS002 < MRL 0.0004 MG/L .004 MG/L
16916-3A 1085 THALLIUM, TOTAL 1993-09-09 EPDS002 .007  MG/L .002 MG/L
16916-3A 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1993-09-09 EPDS002 < MRL 0.0001 MG/L .0005 MG/L
16916-3A 2020 TOXAPHENE 1993-09-09 EPDS002 < MRL 0.001 MG/L .003 MG/L