ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0409018

Federal Type:

C

Water System Name:

ARIZONA WATER CO - PINETOP LAKES

Primary Source:

GW

Principal County Served:

NAVAJO

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
93-09-61239-TA 2981 1,1,1-TRICHLOROETHANE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .2 MG/L
93-09-61239-TA 2985 1,1,2-TRICHLOROETHANE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .005 MG/L
93-09-61239-TA 2977 1,1-DICHLOROETHYLENE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .007 MG/L
93-09-61239-TA 2378 1,2,4-TRICHLOROBENZENE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .07 MG/L
93-09-61239-TA 2931 1,2-DIBROMO-3-CHLOROPROPANE 1993-09-09 EPDS001 < MRL 0.000015 MG/L .0002 MG/L
93-09-61239-TA 2980 1,2-DICHLOROETHANE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .005 MG/L
93-09-61239-TA 2983 1,2-DICHLOROPROPANE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .005 MG/L
93-09-61239-TA 2110 2,4,5-TP 1993-09-09 EPDS001 < MRL 0.0001 MG/L .05 MG/L
93-09-61239-TA 2105 2,4-D 1993-09-09 EPDS001 < MRL 0.0001 MG/L .07 MG/L
93-09-61239-TA 2047 ALDICARB 1993-09-09 EPDS001 < MRL 0.001 MG/L .003 MG/L
93-09-61239-TA 2044 ALDICARB SULFONE 1993-09-09 EPDS001 < MRL 0.001 MG/L .002 MG/L
93-09-61239-TA 2043 ALDICARB SULFOXIDE 1993-09-09 EPDS001 < MRL 0.002 MG/L .004 MG/L
93-09-61239-TA 1074 ANTIMONY, TOTAL 1993-09-09 EPDS001 < MRL 0.0005 MG/L .006 MG/L
93-09-61239-TA 1005 ARSENIC 1993-09-09 EPDS001 .0054  MG/L .01 MG/L
93-09-61239-TA 1094 ASBESTOS 1993-09-09 EPDS001 0  MFL 7 MFL
93-09-61239-TA 2050 ATRAZINE 1993-09-09 EPDS001 < MRL 0.0001 MG/L .003 MG/L
93-09-61239-TA 1010 BARIUM 1993-09-09 EPDS001 < MRL 0.1 MG/L 2 MG/L
93-09-61239-TA 2990 BENZENE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .005 MG/L
93-09-61239-TA 2306 BENZO(A)PYRENE 1993-09-09 EPDS001 < MRL 0.0001 MG/L .0002 MG/L
93-09-61239-TA 1075 BERYLLIUM, TOTAL 1993-09-09 EPDS001 < MRL 0.001 MG/L .004 MG/L
93-09-61239-TA 2010 BHC-GAMMA 1993-09-09 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
93-09-61239-TA 1015 CADMIUM 1993-09-09 EPDS001 < MRL 0.001 MG/L .005 MG/L
93-09-61239-TA 2046 CARBOFURAN 1993-09-09 EPDS001 < MRL 0.02 MG/L .04 MG/L
93-09-61239-TA 2982 CARBON TETRACHLORIDE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .005 MG/L
93-09-61239-TA 2959 CHLORDANE 1993-09-09 EPDS001 < MRL 0.0002 MG/L .002 MG/L
93-09-61239-TA 2989 CHLOROBENZENE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .1 MG/L
93-09-61239-TA 1020 CHROMIUM 1993-09-09 EPDS001 .009  MG/L .1 MG/L
93-09-61239-TA 2380 CIS-1,2-DICHLOROETHYLENE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .07 MG/L
93-09-61239-TA 1024 CYANIDE 1993-09-09 EPDS001 < MRL 0.01 MG/L .2 MG/L
93-09-61239-TA 2031 DALAPON 1993-09-09 EPDS001 < MRL 0.1 MG/L .2 MG/L
93-09-61239-TA 2964 DICHLOROMETHANE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .005 MG/L
93-09-61239-TA 2041 DINOSEB 1993-09-09 EPDS001 < MRL 0.0035 MG/L .007 MG/L
93-09-61239-TA 2005 ENDRIN 1993-09-09 EPDS001 < MRL 0.00003 MG/L .002 MG/L
93-09-61239-TA 2992 ETHYLBENZENE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .7 MG/L
93-09-61239-TA 2946 ETHYLENE DIBROMIDE 1993-09-09 EPDS001 < MRL 0.000013 MG/L .00005 MG/L
93-09-61239-TA 1025 FLUORIDE 1993-09-09 EPDS001 .25  MG/L 4 MG/L
93-09-61239-TA 2034 GLYPHOSATE 1993-09-09 EPDS001 < MRL 0.01 MG/L .7 MG/L
93-09-61239-TA 2065 HEPTACHLOR 1993-09-09 EPDS001 < MRL 0.00003 MG/L .0004 MG/L
93-09-61239-TA 2067 HEPTACHLOR EPOXIDE 1993-09-09 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
93-09-61239-TA 2274 HEXACHLOROBENZENE 1993-09-09 EPDS001 < MRL 0.00002 MG/L .001 MG/L
93-09-61239-TA 2042 HEXACHLOROCYCLOPENTADIENE 1993-09-09 EPDS001 < MRL 0.00008 MG/L .05 MG/L
93-09-61239-TA 2051 LASSO 1993-09-09 EPDS001 < MRL 0.0002 MG/L .002 MG/L
93-09-61239-TA 1035 MERCURY 1993-09-09 EPDS001 < MRL 0.0005 MG/L .002 MG/L
93-09-61239-TA 2015 METHOXYCHLOR 1993-09-09 EPDS001 < MRL 0.0008 MG/L .04 MG/L
93-09-61239-TA 1036 NICKEL 1993-09-09 EPDS001 < MRL 0.001 MG/L
93-09-61239-TA 1040 NITRATE 1993-09-09 EPDS001 1.4  MG/L 10 MG/L
93-09-61239-TA 1038 NITRATE-NITRITE 1993-09-09 EPDS001 1.4  MG/L 10 MG/L
93-09-61239-TA 1041 NITRITE 1993-09-09 EPDS001 < MRL 0.01 MG/L 1 MG/L
93-09-61239-TA 2968 O-DICHLOROBENZENE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .6 MG/L
93-09-61239-TA 2036 OXAMYL 1993-09-09 EPDS001 < MRL 0.002 MG/L .2 MG/L
93-09-61239-TA 2969 P-DICHLOROBENZENE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .075 MG/L
93-09-61239-TA 2326 PENTACHLOROPHENOL 1993-09-09 EPDS001 < MRL 0.0005 MG/L .001 MG/L
93-09-61239-TA 2040 PICLORAM 1993-09-09 EPDS001 < MRL 0.25 MG/L .5 MG/L
93-09-61239-TA 1045 SELENIUM 1993-09-09 EPDS001 .0006  MG/L .05 MG/L
93-09-61239-TA 2037 SIMAZINE 1993-09-09 EPDS001 < MRL 0.003 MG/L .004 MG/L
93-09-61239-TA 2996 STYRENE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .1 MG/L
93-09-61239-TA 2987 TETRACHLOROETHYLENE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .005 MG/L
93-09-61239-TA 1085 THALLIUM, TOTAL 1993-09-09 EPDS001 < MRL 0.0005 MG/L .002 MG/L
93-09-61239-TA 2991 TOLUENE 1993-09-09 EPDS001 < MRL 0.0004 MG/L 1 MG/L
93-09-61239-TA 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1993-09-09 EPDS001 < MRL 0.0005 MG/L .0005 MG/L
93-09-61239-TA 2020 TOXAPHENE 1993-09-09 EPDS001 < MRL 0.001 MG/L .003 MG/L
93-09-61239-TA 2979 TRANS-1,2-DICHLOROETHYLENE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .1 MG/L
93-09-61239-TA 2984 TRICHLOROETHYLENE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .005 MG/L
93-09-61239-TA 2976 VINYL CHLORIDE 1993-09-09 EPDS001 < MRL 0.0004 MG/L .002 MG/L
93-09-61239-TA 2955 XYLENES, TOTAL 1993-09-09 EPDS001 < MRL 0.0004 MG/L 10 MG/L