ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0408303

Federal Type:

NP

Water System Name:

ADOT NEEDLE MT TOPOCK MC

Primary Source:

GW

Principal County Served:

MOHAVE

System Status:

I

Comments:

Activity Date:

2011-06-30



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
18216 2981 1,1,1-TRICHLOROETHANE 1994-02-23 EPDS001 < MRL 0.0005 MG/L .2 MG/L
18216 2985 1,1,2-TRICHLOROETHANE 1994-02-23 EPDS001 < MRL 0.0005 MG/L .005 MG/L
18216 2977 1,1-DICHLOROETHYLENE 1994-02-23 EPDS001 < MRL 0.0005 MG/L .007 MG/L
18216 2378 1,2,4-TRICHLOROBENZENE 1994-02-23 EPDS001 < MRL 0.0005 MG/L .07 MG/L
18216 2980 1,2-DICHLOROETHANE 1994-02-23 EPDS001 < MRL 0.0005 MG/L .005 MG/L
18216 2983 1,2-DICHLOROPROPANE 1994-02-23 EPDS001 < MRL 0.0005 MG/L .005 MG/L
18216 2990 BENZENE 1994-02-23 EPDS001 < MRL 0.0005 MG/L .005 MG/L
18216 2943 BROMODICHLOROMETHANE 1994-02-23 EPDS001 < MRL 0.0005 MG/L .1 MG/L
18216 2942 BROMOFORM 1994-02-23 EPDS001 < MRL 0.0005 MG/L .1 MG/L
18216 2982 CARBON TETRACHLORIDE 1994-02-23 EPDS001 < MRL 0.0005 MG/L .005 MG/L
18216 2941 CHLOROFORM 1994-02-23 EPDS001 < MRL 0.0005 MG/L .1 MG/L
18216 2380 CIS-1,2-DICHLOROETHYLENE 1994-02-23 EPDS001 < MRL 0.0005 MG/L .07 MG/L
18216 2992 ETHYLBENZENE 1994-02-23 EPDS001 < MRL 0.0005 MG/L .7 MG/L
18216 2996 STYRENE 1994-02-23 EPDS001 < MRL 0.0005 MG/L .1 MG/L
18216 2991 TOLUENE 1994-02-23 EPDS001 < MRL 0.0005 MG/L 1 MG/L
18216 2979 TRANS-1,2-DICHLOROETHYLENE 1994-02-23 EPDS001 < MRL 0.0005 MG/L .1 MG/L
18216 2984 TRICHLOROETHYLENE 1994-02-23 EPDS001 < MRL 0.0005 MG/L .005 MG/L
18216 2976 VINYL CHLORIDE 1994-02-23 EPDS001 < MRL 0.0005 MG/L .002 MG/L
18216 2955 XYLENES, TOTAL 1994-02-23 EPDS001 < MRL 0.0005 MG/L 10 MG/L