ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0402014

Federal Type:

C

Water System Name:

DOUGLAS CITY OF

Primary Source:

GW

Principal County Served:

COCHISE

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
95-05-95762 2981 1,1,1-TRICHLOROETHANE 1995-05-02 EPDS008 < MRL 0.0004 MG/L .2 MG/L
95-05-95762 2985 1,1,2-TRICHLOROETHANE 1995-05-02 EPDS008 < MRL 0.0004 MG/L .005 MG/L
95-05-95762 2977 1,1-DICHLOROETHYLENE 1995-05-02 EPDS008 < MRL 0.0004 MG/L .007 MG/L
95-05-95762 2378 1,2,4-TRICHLOROBENZENE 1995-05-02 EPDS008 < MRL 0.0004 MG/L .07 MG/L
95-05-95762 2931 1,2-DIBROMO-3-CHLOROPROPANE 1995-05-02 EPDS008 < MRL 0.00003 MG/L .0002 MG/L
95-05-95762 2980 1,2-DICHLOROETHANE 1995-05-02 EPDS008 < MRL 0.0004 MG/L .005 MG/L
95-05-95762 2983 1,2-DICHLOROPROPANE 1995-05-02 EPDS008 < MRL 0.0004 MG/L .005 MG/L
95-05-95762 2110 2,4,5-TP 1995-05-02 EPDS008 < MRL 0.00011 MG/L .05 MG/L
95-05-95762 2105 2,4-D 1995-05-02 EPDS008 < MRL 0.00054 MG/L .07 MG/L
95-05-95762 2047 ALDICARB 1995-05-02 EPDS008 < MRL 0.0009 MG/L .003 MG/L
95-05-95762 2044 ALDICARB SULFONE 1995-05-02 EPDS008 < MRL 0.0095 MG/L .002 MG/L
95-05-95762 2043 ALDICARB SULFOXIDE 1995-05-02 EPDS008 < MRL 0.00118 MG/L .004 MG/L
95-05-95762 2388 AROCLOR 1016 1995-05-02 EPDS008 < MRL 0.0005 MG/L .5 UG/L
95-05-95762 2390 AROCLOR 1221 1995-05-02 EPDS008 < MRL 0.0005 MG/L .5 UG/L
95-05-95762 2392 AROCLOR 1232 1995-05-02 EPDS008 < MRL 0.0005 MG/L .5 UG/L
95-05-95762 2394 AROCLOR 1242 1995-05-02 EPDS008 < MRL 0.0004 MG/L .5 UG/L
95-05-95762 2396 AROCLOR 1248 1995-05-02 EPDS008 < MRL 0.0005 MG/L .5 UG/L
95-05-95762 2398 AROCLOR 1254 1995-05-02 EPDS008 < MRL 0.0005 MG/L .5 UG/L
95-05-95762 2400 AROCLOR 1260 1995-05-02 EPDS008 < MRL 0.00055 MG/L .5 UG/L
95-05-95762 2050 ATRAZINE 1995-05-02 EPDS008 < MRL 0.00004 MG/L .003 MG/L
95-05-95762 2990 BENZENE 1995-05-02 EPDS008 < MRL 0.0004 MG/L .005 MG/L
95-05-95762 2306 BENZO(A)PYRENE 1995-05-02 EPDS008 < MRL 0.0005 MG/L .0002 MG/L
95-05-95762 2010 BHC-GAMMA 1995-05-02 EPDS008 < MRL 0.00001 MG/L .0002 MG/L
95-05-95762 2046 CARBOFURAN 1995-05-02 EPDS008 < MRL 0.00096 MG/L .04 MG/L
95-05-95762 2959 CHLORDANE 1995-05-02 EPDS008 < MRL 0.00003 MG/L .002 MG/L
95-05-95762 2989 CHLOROBENZENE 1995-05-02 EPDS008 < MRL 0.0004 MG/L .1 MG/L
95-05-95762 2380 CIS-1,2-DICHLOROETHYLENE 1995-05-02 EPDS008 < MRL 0.0004 MG/L .07 MG/L
95-05-95762 2031 DALAPON 1995-05-02 EPDS008 < MRL 0.00049 MG/L .2 MG/L
95-05-95762 2035 DI(2-ETHYLHEXYL) ADIPATE 1995-05-02 EPDS008 .0036  MG/L .4 MG/L
95-05-95762 2039 DI(2-ETHYLHEXYL) PHTHALATE 1995-05-02 EPDS008 .0119  MG/L .006 MG/L
95-05-95762 2964 DICHLOROMETHANE 1995-05-02 EPDS008 < MRL 0.0004 MG/L .005 MG/L
95-05-95762 2041 DINOSEB 1995-05-02 EPDS008 < MRL 0.00009 MG/L .007 MG/L
95-05-95762 2032 DIQUAT 1995-05-02 EPDS008 < MRL 0.0004 MG/L .02 MG/L
95-05-95762 2033 ENDOTHALL 1995-05-02 EPDS008 < MRL 0.02 MG/L .1 MG/L
95-05-95762 2005 ENDRIN 1995-05-02 EPDS008 < MRL 0.00002 MG/L .002 MG/L
95-05-95762 2992 ETHYLBENZENE 1995-05-02 EPDS008 < MRL 0.0004 MG/L .7 MG/L
95-05-95762 2946 ETHYLENE DIBROMIDE 1995-05-02 EPDS008 < MRL 0.00003 MG/L .00005 MG/L
95-05-95762 2034 GLYPHOSATE 1995-05-02 EPDS008 < MRL 0.0092 MG/L .7 MG/L
95-05-95762 2065 HEPTACHLOR 1995-05-02 EPDS008 < MRL 0.00001 MG/L .0004 MG/L
95-05-95762 2067 HEPTACHLOR EPOXIDE 1995-05-02 EPDS008 < MRL 0.00002 MG/L .0002 MG/L
95-05-95762 2274 HEXACHLOROBENZENE 1995-05-02 EPDS008 < MRL 0.0005 MG/L .001 MG/L
95-05-95762 2042 HEXACHLOROCYCLOPENTADIENE 1995-05-02 EPDS008 < MRL 0.0005 MG/L .05 MG/L
95-05-95762 2051 LASSO 1995-05-02 EPDS008 < MRL 0.00047 MG/L .002 MG/L
95-05-95762 2015 METHOXYCHLOR 1995-05-02 EPDS008 < MRL 0.00003 MG/L .04 MG/L
95-05-95762 2968 O-DICHLOROBENZENE 1995-05-02 EPDS008 < MRL 0.0004 MG/L .6 MG/L
95-05-95762 2036 OXAMYL 1995-05-02 EPDS008 < MRL 0.00109 MG/L .2 MG/L
95-05-95762 2969 P-DICHLOROBENZENE 1995-05-02 EPDS008 < MRL 0.0004 MG/L .075 MG/L
95-05-95762 2326 PENTACHLOROPHENOL 1995-05-02 EPDS008 .00025  MG/L .001 MG/L
95-05-95762 2040 PICLORAM 1995-05-02 EPDS008 < MRL 0.00035 MG/L .5 MG/L
95-05-95762 2037 SIMAZINE 1995-05-02 EPDS008 < MRL 0.00024 MG/L .004 MG/L
95-05-95762 2996 STYRENE 1995-05-02 EPDS008 < MRL 0.0004 MG/L .1 MG/L
95-05-95762 2987 TETRACHLOROETHYLENE 1995-05-02 EPDS008 < MRL 0.0004 MG/L .005 MG/L
95-05-95762 2991 TOLUENE 1995-05-02 EPDS008 < MRL 0.0004 MG/L 1 MG/L
95-05-95762 2020 TOXAPHENE 1995-05-02 EPDS008 < MRL 0.0013 MG/L .003 MG/L
95-05-95762 2979 TRANS-1,2-DICHLOROETHYLENE 1995-05-02 EPDS008 < MRL 0.0004 MG/L .1 MG/L
95-05-95762 2984 TRICHLOROETHYLENE 1995-05-02 EPDS008 < MRL 0.0004 MG/L .005 MG/L
95-05-95762 2955 XYLENES, TOTAL 1995-05-02 EPDS008 < MRL 0.0004 MG/L 10 MG/L