ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0402012

Federal Type:

C

Water System Name:

POMERENE DWID

Primary Source:

GW

Principal County Served:

COCHISE

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
2-612105-01 2931 1,2-DIBROMO-3-CHLOROPROPANE 1996-12-10 EPDS002 < MRL 0.00002 MG/L .0002 MG/L
2-612105-01 2063 2,3,7,8-TCDD 1996-12-10 EPDS002 < MDL 0 MG/L .00000003 MG/L
2-612105-01 2110 2,4,5-TP 1996-12-10 EPDS002 < MRL 0.0002 MG/L .05 MG/L
2-612105-01 2105 2,4-D 1996-12-10 EPDS002 < MRL 0.0001 MG/L .07 MG/L
2-612105-01 2047 ALDICARB 1996-12-10 EPDS002 < MRL 0.0005 MG/L .003 MG/L
2-612105-01 2044 ALDICARB SULFONE 1996-12-10 EPDS002 < MRL 0.0008 MG/L .002 MG/L
2-612105-01 2043 ALDICARB SULFOXIDE 1996-12-10 EPDS002 < MRL 0.0005 MG/L .004 MG/L
2-612105-01 1074 ANTIMONY, TOTAL 1996-12-10 EPDS002 .003  MG/L .006 MG/L
2-612105-01 2388 AROCLOR 1016 1996-12-10 EPDS002 < MRL 0.00008 MG/L .5 UG/L
2-612105-01 2390 AROCLOR 1221 1996-12-10 EPDS002 < MRL 0.002 MG/L .5 UG/L
2-612105-01 2392 AROCLOR 1232 1996-12-10 EPDS002 < MRL 0.0005 MG/L .5 UG/L
2-612105-01 2394 AROCLOR 1242 1996-12-10 EPDS002 < MRL 0.0003 MG/L .5 UG/L
2-612105-01 2396 AROCLOR 1248 1996-12-10 EPDS002 < MRL 0.0001 MG/L .5 UG/L
2-612105-01 2398 AROCLOR 1254 1996-12-10 EPDS002 < MRL 0.0001 MG/L .5 UG/L
2-612105-01 2400 AROCLOR 1260 1996-12-10 EPDS002 < MRL 0.0002 MG/L .5 UG/L
2-612105-01 1005 ARSENIC 1996-12-10 EPDS002 .029  MG/L .01 MG/L
2-612105-01 2050 ATRAZINE 1996-12-10 EPDS002 < MRL 0.0001 MG/L .003 MG/L
2-612105-01 1010 BARIUM 1996-12-10 EPDS002 .417  MG/L 2 MG/L
2-612105-01 2306 BENZO(A)PYRENE 1996-12-10 EPDS002 < MRL 0.0001 MG/L .0002 MG/L
2-612105-01 1075 BERYLLIUM, TOTAL 1996-12-10 EPDS002 < MRL 0.002 MG/L .004 MG/L
2-612105-01 2010 BHC-GAMMA 1996-12-10 EPDS002 < MRL 0.00005 MG/L .0002 MG/L
2-612105-01 1015 CADMIUM 1996-12-10 EPDS002 < MRL 0.001 MG/L .005 MG/L
2-612105-01 2046 CARBOFURAN 1996-12-10 EPDS002 < MRL 0.0009 MG/L .04 MG/L
2-612105-01 2959 CHLORDANE 1996-12-10 EPDS002 < MRL 0.0005 MG/L .002 MG/L
2-612105-01 1020 CHROMIUM 1996-12-10 EPDS002 < MRL 0.01 MG/L .1 MG/L
2-612105-01 1024 CYANIDE 1996-12-10 EPDS002 < MRL 0.02 MG/L .2 MG/L
2-612105-01 2031 DALAPON 1996-12-10 EPDS002 < MRL 0.001 MG/L .2 MG/L
2-612105-01 2035 DI(2-ETHYLHEXYL) ADIPATE 1996-12-10 EPDS002 < MRL 0.0001 MG/L .4 MG/L
2-612105-01 2039 DI(2-ETHYLHEXYL) PHTHALATE 1996-12-10 EPDS002 < MRL 0.0001 MG/L .006 MG/L
2-612105-01 2041 DINOSEB 1996-12-10 EPDS002 < MRL 0.0002 MG/L .007 MG/L
2-612105-01 2032 DIQUAT 1996-12-10 EPDS002 < MRL 0.0004 MG/L .02 MG/L
2-612105-01 2033 ENDOTHALL 1996-12-10 EPDS002 < MRL 0.005 MG/L .1 MG/L
2-612105-01 2005 ENDRIN 1996-12-10 EPDS002 < MRL 0.0001 MG/L .002 MG/L
2-612105-01 2946 ETHYLENE DIBROMIDE 1996-12-10 EPDS002 < MRL 0.00002 MG/L .00005 MG/L
2-612105-01 1025 FLUORIDE 1996-12-10 EPDS002 .5  MG/L 4 MG/L
2-612105-01 2034 GLYPHOSATE 1996-12-10 EPDS002 < MRL 0.006 MG/L .7 MG/L
2-612105-01 2065 HEPTACHLOR 1996-12-10 EPDS002 < MRL 0.00005 MG/L .0004 MG/L
2-612105-01 2067 HEPTACHLOR EPOXIDE 1996-12-10 EPDS002 < MRL 0.00005 MG/L .0002 MG/L
2-612105-01 2274 HEXACHLOROBENZENE 1996-12-10 EPDS002 .0005  MG/L .001 MG/L
2-612105-01 2042 HEXACHLOROCYCLOPENTADIENE 1996-12-10 EPDS002 < MRL 0.0001 MG/L .05 MG/L
2-612105-01 2051 LASSO 1996-12-10 EPDS002 < MRL 0.0002 MG/L .002 MG/L
2-612105-01 1035 MERCURY 1996-12-10 EPDS002 .0003  MG/L .002 MG/L
2-612105-01 2015 METHOXYCHLOR 1996-12-10 EPDS002 < MRL 0.001 MG/L .04 MG/L
2-612105-01 1036 NICKEL 1996-12-10 EPDS002 < MRL 0.03 MG/L
2-612105-01 1040 NITRATE 1996-12-10 EPDS002 .8  MG/L 10 MG/L
2-612105-01 1041 NITRITE 1996-12-10 EPDS002 < MRL 0.1 MG/L 1 MG/L
2-612105-01 2036 OXAMYL 1996-12-10 EPDS002 < MRL 0.002 MG/L .2 MG/L
2-612105-01 2326 PENTACHLOROPHENOL 1996-12-10 EPDS002 < MRL 0.00004 MG/L .001 MG/L
2-612105-01 2040 PICLORAM 1996-12-10 EPDS002 < MRL 0.0001 MG/L .5 MG/L
2-612105-01 1045 SELENIUM 1996-12-10 EPDS002 < MRL 0.05 MG/L .05 MG/L
2-612105-01 2037 SIMAZINE 1996-12-10 EPDS002 < MRL 0.00007 MG/L .004 MG/L
2-612105-01 1052 SODIUM 1996-12-10 EPDS002 49  MG/L 3000 MG/L
2-612105-01 1055 SULFATE 1996-12-10 EPDS002 11.2  MG/L 250 MG/L
2-612105-01 1085 THALLIUM, TOTAL 1996-12-10 EPDS002 < MRL 0.001 MG/L .002 MG/L
2-612105-01 2020 TOXAPHENE 1996-12-10 EPDS002 < MRL 0.001 MG/L .003 MG/L