ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0408102

Federal Type:

NP

Water System Name:

MOHAVE VALLEY SUBSTATION

Primary Source:

GW

Principal County Served:

MOHAVE

System Status:

I

Comments:

Activity Date:

2008-12-10



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
110294-02O 2981 1,1,1-TRICHLOROETHANE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .2 MG/L
110294-02O 2985 1,1,2-TRICHLOROETHANE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .005 MG/L
110294-02O 2977 1,1-DICHLOROETHYLENE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .007 MG/L
110294-02O 2378 1,2,4-TRICHLOROBENZENE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .07 MG/L
110294-02O 2931 1,2-DIBROMO-3-CHLOROPROPANE 1994-11-01 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
110294-02O 2980 1,2-DICHLOROETHANE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .005 MG/L
110294-02O 2983 1,2-DICHLOROPROPANE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .005 MG/L
110294-02O 2990 BENZENE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .005 MG/L
110294-02O 2943 BROMODICHLOROMETHANE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .1 MG/L
110294-02O 2942 BROMOFORM 1994-11-01 EPDS001 < MRL 0.0005 MG/L .1 MG/L
110294-02O 2982 CARBON TETRACHLORIDE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .005 MG/L
110294-02O 2989 CHLOROBENZENE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .1 MG/L
110294-02O 2941 CHLOROFORM 1994-11-01 EPDS001 < MRL 0.0005 MG/L .1 MG/L
110294-02O 2380 CIS-1,2-DICHLOROETHYLENE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .07 MG/L
110294-02O 2944 DIBROMOCHLOROMETHANE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .1 MG/L
110294-02O 2964 DICHLOROMETHANE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .005 MG/L
110294-02O 2992 ETHYLBENZENE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .7 MG/L
110294-02O 2946 ETHYLENE DIBROMIDE 1994-11-01 EPDS001 < MRL 0.00001 MG/L .00005 MG/L
110294-02O 2995 M-XYLENE 1994-11-01 EPDS001 < MRL 0.0005 MG/L 10 MG/L
110294-02O 2968 O-DICHLOROBENZENE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .6 MG/L
110294-02O 2997 O-XYLENE 1994-11-01 EPDS001 < MRL 0.0005 MG/L 10 MG/L
110294-02O 2969 P-DICHLOROBENZENE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .075 MG/L
110294-02O 2996 STYRENE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .1 MG/L
110294-02O 2987 TETRACHLOROETHYLENE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .005 MG/L
110294-02O 2991 TOLUENE 1994-11-01 EPDS001 < MRL 0.0005 MG/L 1 MG/L
110294-02O 2979 TRANS-1,2-DICHLOROETHYLENE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .1 MG/L
110294-02O 2984 TRICHLOROETHYLENE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .005 MG/L
110294-02O 2976 VINYL CHLORIDE 1994-11-01 EPDS001 < MRL 0.0005 MG/L .002 MG/L
110294-02O 2955 XYLENES, TOTAL 1994-11-01 EPDS001 < MRL 0.0005 MG/L 10 MG/L