ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0402005

Federal Type:

C

Water System Name:

BENSON, CITY OF WATER SYSTEM

Primary Source:

GW

Principal County Served:

COCHISE

System Status:

A - MAP

Comments:

Activity Date:

1941-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9509-07250-2 2985 1,1,2-TRICHLOROETHANE 1995-08-31 EPDS006 < MRL 0.0005 MG/L .005 MG/L
9509-07250-2 2378 1,2,4-TRICHLOROBENZENE 1995-08-31 EPDS006 < MRL 0.0005 MG/L .07 MG/L
9509-07250-2 2931 1,2-DIBROMO-3-CHLOROPROPANE 1995-08-31 EPDS006 < MRL 0.00001 MG/L .0002 MG/L
9509-07250-2 2983 1,2-DICHLOROPROPANE 1995-08-31 EPDS006 < MRL 0.0005 MG/L .005 MG/L
9509-07250-2 2110 2,4,5-TP 1995-08-31 EPDS006 < MRL 0.0002 MG/L .05 MG/L
9509-07250-2 2105 2,4-D 1995-08-31 EPDS006 < MRL 0.0001 MG/L .07 MG/L
9509-07250-2 2047 ALDICARB 1995-08-31 EPDS006 < MRL 0.00043 MG/L .003 MG/L
9509-07250-2 2044 ALDICARB SULFONE 1995-08-31 EPDS006 < MRL 0.00016 MG/L .002 MG/L
9509-07250-2 2043 ALDICARB SULFOXIDE 1995-08-31 EPDS006 < MRL 0.00016 MG/L .004 MG/L
9509-07250-2 2050 ATRAZINE 1995-08-31 EPDS006 < MRL 0.001 MG/L .003 MG/L
9509-07250-2 2990 BENZENE 1995-08-31 EPDS006 < MRL 0.0005 MG/L .005 MG/L
9509-07250-2 2306 BENZO(A)PYRENE 1995-08-31 EPDS006 < MRL 0.00002 MG/L .0002 MG/L
9509-07250-2 2010 BHC-GAMMA 1995-08-31 EPDS006 < MRL 0.0001 MG/L .0002 MG/L
9509-07250-2 2943 BROMODICHLOROMETHANE 1995-08-31 EPDS006 < MRL 0.0005 MG/L .1 MG/L
9509-07250-2 2942 BROMOFORM 1995-08-31 EPDS006 < MRL 0.0005 MG/L .1 MG/L
9509-07250-2 2046 CARBOFURAN 1995-08-31 EPDS006 < MRL 0.00024 MG/L .04 MG/L
9509-07250-2 2982 CARBON TETRACHLORIDE 1995-08-31 EPDS006 < MRL 0.0005 MG/L .005 MG/L
9509-07250-2 2959 CHLORDANE 1995-08-31 EPDS006 < MRL 0.0001 MG/L .002 MG/L
9509-07250-2 2989 CHLOROBENZENE 1995-08-31 EPDS006 < MRL 0.0005 MG/L .1 MG/L
9509-07250-2 2941 CHLOROFORM 1995-08-31 EPDS006 < MRL 0.0005 MG/L .1 MG/L
9509-07250-2 2031 DALAPON 1995-08-31 EPDS006 < MRL 0.001 MG/L .2 MG/L
9509-07250-2 2035 DI(2-ETHYLHEXYL) ADIPATE 1995-08-31 EPDS006 < MRL 0.0006 MG/L .4 MG/L
9509-07250-2 2039 DI(2-ETHYLHEXYL) PHTHALATE 1995-08-31 EPDS006 < MRL 0.0006 MG/L .006 MG/L
9509-07250-2 2944 DIBROMOCHLOROMETHANE 1995-08-31 EPDS006 < MRL 0.0005 MG/L .1 MG/L
9509-07250-2 2964 DICHLOROMETHANE 1995-08-31 EPDS006 < MRL 0.0005 MG/L .005 MG/L
9509-07250-2 2041 DINOSEB 1995-08-31 EPDS006 < MRL 0.0002 MG/L .007 MG/L
9509-07250-2 2032 DIQUAT 1995-08-31 EPDS006 < MRL 0.00025 MG/L .02 MG/L
9509-07250-2 2033 ENDOTHALL 1995-08-31 EPDS006 < MRL 0.005 MG/L .1 MG/L
9509-07250-2 2005 ENDRIN 1995-08-31 EPDS006 < MRL 0.0001 MG/L .002 MG/L
9509-07250-2 2992 ETHYLBENZENE 1995-08-31 EPDS006 < MRL 0.0005 MG/L .7 MG/L
9509-07250-2 2946 ETHYLENE DIBROMIDE 1995-08-31 EPDS006 < MRL 0.00001 MG/L .00005 MG/L
9509-07250-2 2034 GLYPHOSATE 1995-08-31 EPDS006 .016  MG/L .7 MG/L
9509-07250-2 2065 HEPTACHLOR 1995-08-31 EPDS006 < MRL 0.0001 MG/L .0004 MG/L
9509-07250-2 2067 HEPTACHLOR EPOXIDE 1995-08-31 EPDS006 < MRL 0.0001 MG/L .0002 MG/L
9509-07250-2 2274 HEXACHLOROBENZENE 1995-08-31 EPDS006 < MRL 0.0001 MG/L .001 MG/L
9509-07250-2 2042 HEXACHLOROCYCLOPENTADIENE 1995-08-31 EPDS006 < MRL 0.0001 MG/L .05 MG/L
9509-07250-2 2051 LASSO 1995-08-31 EPDS006 < MRL 0.0004 MG/L .002 MG/L
9509-07250-2 2995 M-XYLENE 1995-08-31 EPDS006 < MRL 0.0005 MG/L 10 MG/L
9509-07250-2 2015 METHOXYCHLOR 1995-08-31 EPDS006 < MRL 0.0001 MG/L .04 MG/L
9509-07250-2 2968 O-DICHLOROBENZENE 1995-08-31 EPDS006 < MRL 0.0005 MG/L .6 MG/L
9509-07250-2 2997 O-XYLENE 1995-08-31 EPDS006 < MRL 0.0005 MG/L 10 MG/L
9509-07250-2 2036 OXAMYL 1995-08-31 EPDS006 < MRL 0.0003 MG/L .2 MG/L
9509-07250-2 2969 P-DICHLOROBENZENE 1995-08-31 EPDS006 < MRL 0.0005 MG/L .075 MG/L
9509-07250-2 2326 PENTACHLOROPHENOL 1995-08-31 EPDS006 < MRL 0.00004 MG/L .001 MG/L
9509-07250-2 2040 PICLORAM 1995-08-31 EPDS006 < MRL 0.001 MG/L .5 MG/L
9509-07250-2 2037 SIMAZINE 1995-08-31 EPDS006 < MRL 0.001 MG/L .004 MG/L
9509-07250-2 2996 STYRENE 1995-08-31 EPDS006 < MRL 0.0005 MG/L .1 MG/L
9509-07250-2 2991 TOLUENE 1995-08-31 EPDS006 < MRL 0.0005 MG/L 1 MG/L
9509-07250-2 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1995-08-31 EPDS006 < MRL 0.0005 MG/L .0005 MG/L
9509-07250-2 2020 TOXAPHENE 1995-08-31 EPDS006 < MRL 0.0001 MG/L .003 MG/L
9509-07250-2 2950 TTHM 1995-08-31 EPDS006 < MRL 0.0005 MG/L .08 MG/L
9509-07250-2 2976 VINYL CHLORIDE 1995-08-31 EPDS006 < MRL 0.0005 MG/L .002 MG/L
9509-07250-2 2955 XYLENES, TOTAL 1995-08-31 EPDS006 < MRL 0.0005 MG/L 10 MG/L