ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0408038

Federal Type:

C

Water System Name:

VALLEY PIONEERS WATER COMPANY INC

Primary Source:

GW

Principal County Served:

MOHAVE

System Status:

A - MAP

Comments:

Activity Date:

1968-07-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
101294-120 2981 1,1,1-TRICHLOROETHANE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .2 MG/L
101294-120 2985 1,1,2-TRICHLOROETHANE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .005 MG/L
101294-120 2977 1,1-DICHLOROETHYLENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .007 MG/L
101294-120 2378 1,2,4-TRICHLOROBENZENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .07 MG/L
101294-120 2980 1,2-DICHLOROETHANE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .005 MG/L
101294-120 2983 1,2-DICHLOROPROPANE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .005 MG/L
101294-120 2990 BENZENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .005 MG/L
101294-120 2943 BROMODICHLOROMETHANE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .1 MG/L
101294-120 2942 BROMOFORM 1994-10-11 EPDS003 < MRL 0.0005 MG/L .1 MG/L
101294-120 2982 CARBON TETRACHLORIDE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .005 MG/L
101294-120 2989 CHLOROBENZENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .1 MG/L
101294-120 2941 CHLOROFORM 1994-10-11 EPDS003 < MRL 0.0005 MG/L .1 MG/L
101294-120 2380 CIS-1,2-DICHLOROETHYLENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .07 MG/L
101294-120 2944 DIBROMOCHLOROMETHANE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .1 MG/L
101294-120 2964 DICHLOROMETHANE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .005 MG/L
101294-120 2995 M-XYLENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L 10 MG/L
101294-120 2968 O-DICHLOROBENZENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .6 MG/L
101294-120 2997 O-XYLENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L 10 MG/L
101294-120 2969 P-DICHLOROBENZENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .075 MG/L
101294-120 2996 STYRENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .1 MG/L
101294-120 2987 TETRACHLOROETHYLENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .005 MG/L
101294-120 2991 TOLUENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L 1 MG/L
101294-120 2979 TRANS-1,2-DICHLOROETHYLENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .1 MG/L
101294-120 2984 TRICHLOROETHYLENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .005 MG/L
101294-120 2955 XYLENES, TOTAL 1994-10-11 EPDS003 < MRL 0.0005 MG/L 10 MG/L