ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0401704

Federal Type:

C

Water System Name:

PETRIFIED FOREST NP

Primary Source:

GWP

Principal County Served:

APACHE

System Status:

A

Comments:

Activity Date:

2022-02-17



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9503306 2981 1,1,1-TRICHLOROETHANE 1995-03-07 EPDS001 < MRL 0.0005 MG/L .2 MG/L
9503306 2985 1,1,2-TRICHLOROETHANE 1995-03-07 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9503306 2378 1,2,4-TRICHLOROBENZENE 1995-03-07 EPDS001 < MRL 0.0005 MG/L .07 MG/L
9503306 2980 1,2-DICHLOROETHANE 1995-03-07 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9503306 2983 1,2-DICHLOROPROPANE 1995-03-07 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9503306 2990 BENZENE 1995-03-07 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9503306 2943 BROMODICHLOROMETHANE 1995-03-07 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9503306 2942 BROMOFORM 1995-03-07 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9503306 2982 CARBON TETRACHLORIDE 1995-03-07 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9503306 2989 CHLOROBENZENE 1995-03-07 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9503306 2941 CHLOROFORM 1995-03-07 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9503306 2964 DICHLOROMETHANE 1995-03-07 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9503306 2992 ETHYLBENZENE 1995-03-07 EPDS001 < MRL 0.0005 MG/L .7 MG/L
9503306 2995 M-XYLENE 1995-03-07 EPDS001 < MRL 0.0005 MG/L 10 MG/L
9503306 2968 O-DICHLOROBENZENE 1995-03-07 EPDS001 < MRL 0.0005 MG/L .6 MG/L
9503306 2997 O-XYLENE 1995-03-07 EPDS001 < MRL 0.0005 MG/L 10 MG/L
9503306 2969 P-DICHLOROBENZENE 1995-03-07 EPDS001 < MRL 0.0005 MG/L .075 MG/L
9503306 2996 STYRENE 1995-03-07 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9503306 2991 TOLUENE 1995-03-07 EPDS001 < MRL 0.0005 MG/L 1 MG/L
9503306 2976 VINYL CHLORIDE 1995-03-07 EPDS001 < MRL 0.0005 MG/L .002 MG/L
9503306 2955 XYLENES, TOTAL 1995-03-07 EPDS001 < MRL 0.0005 MG/L 10 MG/L