ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407713

Federal Type:

C

Water System Name:

TRIPLE G DAIRY

Primary Source:

GW

Principal County Served:

MARICOPA

System Status:

A - MAP

Comments:

Activity Date:

2000-01-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
3-912-215 2981 1,1,1-TRICHLOROETHANE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .2 MG/L
3-912-215 2985 1,1,2-TRICHLOROETHANE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .005 MG/L
3-912-215 2977 1,1-DICHLOROETHYLENE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .007 MG/L
3-912-215 2378 1,2,4-TRICHLOROBENZENE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .07 MG/L
3-912-215 2931 1,2-DIBROMO-3-CHLOROPROPANE 1999-12-08 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
3-912-215 2980 1,2-DICHLOROETHANE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .005 MG/L
3-912-215 2983 1,2-DICHLOROPROPANE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .005 MG/L
3-912-215 2110 2,4,5-TP 1999-12-08 EPDS001 < MRL 0.0002 MG/L .05 MG/L
3-912-215 2105 2,4-D 1999-12-08 EPDS001 < MRL 0.0001 MG/L .07 MG/L
3-912-215 1074 ANTIMONY, TOTAL 1999-12-08 EPDS001 < MRL 0.003 MG/L .006 MG/L
3-912-215 2388 AROCLOR 1016 1999-12-08 EPDS001 < MRL 0.00008 MG/L .5 UG/L
3-912-215 2390 AROCLOR 1221 1999-12-08 EPDS001 < MRL 0.0001 MG/L .5 UG/L
3-912-215 2392 AROCLOR 1232 1999-12-08 EPDS001 < MRL 0.0001 MG/L .5 UG/L
3-912-215 2394 AROCLOR 1242 1999-12-08 EPDS001 < MRL 0.0001 MG/L .5 UG/L
3-912-215 2396 AROCLOR 1248 1999-12-08 EPDS001 < MRL 0.0001 MG/L .5 UG/L
3-912-215 2398 AROCLOR 1254 1999-12-08 EPDS001 < MRL 0.0001 MG/L .5 UG/L
3-912-215 2400 AROCLOR 1260 1999-12-08 EPDS001 < MRL 0.0001 MG/L .5 UG/L
3-912-215 1005 ARSENIC 1999-12-08 EPDS001 .026  MG/L .01 MG/L
3-912-215 2050 ATRAZINE 1999-12-08 EPDS001 < MRL 0.0001 MG/L .003 MG/L
3-912-215 1010 BARIUM 1999-12-08 EPDS001 .059  MG/L 2 MG/L
3-912-215 2990 BENZENE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .005 MG/L
3-912-215 2306 BENZO(A)PYRENE 1999-12-08 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
3-912-215 1075 BERYLLIUM, TOTAL 1999-12-08 EPDS001 < MRL 0.001 MG/L .004 MG/L
3-912-215 2010 BHC-GAMMA 1999-12-08 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
3-912-215 1015 CADMIUM 1999-12-08 EPDS001 < MRL 0.001 MG/L .005 MG/L
3-912-215 2046 CARBOFURAN 1999-12-08 EPDS001 < MRL 0.0008 MG/L .04 MG/L
3-912-215 2982 CARBON TETRACHLORIDE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .005 MG/L
3-912-215 2959 CHLORDANE 1999-12-08 EPDS001 < MRL 0.0001 MG/L .002 MG/L
3-912-215 2989 CHLOROBENZENE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .1 MG/L
3-912-215 1020 CHROMIUM 1999-12-08 EPDS001 .047  MG/L .1 MG/L
3-912-215 2380 CIS-1,2-DICHLOROETHYLENE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .07 MG/L
3-912-215 1022 COPPER, FREE 1999-12-08 EPDS001 < MRL 0.01 MG/L 1.3 MG/L
3-912-215 1024 CYANIDE 1999-12-08 EPDS001 < MRL 0.02 MG/L .2 MG/L
3-912-215 2031 DALAPON 1999-12-08 EPDS001 < MRL 0.001 MG/L .2 MG/L
3-912-215 2035 DI(2-ETHYLHEXYL) ADIPATE 1999-12-08 EPDS001 < MRL 0.0006 MG/L .4 MG/L
3-912-215 2039 DI(2-ETHYLHEXYL) PHTHALATE 1999-12-08 EPDS001 < MRL 0.0006 MG/L .006 MG/L
3-912-215 2964 DICHLOROMETHANE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .005 MG/L
3-912-215 2041 DINOSEB 1999-12-08 EPDS001 < MRL 0.0002 MG/L .007 MG/L
3-912-215 2032 DIQUAT 1999-12-08 EPDS001 < MRL 0.0004 MG/L .02 MG/L
3-912-215 2033 ENDOTHALL 1999-12-08 EPDS001 < MRL 0.005 MG/L .1 MG/L
3-912-215 2005 ENDRIN 1999-12-08 EPDS001 < MRL 0.00001 MG/L .002 MG/L
3-912-215 2992 ETHYLBENZENE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .7 MG/L
3-912-215 2946 ETHYLENE DIBROMIDE 1999-12-08 EPDS001 < MRL 0.00001 MG/L .00005 MG/L
3-912-215 1025 FLUORIDE 1999-12-08 EPDS001 2  MG/L 4 MG/L
3-912-215 2034 GLYPHOSATE 1999-12-08 EPDS001 < MRL 0.006 MG/L .7 MG/L
3-912-215 2065 HEPTACHLOR 1999-12-08 EPDS001 < MRL 0.00003 MG/L .0004 MG/L
3-912-215 2067 HEPTACHLOR EPOXIDE 1999-12-08 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
3-912-215 2274 HEXACHLOROBENZENE 1999-12-08 EPDS001 < MRL 0.0001 MG/L .001 MG/L
3-912-215 2042 HEXACHLOROCYCLOPENTADIENE 1999-12-08 EPDS001 < MRL 0.0001 MG/L .05 MG/L
3-912-215 2051 LASSO 1999-12-08 EPDS001 < MRL 0.0002 MG/L .002 MG/L
3-912-215 1030 LEAD 1999-12-08 EPDS001 < MRL 0.002 MG/L
3-912-215 1035 MERCURY 1999-12-08 EPDS001 < MRL 0.0002 MG/L .002 MG/L
3-912-215 2015 METHOXYCHLOR 1999-12-08 EPDS001 < MRL 0.00003 MG/L .04 MG/L
3-912-215 1036 NICKEL 1999-12-08 EPDS001 < MRL 0.01 MG/L
3-912-215 1040 NITRATE 1999-12-08 EPDS001 2.1  MG/L 10 MG/L
3-912-215 1041 NITRITE 1999-12-08 EPDS001 < MRL 0.05 MG/L 1 MG/L
3-912-215 2968 O-DICHLOROBENZENE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .6 MG/L
3-912-215 2036 OXAMYL 1999-12-08 EPDS001 < MRL 0.002 MG/L .2 MG/L
3-912-215 2969 P-DICHLOROBENZENE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .075 MG/L
3-912-215 2326 PENTACHLOROPHENOL 1999-12-08 EPDS001 < MRL 0.00004 MG/L .001 MG/L
3-912-215 2040 PICLORAM 1999-12-08 EPDS001 < MRL 0.0001 MG/L .5 MG/L
3-912-215 1045 SELENIUM 1999-12-08 EPDS001 < MRL 0.005 MG/L .05 MG/L
3-912-215 2037 SIMAZINE 1999-12-08 EPDS001 < MRL 0.001 MG/L .004 MG/L
3-912-215 1052 SODIUM 1999-12-08 EPDS001 63  MG/L 3000 MG/L
3-912-215 2996 STYRENE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .1 MG/L
3-912-215 1055 SULFATE 1999-12-08 EPDS001 25  MG/L 250 MG/L
3-912-215 2987 TETRACHLOROETHYLENE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .005 MG/L
3-912-215 1085 THALLIUM, TOTAL 1999-12-08 EPDS001 < MRL 0.001 MG/L .002 MG/L
3-912-215 2991 TOLUENE 1999-12-08 EPDS001 < MRL 0.0005 MG/L 1 MG/L
3-912-215 2020 TOXAPHENE 1999-12-08 EPDS001 < MRL 0.0001 MG/L .003 MG/L
3-912-215 2979 TRANS-1,2-DICHLOROETHYLENE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .1 MG/L
3-912-215 2984 TRICHLOROETHYLENE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .005 MG/L
3-912-215 2976 VINYL CHLORIDE 1999-12-08 EPDS001 < MRL 0.0005 MG/L .002 MG/L
3-912-215 2955 XYLENES, TOTAL 1999-12-08 EPDS001 < MRL 0.0005 MG/L 10 MG/L