ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407626

Federal Type:

NP

Water System Name:

SAGE DEVELOPMENT CORP

Primary Source:

GW

Principal County Served:

MARICOPA

System Status:

I

Comments:

Activity Date:

2003-08-05



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9410-1687-1D 2981 1,1,1-TRICHLOROETHANE 1994-11-02 EPDS001 < MRL 0.0005 MG/L .2 MG/L
9410-1687-1D 2985 1,1,2-TRICHLOROETHANE 1994-11-02 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9410-1687-1D 2977 1,1-DICHLOROETHYLENE 1994-11-02 EPDS001 < MRL 0.0005 MG/L .007 MG/L
9410-1687-1D 2378 1,2,4-TRICHLOROBENZENE 1994-11-02 EPDS001 < MRL 0.0005 MG/L .07 MG/L
9410-1687-1D 2931 1,2-DIBROMO-3-CHLOROPROPANE 1994-11-02 EPDS001 < MRL 0.00001 MG/L .0002 MG/L
9410-1687-1D 2980 1,2-DICHLOROETHANE 1994-11-02 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9410-1687-1D 2983 1,2-DICHLOROPROPANE 1994-11-02 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9410-1687-1D 2110 2,4,5-TP 1994-11-02 EPDS001 < MRL 0.00007 MG/L .05 MG/L
9410-1687-1D 2105 2,4-D 1994-11-02 EPDS001 < MRL 0.0001 MG/L .07 MG/L
9410-1687-1D 2047 ALDICARB 1994-11-02 EPDS001 < MRL 0.00043 MG/L .003 MG/L
9410-1687-1D 2044 ALDICARB SULFONE 1994-11-02 EPDS001 < MRL 0.00016 MG/L .002 MG/L
9410-1687-1D 2043 ALDICARB SULFOXIDE 1994-11-02 EPDS001 < MRL 0.00016 MG/L .004 MG/L
9410-1687-1D 2990 BENZENE 1994-11-02 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9410-1687-1D 2046 CARBOFURAN 1994-11-02 EPDS001 < MRL 0.0009 MG/L .04 MG/L
9410-1687-1D 2982 CARBON TETRACHLORIDE 1994-11-02 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9410-1687-1D 2989 CHLOROBENZENE 1994-11-02 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9410-1687-1D 2380 CIS-1,2-DICHLOROETHYLENE 1994-11-02 EPDS001 < MRL 0.0005 MG/L .07 MG/L
9410-1687-1D 2031 DALAPON 1994-11-02 EPDS001 < MRL 0.001 MG/L .2 MG/L
9410-1687-1D 2964 DICHLOROMETHANE 1994-11-02 EPDS001 .001  MG/L .005 MG/L
9410-1687-1D 2041 DINOSEB 1994-11-02 EPDS001 < MRL 0.0002 MG/L .007 MG/L
9410-1687-1D 2992 ETHYLBENZENE 1994-11-02 EPDS001 < MRL 0.0005 MG/L .7 MG/L
9410-1687-1D 2946 ETHYLENE DIBROMIDE 1994-11-02 EPDS001 < MRL 0.00001 MG/L .00005 MG/L
9410-1687-1D 2968 O-DICHLOROBENZENE 1994-11-02 EPDS001 < MRL 0.0005 MG/L .6 MG/L
9410-1687-1D 2036 OXAMYL 1994-11-02 EPDS001 < MRL 0.002 MG/L .2 MG/L
9410-1687-1D 2969 P-DICHLOROBENZENE 1994-11-02 EPDS001 < MRL 0.0005 MG/L .075 MG/L
9410-1687-1D 2326 PENTACHLOROPHENOL 1994-11-02 EPDS001 < MRL 0.00004 MG/L .001 MG/L
9410-1687-1D 2040 PICLORAM 1994-11-02 EPDS001 < MRL 0.0001 MG/L .5 MG/L
9410-1687-1D 2996 STYRENE 1994-11-02 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9410-1687-1D 2987 TETRACHLOROETHYLENE 1994-11-02 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9410-1687-1D 2991 TOLUENE 1994-11-02 EPDS001 < MRL 0.0005 MG/L 1 MG/L
9410-1687-1D 2979 TRANS-1,2-DICHLOROETHYLENE 1994-11-02 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9410-1687-1D 2984 TRICHLOROETHYLENE 1994-11-02 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9410-1687-1D 2976 VINYL CHLORIDE 1994-11-02 EPDS001 < MRL 0.0005 MG/L .002 MG/L
9410-1687-1D 2955 XYLENES, TOTAL 1994-11-02 EPDS001 < MRL 0.0005 MG/L 10 MG/L