ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407307

Federal Type:

C

Water System Name:

ADJC ADOBE MOUNTAIN SCHOOL

Primary Source:

GW

Principal County Served:

MARICOPA

System Status:

A - MAP

Comments:

Activity Date:

1975-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
47194 2981 1,1,1-TRICHLOROETHANE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .2 MG/L
47194 2985 1,1,2-TRICHLOROETHANE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .005 MG/L
47194 2977 1,1-DICHLOROETHYLENE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .007 MG/L
47194 2378 1,2,4-TRICHLOROBENZENE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .07 MG/L
47194 2980 1,2-DICHLOROETHANE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .005 MG/L
47194 2983 1,2-DICHLOROPROPANE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .005 MG/L
47194 1074 ANTIMONY, TOTAL 1996-05-17 EPDS001 < MRL 0.005 MG/L .006 MG/L
47194 1005 ARSENIC 1996-05-17 EPDS001 .015  MG/L .01 MG/L
47194 1010 BARIUM 1996-05-17 EPDS001 < MRL 0.1 MG/L 2 MG/L
47194 2990 BENZENE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .005 MG/L
47194 1075 BERYLLIUM, TOTAL 1996-05-17 EPDS001 < MRL 0.00025 MG/L .004 MG/L
47194 2943 BROMODICHLOROMETHANE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .1 MG/L
47194 2942 BROMOFORM 1996-05-17 EPDS001 < MRL 0.0005 MG/L .1 MG/L
47194 1015 CADMIUM 1996-05-17 EPDS001 < MRL 0.001 MG/L .005 MG/L
47194 2982 CARBON TETRACHLORIDE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .005 MG/L
47194 1017 CHLORIDE 1996-05-17 EPDS001 15.5  MG/L 250 MG/L
47194 2989 CHLOROBENZENE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .1 MG/L
47194 2941 CHLOROFORM 1996-05-17 EPDS001 < MRL 0.0005 MG/L .1 MG/L
47194 1020 CHROMIUM 1996-05-17 EPDS001 .023  MG/L .1 MG/L
47194 2380 CIS-1,2-DICHLOROETHYLENE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .07 MG/L
47194 1022 COPPER, FREE 1996-05-17 EPDS001 < MRL 0.01 MG/L 1.3 MG/L
47194 1024 CYANIDE 1996-05-17 EPDS001 < MRL 0.02 MG/L .2 MG/L
47194 2944 DIBROMOCHLOROMETHANE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .1 MG/L
47194 2964 DICHLOROMETHANE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .005 MG/L
47194 2992 ETHYLBENZENE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .7 MG/L
47194 1025 FLUORIDE 1996-05-17 EPDS001 1  MG/L 4 MG/L
47194 1028 IRON 1996-05-17 EPDS001 < MRL 0.1 MG/L .3 MG/L
47194 1030 LEAD 1996-05-17 EPDS001 < MRL 0.005 MG/L
47194 2995 M-XYLENE 1996-05-17 EPDS001 < MRL 0.0005 MG/L 10 MG/L
47194 1032 MANGANESE 1996-05-17 EPDS001 < MRL 0.05 MG/L .05 MG/L
47194 1035 MERCURY 1996-05-17 EPDS001 < MRL 0.0005 MG/L .002 MG/L
47194 1036 NICKEL 1996-05-17 EPDS001 < MRL 0.1 MG/L
47194 1040 NITRATE 1996-05-17 EPDS001 3.88  MG/L 10 MG/L
47194 1041 NITRITE 1996-05-17 EPDS001 < MRL 0.1 MG/L 1 MG/L
47194 2968 O-DICHLOROBENZENE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .6 MG/L
47194 2997 O-XYLENE 1996-05-17 EPDS001 < MRL 0.0005 MG/L 10 MG/L
47194 2969 P-DICHLOROBENZENE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .075 MG/L
47194 1045 SELENIUM 1996-05-17 EPDS001 < MRL 0.005 MG/L .05 MG/L
47194 1050 SILVER 1996-05-17 EPDS001 < MRL 0.001 MG/L .1 MG/L
47194 1052 SODIUM 1996-05-17 EPDS001 37.1  MG/L 3000 MG/L
47194 2996 STYRENE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .1 MG/L
47194 1055 SULFATE 1996-05-17 EPDS001 < MRL 20 MG/L 250 MG/L
47194 2987 TETRACHLOROETHYLENE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .005 MG/L
47194 2991 TOLUENE 1996-05-17 EPDS001 < MRL 0.0005 MG/L 1 MG/L
47194 2979 TRANS-1,2-DICHLOROETHYLENE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .1 MG/L
47194 2984 TRICHLOROETHYLENE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .005 MG/L
47194 2976 VINYL CHLORIDE 1996-05-17 EPDS001 < MRL 0.0005 MG/L .002 MG/L
47194 2955 XYLENES, TOTAL 1996-05-17 EPDS001 < MRL 0.0005 MG/L 10 MG/L
47194 1095 ZINC 1996-05-17 EPDS001 < MRL 0.05 MG/L 5 MG/L