ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407305

Federal Type:

C

Water System Name:

USAF LUKE AIR FORCE BASE

Primary Source:

SWP

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
31253805 2981 1,1,1-TRICHLOROETHANE 1993-12-01 EPDS002 < MRL 0.0002 MG/L .2 MG/L
31253805 2985 1,1,2-TRICHLOROETHANE 1993-12-01 EPDS002 < MRL 0.0002 MG/L .005 MG/L
31253805 2977 1,1-DICHLOROETHYLENE 1993-12-01 EPDS002 < MRL 0.0002 MG/L .007 MG/L
31253805 2378 1,2,4-TRICHLOROBENZENE 1993-12-01 EPDS002 < MRL 0.0005 MG/L .07 MG/L
31253805 2931 1,2-DIBROMO-3-CHLOROPROPANE 1993-12-01 EPDS002 < MRL 0.001 MG/L .0002 MG/L
31253805 2980 1,2-DICHLOROETHANE 1993-12-01 EPDS002 < MRL 0.0002 MG/L .005 MG/L
31253805 2983 1,2-DICHLOROPROPANE 1993-12-01 EPDS002 < MRL 0.0002 MG/L .005 MG/L
31253805 2110 2,4,5-TP 1993-12-01 EPDS002 < MRL 0.0002 MG/L .05 MG/L
31253805 2105 2,4-D 1993-12-01 EPDS002 < MRL 0.0001 MG/L .07 MG/L
31253805 2050 ATRAZINE 1993-12-01 EPDS002 < MRL 0.0001 MG/L .003 MG/L
31253805 2990 BENZENE 1993-12-01 EPDS002 < MRL 0.0005 MG/L .005 MG/L
31253805 2010 BHC-GAMMA 1993-12-01 EPDS002 < MRL 0.00002 MG/L .0002 MG/L
31253805 2943 BROMODICHLOROMETHANE 1993-12-01 EPDS002 < MRL 0.0002 MG/L .1 MG/L
31253805 2942 BROMOFORM 1993-12-01 EPDS002 < MRL 0.0002 MG/L .1 MG/L
31253805 2046 CARBOFURAN 1993-12-01 EPDS002 < MRL 0.002 MG/L .04 MG/L
31253805 2982 CARBON TETRACHLORIDE 1993-12-01 EPDS002 < MRL 0.0002 MG/L .005 MG/L
31253805 2959 CHLORDANE 1993-12-01 EPDS002 < MRL 0.0002 MG/L .002 MG/L
31253805 2989 CHLOROBENZENE 1993-12-01 EPDS002 < MRL 0.0005 MG/L .1 MG/L
31253805 2941 CHLOROFORM 1993-12-01 EPDS002 < MRL 0.0002 MG/L .1 MG/L
31253805 2380 CIS-1,2-DICHLOROETHYLENE 1993-12-01 EPDS002 < MRL 0.0002 MG/L .07 MG/L
31253805 2031 DALAPON 1993-12-01 EPDS002 < MRL 0.001 MG/L .2 MG/L
31253805 2944 DIBROMOCHLOROMETHANE 1993-12-01 EPDS002 < MRL 0.0002 MG/L .1 MG/L
31253805 2964 DICHLOROMETHANE 1993-12-01 EPDS002 < MRL 0.002 MG/L .005 MG/L
31253805 2041 DINOSEB 1993-12-01 EPDS002 < MRL 0.0002 MG/L .007 MG/L
31253805 2005 ENDRIN 1993-12-01 EPDS002 < MRL 0.00001 MG/L .002 MG/L
31253805 2992 ETHYLBENZENE 1993-12-01 EPDS002 < MRL 0.0005 MG/L .7 MG/L
31253805 2946 ETHYLENE DIBROMIDE 1993-12-01 EPDS002 < MRL 0.001 MG/L .00005 MG/L
31253805 2065 HEPTACHLOR 1993-12-01 EPDS002 < MRL 0.00002 MG/L .0004 MG/L
31253805 2067 HEPTACHLOR EPOXIDE 1993-12-01 EPDS002 < MRL 0.00002 MG/L .0002 MG/L
31253805 2274 HEXACHLOROBENZENE 1993-12-01 EPDS002 < MRL 0.0001 MG/L .001 MG/L
31253805 2042 HEXACHLOROCYCLOPENTADIENE 1993-12-01 EPDS002 < MRL 0.0001 MG/L .05 MG/L
31253805 2051 LASSO 1993-12-01 EPDS002 < MRL 0.0002 MG/L .002 MG/L
31253805 2995 M-XYLENE 1993-12-01 EPDS002 < MRL 0.0005 MG/L 10 MG/L
31253805 2015 METHOXYCHLOR 1993-12-01 EPDS002 < MRL 0.0001 MG/L .04 MG/L
31253805 2968 O-DICHLOROBENZENE 1993-12-01 EPDS002 < MRL 0.0005 MG/L .6 MG/L
31253805 2997 O-XYLENE 1993-12-01 EPDS002 < MRL 0.0005 MG/L 10 MG/L
31253805 2036 OXAMYL 1993-12-01 EPDS002 < MRL 0.002 MG/L .2 MG/L
31253805 2969 P-DICHLOROBENZENE 1993-12-01 EPDS002 < MRL 0.0005 MG/L .075 MG/L
31253805 2326 PENTACHLOROPHENOL 1993-12-01 EPDS002 < MRL 0.00004 MG/L .001 MG/L
31253805 2040 PICLORAM 1993-12-01 EPDS002 < MRL 0.0001 MG/L .5 MG/L
31253805 2037 SIMAZINE 1993-12-01 EPDS002 < MRL 0.00007 MG/L .004 MG/L
31253805 2996 STYRENE 1993-12-01 EPDS002 < MRL 0.0005 MG/L .1 MG/L
31253805 2987 TETRACHLOROETHYLENE 1993-12-01 EPDS002 < MRL 0.0002 MG/L .005 MG/L
31253805 2991 TOLUENE 1993-12-01 EPDS002 < MRL 0.0005 MG/L 1 MG/L
31253805 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1993-12-01 EPDS002 < MRL 0.0001 MG/L .0005 MG/L
31253805 2020 TOXAPHENE 1993-12-01 EPDS002 < MRL 0.001 MG/L .003 MG/L
31253805 2979 TRANS-1,2-DICHLOROETHYLENE 1993-12-01 EPDS002 < MRL 0.0002 MG/L .1 MG/L
31253805 2984 TRICHLOROETHYLENE 1993-12-01 EPDS002 < MRL 0.0002 MG/L .005 MG/L
31253805 2950 TTHM 1993-12-01 EPDS002 < MRL 0.0002 MG/L .08 MG/L
31253805 2976 VINYL CHLORIDE 1993-12-01 EPDS002 < MRL 0.0002 MG/L .002 MG/L
31253805 2955 XYLENES, TOTAL 1993-12-01 EPDS002 < MRL 0.0005 MG/L 10 MG/L