ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407194

Federal Type:

NP

Water System Name:

WHITE TANKS FARMING CO

Primary Source:

GW

Principal County Served:

MARICOPA

System Status:

I

Comments:

Activity Date:

2003-05-23



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
3-711-176A 2981 1,1,1-TRICHLOROETHANE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .2 MG/L
3-711-176A 2985 1,1,2-TRICHLOROETHANE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .005 MG/L
3-711-176A 2977 1,1-DICHLOROETHYLENE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .007 MG/L
3-711-176A 2378 1,2,4-TRICHLOROBENZENE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .07 MG/L
3-711-176A 2931 1,2-DIBROMO-3-CHLOROPROPANE 1997-11-10 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
3-711-176A 2980 1,2-DICHLOROETHANE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .005 MG/L
3-711-176A 2983 1,2-DICHLOROPROPANE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .005 MG/L
3-711-176A 2063 2,3,7,8-TCDD 1997-11-10 EPDS001 < MDL 0 MG/L .00000003 MG/L
3-711-176A 2110 2,4,5-TP 1997-11-10 EPDS001 < MRL 0.0001 MG/L .05 MG/L
3-711-176A 2105 2,4-D 1997-11-10 EPDS001 < MRL 0.0001 MG/L .07 MG/L
3-711-176A 1074 ANTIMONY, TOTAL 1997-11-10 EPDS001 < MRL 0.003 MG/L .006 MG/L
3-711-176A 2388 AROCLOR 1016 1997-11-10 EPDS001 < MRL 0.00008 MG/L .5 UG/L
3-711-176A 2390 AROCLOR 1221 1997-11-10 EPDS001 < MRL 0.002 MG/L .5 UG/L
3-711-176A 2392 AROCLOR 1232 1997-11-10 EPDS001 < MRL 0.0005 MG/L .5 UG/L
3-711-176A 2394 AROCLOR 1242 1997-11-10 EPDS001 < MRL 0.0003 MG/L .5 UG/L
3-711-176A 2396 AROCLOR 1248 1997-11-10 EPDS001 < MRL 0.0001 MG/L .5 UG/L
3-711-176A 2398 AROCLOR 1254 1997-11-10 EPDS001 < MRL 0.0001 MG/L .5 UG/L
3-711-176A 2400 AROCLOR 1260 1997-11-10 EPDS001 < MRL 0.0002 MG/L .5 UG/L
3-711-176A 1005 ARSENIC 1997-11-10 EPDS001 < MRL 0.005 MG/L .01 MG/L
3-711-176A 1094 ASBESTOS 1997-11-10 EPDS001 < MRL 0.2 MFL 7 MFL
3-711-176A 2050 ATRAZINE 1997-11-10 EPDS001 < MRL 0.0002 MG/L .003 MG/L
3-711-176A 1010 BARIUM 1997-11-10 EPDS001 .103  MG/L 2 MG/L
3-711-176A 2990 BENZENE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .005 MG/L
3-711-176A 2306 BENZO(A)PYRENE 1997-11-10 EPDS001 < MRL 0.0001 MG/L .0002 MG/L
3-711-176A 1075 BERYLLIUM, TOTAL 1997-11-10 EPDS001 < MRL 0.001 MG/L .004 MG/L
3-711-176A 2010 BHC-GAMMA 1997-11-10 EPDS001 < MRL 0.00005 MG/L .0002 MG/L
3-711-176A 1015 CADMIUM 1997-11-10 EPDS001 < MRL 0.001 MG/L .005 MG/L
3-711-176A 2046 CARBOFURAN 1997-11-10 EPDS001 < MRL 0.0009 MG/L .04 MG/L
3-711-176A 2982 CARBON TETRACHLORIDE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .005 MG/L
3-711-176A 2959 CHLORDANE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .002 MG/L
3-711-176A 2989 CHLOROBENZENE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .1 MG/L
3-711-176A 1020 CHROMIUM 1997-11-10 EPDS001 < MRL 0.01 MG/L .1 MG/L
3-711-176A 2380 CIS-1,2-DICHLOROETHYLENE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .07 MG/L
3-711-176A 1024 CYANIDE 1997-11-10 EPDS001 < MRL 0.02 MG/L .2 MG/L
3-711-176A 2031 DALAPON 1997-11-10 EPDS001 < MRL 0.0002 MG/L .2 MG/L
3-711-176A 2035 DI(2-ETHYLHEXYL) ADIPATE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .4 MG/L
3-711-176A 2039 DI(2-ETHYLHEXYL) PHTHALATE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .006 MG/L
3-711-176A 2964 DICHLOROMETHANE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .005 MG/L
3-711-176A 2041 DINOSEB 1997-11-10 EPDS001 < MRL 0.0001 MG/L .007 MG/L
3-711-176A 2032 DIQUAT 1997-11-10 EPDS001 < MRL 0.0004 MG/L .02 MG/L
3-711-176A 2033 ENDOTHALL 1997-11-10 EPDS001 < MRL 0.009 MG/L .1 MG/L
3-711-176A 2005 ENDRIN 1997-11-10 EPDS001 < MRL 0.0001 MG/L .002 MG/L
3-711-176A 2992 ETHYLBENZENE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .7 MG/L
3-711-176A 2946 ETHYLENE DIBROMIDE 1997-11-10 EPDS001 < MRL 0.00002 MG/L .00005 MG/L
3-711-176A 1025 FLUORIDE 1997-11-10 EPDS001 .8  MG/L 4 MG/L
3-711-176A 2034 GLYPHOSATE 1997-11-10 EPDS001 < MRL 0.01 MG/L .7 MG/L
3-711-176A 2065 HEPTACHLOR 1997-11-10 EPDS001 < MRL 0.00005 MG/L .0004 MG/L
3-711-176A 2067 HEPTACHLOR EPOXIDE 1997-11-10 EPDS001 < MRL 0.00005 MG/L .0002 MG/L
3-711-176A 2274 HEXACHLOROBENZENE 1997-11-10 EPDS001 < MRL 0.0001 MG/L .001 MG/L
3-711-176A 2042 HEXACHLOROCYCLOPENTADIENE 1997-11-10 EPDS001 < MRL 0.0001 MG/L .05 MG/L
3-711-176A 2051 LASSO 1997-11-10 EPDS001 < MRL 0.0005 MG/L .002 MG/L
3-711-176A 1035 MERCURY 1997-11-10 EPDS001 < MRL 0.0002 MG/L .002 MG/L
3-711-176A 2015 METHOXYCHLOR 1997-11-10 EPDS001 < MRL 0.001 MG/L .04 MG/L
3-711-176A 1036 NICKEL 1997-11-10 EPDS001 < MRL 0.01 MG/L
3-711-176A 1040 NITRATE 1997-11-10 EPDS001 .16  MG/L 10 MG/L
3-711-176A 1041 NITRITE 1997-11-10 EPDS001 < MRL 0.05 MG/L 1 MG/L
3-711-176A 2968 O-DICHLOROBENZENE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .6 MG/L
3-711-176A 2036 OXAMYL 1997-11-10 EPDS001 < MRL 0.002 MG/L .2 MG/L
3-711-176A 2969 P-DICHLOROBENZENE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .075 MG/L
3-711-176A 2040 PICLORAM 1997-11-10 EPDS001 < MRL 0.0001 MG/L .5 MG/L
3-711-176A 1045 SELENIUM 1997-11-10 EPDS001 < MRL 0.005 MG/L .05 MG/L
3-711-176A 2037 SIMAZINE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .004 MG/L
3-711-176A 1052 SODIUM 1997-11-10 EPDS001 93  MG/L 3000 MG/L
3-711-176A 2996 STYRENE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .1 MG/L
3-711-176A 1055 SULFATE 1997-11-10 EPDS001 47  MG/L 250 MG/L
3-711-176A 2987 TETRACHLOROETHYLENE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .005 MG/L
3-711-176A 1085 THALLIUM, TOTAL 1997-11-10 EPDS001 < MRL 0.001 MG/L .002 MG/L
3-711-176A 2991 TOLUENE 1997-11-10 EPDS001 < MRL 0.0005 MG/L 1 MG/L
3-711-176A 2979 TRANS-1,2-DICHLOROETHYLENE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .1 MG/L
3-711-176A 2984 TRICHLOROETHYLENE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .005 MG/L
3-711-176A 2976 VINYL CHLORIDE 1997-11-10 EPDS001 < MRL 0.0005 MG/L .002 MG/L
3-711-176A 2955 XYLENES, TOTAL 1997-11-10 EPDS001 < MRL 0.0005 MG/L 10 MG/L