ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407149

Federal Type:

NP

Water System Name:

SCOTTSDALE COMM COLLEGE

Primary Source:

GW

Principal County Served:

MARICOPA

System Status:

I

Comments:

Activity Date:

2001-04-24



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
5031122 2931 1,2-DIBROMO-3-CHLOROPROPANE 1995-03-28 DS001 < MRL 0.00002 MG/L .0002 MG/L
5031122 2110 2,4,5-TP 1995-03-28 DS001 < MRL 0.0002 MG/L .05 MG/L
5031122 2105 2,4-D 1995-03-28 DS001 < MRL 0.0001 MG/L .07 MG/L
5031122 2050 ATRAZINE 1995-03-28 DS001 < MRL 0.0001 MG/L .003 MG/L
5031122 2010 BHC-GAMMA 1995-03-28 DS001 < MRL 0.00002 MG/L .0002 MG/L
5031122 2046 CARBOFURAN 1995-03-28 DS001 < MRL 0.0008 MG/L .04 MG/L
5031122 2959 CHLORDANE 1995-03-28 DS001 < MRL 0.0001 MG/L .002 MG/L
5031122 2031 DALAPON 1995-03-28 DS001 < MRL 0.0001 MG/L .2 MG/L
5031122 2041 DINOSEB 1995-03-28 DS001 < MRL 0.0002 MG/L .007 MG/L
5031122 2005 ENDRIN 1995-03-28 DS001 < MRL 0.00001 MG/L .002 MG/L
5031122 2946 ETHYLENE DIBROMIDE 1995-03-28 DS001 < MRL 0.00001 MG/L .00005 MG/L
5031122 2065 HEPTACHLOR 1995-03-28 DS001 < MRL 0.00003 MG/L .0004 MG/L
5031122 2067 HEPTACHLOR EPOXIDE 1995-03-28 DS001 < MRL 0.00002 MG/L .0002 MG/L
5031122 2274 HEXACHLOROBENZENE 1995-03-28 DS001 < MRL 0.0001 MG/L .001 MG/L
5031122 2042 HEXACHLOROCYCLOPENTADIENE 1995-03-28 DS001 < MRL 0.0001 MG/L .05 MG/L
5031122 2051 LASSO 1995-03-28 DS001 < MRL 0.0002 MG/L .002 MG/L
5031122 2015 METHOXYCHLOR 1995-03-28 DS001 < MRL 0.00003 MG/L .04 MG/L
5031122 2036 OXAMYL 1995-03-28 DS001 < MRL 0.002 MG/L .2 MG/L
5031122 2326 PENTACHLOROPHENOL 1995-03-28 DS001 < MRL 0.00004 MG/L .001 MG/L
5031122 2040 PICLORAM 1995-03-28 DS001 < MRL 0.0001 MG/L .5 MG/L
5031122 2037 SIMAZINE 1995-03-28 DS001 < MRL 0.00007 MG/L .004 MG/L
5031122 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1995-03-28 DS001 < MRL 0.0001 MG/L .0005 MG/L
5031122 2020 TOXAPHENE 1995-03-28 DS001 < MRL 0.0001 MG/L .003 MG/L