ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407120

Federal Type:

C

Water System Name:

PIMA UTILITIES

Primary Source:

GW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9402676A 2981 1,1,1-TRICHLOROETHANE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .2 MG/L
9402676A 2985 1,1,2-TRICHLOROETHANE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .005 MG/L
9402676A 2977 1,1-DICHLOROETHYLENE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .007 MG/L
9402676A 2378 1,2,4-TRICHLOROBENZENE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .07 MG/L
9402676A 2931 1,2-DIBROMO-3-CHLOROPROPANE 1994-02-22 EPDS002 < MRL 0.00001 MG/L .0002 MG/L
9402676A 2980 1,2-DICHLOROETHANE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .005 MG/L
9402676A 1074 ANTIMONY, TOTAL 1994-02-22 EPDS002 < MRL 0.005 MG/L .006 MG/L
9402676A 1094 ASBESTOS 1994-02-22 EPDS002 < MRL 0.2 MFL 7 MFL
9402676A 1010 BARIUM 1994-02-22 EPDS002 < MRL 0.05 MG/L 2 MG/L
9402676A 2990 BENZENE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .005 MG/L
9402676A 1075 BERYLLIUM, TOTAL 1994-02-22 EPDS002 < MRL 0.0005 MG/L .004 MG/L
9402676A 2943 BROMODICHLOROMETHANE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .1 MG/L
9402676A 2942 BROMOFORM 1994-02-22 EPDS002 < MRL 0.0005 MG/L .1 MG/L
9402676A 1015 CADMIUM 1994-02-22 EPDS002 < MRL 0.0005 MG/L .005 MG/L
9402676A 2982 CARBON TETRACHLORIDE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .005 MG/L
9402676A 2989 CHLOROBENZENE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .1 MG/L
9402676A 2941 CHLOROFORM 1994-02-22 EPDS002 < MRL 0.0005 MG/L .1 MG/L
9402676A 1020 CHROMIUM 1994-02-22 EPDS002 .0083  MG/L .1 MG/L
9402676A 2380 CIS-1,2-DICHLOROETHYLENE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .07 MG/L
9402676A 1024 CYANIDE 1994-02-22 EPDS002 < MRL 0.01 MG/L .2 MG/L
9402676A 2944 DIBROMOCHLOROMETHANE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .1 MG/L
9402676A 2964 DICHLOROMETHANE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .005 MG/L
9402676A 2992 ETHYLBENZENE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .7 MG/L
9402676A 2946 ETHYLENE DIBROMIDE 1994-02-22 EPDS002 < MRL 0.00001 MG/L .00005 MG/L
9402676A 2995 M-XYLENE 1994-02-22 EPDS002 < MRL 0.0005 MG/L 10 MG/L
9402676A 1035 MERCURY 1994-02-22 EPDS002 < MRL 0.001 MG/L .002 MG/L
9402676A 1036 NICKEL 1994-02-22 EPDS002 < MRL 0.05 MG/L
9402676A 1040 NITRATE 1994-02-22 EPDS002 1.3  MG/L 10 MG/L
9402676A 1038 NITRATE-NITRITE 1994-02-22 EPDS002 1.3  MG/L 10 MG/L
9402676A 1041 NITRITE 1994-02-22 EPDS002 < MRL 0.05 MG/L 1 MG/L
9402676A 2968 O-DICHLOROBENZENE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .6 MG/L
9402676A 2997 O-XYLENE 1994-02-22 EPDS002 < MRL 0.0005 MG/L 10 MG/L
9402676A 2969 P-DICHLOROBENZENE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .075 MG/L
9402676A 1045 SELENIUM 1994-02-22 EPDS002 < MRL 0.005 MG/L .05 MG/L
9402676A 2996 STYRENE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .1 MG/L
9402676A 1055 SULFATE 1994-02-22 EPDS002 93  MG/L 250 MG/L
9402676A 2987 TETRACHLOROETHYLENE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .005 MG/L
9402676A 1085 THALLIUM, TOTAL 1994-02-22 EPDS002 < MRL 0.001 MG/L .002 MG/L
9402676A 2991 TOLUENE 1994-02-22 EPDS002 < MRL 0.0005 MG/L 1 MG/L
9402676A 2979 TRANS-1,2-DICHLOROETHYLENE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .1 MG/L
9402676A 2984 TRICHLOROETHYLENE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .005 MG/L
9402676A 2976 VINYL CHLORIDE 1994-02-22 EPDS002 < MRL 0.0005 MG/L .002 MG/L