ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407100

Federal Type:

C

Water System Name:

TEMPE CITY OF

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1978-05-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
940325078VOC 2981 1,1,1-TRICHLOROETHANE 1994-03-21 EPDS003 < MRL 0.0005 MG/L .2 MG/L
940325078VOC 2985 1,1,2-TRICHLOROETHANE 1994-03-21 EPDS003 < MRL 0.0005 MG/L .005 MG/L
940325078VOC 2977 1,1-DICHLOROETHYLENE 1994-03-21 EPDS003 < MRL 0.0005 MG/L .007 MG/L
940325078VOC 2378 1,2,4-TRICHLOROBENZENE 1994-03-21 EPDS003 < MRL 0.0005 MG/L .07 MG/L
940325078VOC 2980 1,2-DICHLOROETHANE 1994-03-21 EPDS003 < MRL 0.0005 MG/L .005 MG/L
940325078VOC 2983 1,2-DICHLOROPROPANE 1994-03-21 EPDS003 < MRL 0.0005 MG/L .005 MG/L
940325078VOC 2990 BENZENE 1994-03-21 EPDS003 < MRL 0.0005 MG/L .005 MG/L
940325078VOC 2943 BROMODICHLOROMETHANE 1994-03-21 EPDS003 .0063  MG/L .1 MG/L
940325078VOC 2942 BROMOFORM 1994-03-21 EPDS003 < MRL 0.0005 MG/L .1 MG/L
940325078VOC 2982 CARBON TETRACHLORIDE 1994-03-21 EPDS003 < MRL 0.0005 MG/L .005 MG/L
940325078VOC 2989 CHLOROBENZENE 1994-03-21 EPDS003 < MRL 0.0005 MG/L .1 MG/L
940325078VOC 2941 CHLOROFORM 1994-03-21 EPDS003 .017  MG/L .1 MG/L
940325078VOC 2380 CIS-1,2-DICHLOROETHYLENE 1994-03-21 EPDS003 < MRL 0.0005 MG/L .07 MG/L
940325078VOC 2944 DIBROMOCHLOROMETHANE 1994-03-21 EPDS003 .0022  MG/L .1 MG/L
940325078VOC 2964 DICHLOROMETHANE 1994-03-21 EPDS003 < MRL 0.0005 MG/L .005 MG/L
940325078VOC 2992 ETHYLBENZENE 1994-03-21 EPDS003 < MRL 0.0005 MG/L .7 MG/L
940325078VOC 2995 M-XYLENE 1994-03-21 EPDS003 .0005  MG/L 10 MG/L
940325078VOC 2968 O-DICHLOROBENZENE 1994-03-21 EPDS003 < MRL 0.0005 MG/L .6 MG/L
940325078VOC 2997 O-XYLENE 1994-03-21 EPDS003 < MRL 0.0005 MG/L 10 MG/L
940325078VOC 2969 P-DICHLOROBENZENE 1994-03-21 EPDS003 < MRL 0.0005 MG/L .075 MG/L
940325078VOC 2996 STYRENE 1994-03-21 EPDS003 < MRL 0.0005 MG/L .1 MG/L
940325078VOC 2987 TETRACHLOROETHYLENE 1994-03-21 EPDS003 < MRL 0.0005 MG/L .005 MG/L
940325078VOC 2991 TOLUENE 1994-03-21 EPDS003 < MRL 0.0005 MG/L 1 MG/L
940325078VOC 2979 TRANS-1,2-DICHLOROETHYLENE 1994-03-21 EPDS003 < MRL 0.0005 MG/L .1 MG/L
940325078VOC 2984 TRICHLOROETHYLENE 1994-03-21 EPDS003 .0006  MG/L .005 MG/L
940325078VOC 2976 VINYL CHLORIDE 1994-03-21 EPDS003 < MRL 0.0005 MG/L .002 MG/L
940325078VOC 2955 XYLENES, TOTAL 1994-03-21 EPDS003 .001  MG/L 10 MG/L