ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407098

Federal Type:

C

Water System Name:

SCOTTSDALE CITY OF

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9302267 2981 1,1,1-TRICHLOROETHANE 1993-01-28 EPDS350 < MRL 0.001 MG/L .2 MG/L
9302267 2985 1,1,2-TRICHLOROETHANE 1993-01-28 EPDS350 < MRL 0.001 MG/L .005 MG/L
9302267 2977 1,1-DICHLOROETHYLENE 1993-01-28 EPDS350 < MRL 0.001 MG/L .007 MG/L
9302267 2378 1,2,4-TRICHLOROBENZENE 1993-01-28 EPDS350 < MRL 0.001 MG/L .07 MG/L
9302267 2931 1,2-DIBROMO-3-CHLOROPROPANE 1993-01-28 EPDS350 < MRL 0.00002 MG/L .0002 MG/L
9302267 2980 1,2-DICHLOROETHANE 1993-01-28 EPDS350 < MRL 0.001 MG/L .005 MG/L
9302267 2983 1,2-DICHLOROPROPANE 1993-01-28 EPDS350 < MRL 0.005 MG/L .005 MG/L
9302267 2110 2,4,5-TP 1993-01-28 EPDS350 < MRL 0.001 MG/L .05 MG/L
9302267 2105 2,4-D 1993-01-28 EPDS350 < MRL 0.004 MG/L .07 MG/L
9302267 2047 ALDICARB 1993-01-28 EPDS350 < MRL 0.001 MG/L .003 MG/L
9302267 2044 ALDICARB SULFONE 1993-01-28 EPDS350 < MRL 0.001 MG/L .002 MG/L
9302267 2043 ALDICARB SULFOXIDE 1993-01-28 EPDS350 < MRL 0.002 MG/L .004 MG/L
9302267 1074 ANTIMONY, TOTAL 1993-01-28 EPDS350 < MRL 0.005 MG/L .006 MG/L
9302267 2388 AROCLOR 1016 1993-01-28 EPDS350 < MRL 0.00025 MG/L .5 UG/L
9302267 2390 AROCLOR 1221 1993-01-28 EPDS350 < MRL 0.015 MG/L .5 UG/L
9302267 2392 AROCLOR 1232 1993-01-28 EPDS350 < MRL 0.00025 MG/L .5 UG/L
9302267 2394 AROCLOR 1242 1993-01-28 EPDS350 < MRL 0.00025 MG/L .5 UG/L
9302267 2396 AROCLOR 1248 1993-01-28 EPDS350 < MRL 0.00025 MG/L .5 UG/L
9302267 2398 AROCLOR 1254 1993-01-28 EPDS350 < MRL 0.00025 MG/L .5 UG/L
9302267 2400 AROCLOR 1260 1993-01-28 EPDS350 < MRL 0.00025 MG/L .5 UG/L
9302267 1005 ARSENIC 1993-01-28 EPDS350 .007  MG/L .01 MG/L
9302267 1094 ASBESTOS 1993-01-28 EPDS350 < MRL 0.0298 MFL 7 MFL
9302267 2050 ATRAZINE 1993-01-28 EPDS350 < MRL 0.002 MG/L .003 MG/L
9302267 1010 BARIUM 1993-01-28 EPDS350 < MRL 0.05 MG/L 2 MG/L
9302267 2990 BENZENE 1993-01-28 EPDS350 < MRL 0.001 MG/L .005 MG/L
9302267 2306 BENZO(A)PYRENE 1993-01-28 EPDS350 < MRL 0.00002 MG/L .0002 MG/L
9302267 1075 BERYLLIUM, TOTAL 1993-01-28 EPDS350 < MRL 0.0005 MG/L .004 MG/L
9302267 2010 BHC-GAMMA 1993-01-28 EPDS350 < MRL 0.0001 MG/L .0002 MG/L
9302267 2943 BROMODICHLOROMETHANE 1993-01-28 EPDS350 < MRL 0.001 MG/L .1 MG/L
9302267 2942 BROMOFORM 1993-01-28 EPDS350 < MRL 0.001 MG/L .1 MG/L
9302267 1015 CADMIUM 1993-01-28 EPDS350 < MRL 0.0005 MG/L .005 MG/L
9302267 2046 CARBOFURAN 1993-01-28 EPDS350 < MRL 0.001 MG/L .04 MG/L
9302267 2982 CARBON TETRACHLORIDE 1993-01-28 EPDS350 < MRL 0.001 MG/L .005 MG/L
9302267 2959 CHLORDANE 1993-01-28 EPDS350 < MRL 0.0015 MG/L .002 MG/L
9302267 1017 CHLORIDE 1993-01-28 EPDS350 29  MG/L 250 MG/L
9302267 2989 CHLOROBENZENE 1993-01-28 EPDS350 < MRL 0.001 MG/L .1 MG/L
9302267 2941 CHLOROFORM 1993-01-28 EPDS350 < MRL 0.001 MG/L .1 MG/L
9302267 1020 CHROMIUM 1993-01-28 EPDS350 < MRL 0.005 MG/L .1 MG/L
9302267 2380 CIS-1,2-DICHLOROETHYLENE 1993-01-28 EPDS350 < MRL 0.001 MG/L .07 MG/L
9302267 1022 COPPER, FREE 1993-01-28 EPDS350 .08  MG/L 1.3 MG/L
9302267 2031 DALAPON 1993-01-28 EPDS350 < MRL 0.01 MG/L .2 MG/L
9302267 2035 DI(2-ETHYLHEXYL) ADIPATE 1993-01-28 EPDS350 < MRL 0.01 MG/L .4 MG/L
9302267 2039 DI(2-ETHYLHEXYL) PHTHALATE 1993-01-28 EPDS350 < MRL 0.005 MG/L .006 MG/L
9302267 2944 DIBROMOCHLOROMETHANE 1993-01-28 EPDS350 < MRL 0.001 MG/L .1 MG/L
9302267 2964 DICHLOROMETHANE 1993-01-28 EPDS350 < MRL 0.005 MG/L .005 MG/L
9302267 2041 DINOSEB 1993-01-28 EPDS350 < MRL 0.001 MG/L .007 MG/L
9302267 2032 DIQUAT 1993-01-28 EPDS350 < MRL 0.0005 MG/L .02 MG/L
9302267 2033 ENDOTHALL 1993-01-28 EPDS350 < MRL 0.01 MG/L .1 MG/L
9302267 2005 ENDRIN 1993-01-28 EPDS350 < MRL 0.0007 MG/L .002 MG/L
9302267 2992 ETHYLBENZENE 1993-01-28 EPDS350 < MRL 0.001 MG/L .7 MG/L
9302267 2946 ETHYLENE DIBROMIDE 1993-01-28 EPDS350 < MRL 0.00001 MG/L .00005 MG/L
9302267 1025 FLUORIDE 1993-01-28 EPDS350 .4  MG/L 4 MG/L
9302267 2034 GLYPHOSATE 1993-01-28 EPDS350 < MRL 0.01 MG/L .7 MG/L
9302267 2065 HEPTACHLOR 1993-01-28 EPDS350 < MRL 0.0003 MG/L .0004 MG/L
9302267 2067 HEPTACHLOR EPOXIDE 1993-01-28 EPDS350 < MRL 0.0001 MG/L .0002 MG/L
9302267 2274 HEXACHLOROBENZENE 1993-01-28 EPDS350 < MRL 0.0003 MG/L .001 MG/L
9302267 2042 HEXACHLOROCYCLOPENTADIENE 1993-01-28 EPDS350 < MRL 0.0013 MG/L .05 MG/L
9302267 1028 IRON 1993-01-28 EPDS350 .15  MG/L .3 MG/L
9302267 2051 LASSO 1993-01-28 EPDS350 < MRL 0.001 MG/L .002 MG/L
9302267 1030 LEAD 1993-01-28 EPDS350 .006  MG/L
9302267 2995 M-XYLENE 1993-01-28 EPDS350 < MRL 0.001 MG/L 10 MG/L
9302267 1032 MANGANESE 1993-01-28 EPDS350 < MRL 0.05 MG/L .05 MG/L
9302267 1035 MERCURY 1993-01-28 EPDS350 < MRL 0.001 MG/L .002 MG/L
9302267 2015 METHOXYCHLOR 1993-01-28 EPDS350 < MRL 0.01 MG/L .04 MG/L
9302267 1036 NICKEL 1993-01-28 EPDS350 < MRL 0.05 MG/L
9302267 1040 NITRATE 1993-01-28 EPDS350 1.2  MG/L 10 MG/L
9302267 2968 O-DICHLOROBENZENE 1993-01-28 EPDS350 < MRL 0.001 MG/L .6 MG/L
9302267 2997 O-XYLENE 1993-01-28 EPDS350 < MRL 0.001 MG/L 10 MG/L
9302267 2036 OXAMYL 1993-01-28 EPDS350 < MRL 0.002 MG/L .2 MG/L
9302267 2969 P-DICHLOROBENZENE 1993-01-28 EPDS350 < MRL 0.001 MG/L .075 MG/L
9302267 2326 PENTACHLOROPHENOL 1993-01-28 EPDS350 < MRL 0.0005 MG/L .001 MG/L
9302267 2040 PICLORAM 1993-01-28 EPDS350 < MRL 0.001 MG/L .5 MG/L
9302267 1045 SELENIUM 1993-01-28 EPDS350 < MRL 0.005 MG/L .05 MG/L
9302267 1050 SILVER 1993-01-28 EPDS350 < MRL 0.002 MG/L .1 MG/L
9302267 2037 SIMAZINE 1993-01-28 EPDS350 < MRL 0.002 MG/L .004 MG/L
9302267 1052 SODIUM 1993-01-28 EPDS350 46  MG/L 3000 MG/L
9302267 2996 STYRENE 1993-01-28 EPDS350 < MRL 0.001 MG/L .1 MG/L
9302267 1055 SULFATE 1993-01-28 EPDS350 15  MG/L 250 MG/L
9302267 2987 TETRACHLOROETHYLENE 1993-01-28 EPDS350 < MRL 0.001 MG/L .005 MG/L
9302267 1085 THALLIUM, TOTAL 1993-01-28 EPDS350 < MRL 0.001 MG/L .002 MG/L
9302267 2991 TOLUENE 1993-01-28 EPDS350 < MRL 0.001 MG/L 1 MG/L
9302267 2020 TOXAPHENE 1993-01-28 EPDS350 < MRL 0.00025 MG/L .003 MG/L
9302267 2979 TRANS-1,2-DICHLOROETHYLENE 1993-01-28 EPDS350 < MRL 0.001 MG/L .1 MG/L
9302267 2984 TRICHLOROETHYLENE 1993-01-28 EPDS350 < MRL 0.001 MG/L .005 MG/L
9302267 2976 VINYL CHLORIDE 1993-01-28 EPDS350 < MRL 0.001 MG/L .002 MG/L
9302267 1095 ZINC 1993-01-28 EPDS350 < MRL 0.05 MG/L 5 MG/L