ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407098

Federal Type:

C

Water System Name:

SCOTTSDALE CITY OF

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9307074 2378 1,2,4-TRICHLOROBENZENE 1993-03-23 EPDS332 < MRL 0.001 MG/L .07 MG/L
9307074 2110 2,4,5-TP 1993-03-23 EPDS332 < MRL 0.001 MG/L .05 MG/L
9307074 2105 2,4-D 1993-03-23 EPDS332 < MRL 0.004 MG/L .07 MG/L
9307074 2047 ALDICARB 1993-03-23 EPDS332 < MRL 0.001 MG/L .003 MG/L
9307074 2044 ALDICARB SULFONE 1993-03-23 EPDS332 < MRL 0.001 MG/L .002 MG/L
9307074 2043 ALDICARB SULFOXIDE 1993-03-23 EPDS332 < MRL 0.002 MG/L .004 MG/L
9307074 1074 ANTIMONY, TOTAL 1993-03-23 EPDS332 < MRL 0.005 MG/L .006 MG/L
9307074 2388 AROCLOR 1016 1993-03-23 EPDS332 < MRL 0.00025 MG/L .5 UG/L
9307074 2390 AROCLOR 1221 1993-03-23 EPDS332 < MRL 0.015 MG/L .5 UG/L
9307074 2392 AROCLOR 1232 1993-03-23 EPDS332 < MRL 0.00025 MG/L .5 UG/L
9307074 2394 AROCLOR 1242 1993-03-23 EPDS332 < MRL 0.00025 MG/L .5 UG/L
9307074 2396 AROCLOR 1248 1993-03-23 EPDS332 < MRL 0.00025 MG/L .5 UG/L
9307074 2398 AROCLOR 1254 1993-03-23 EPDS332 < MRL 0.00025 MG/L .5 UG/L
9307074 2400 AROCLOR 1260 1993-03-23 EPDS332 < MRL 0.00025 MG/L .5 UG/L
9307074 1005 ARSENIC 1993-03-23 EPDS332 .01  MG/L .01 MG/L
9307074 1094 ASBESTOS 1993-03-23 EPDS332 < MRL 0.1 MFL 7 MFL
9307074 2050 ATRAZINE 1993-03-23 EPDS332 < MRL 0.002 MG/L .003 MG/L
9307074 1010 BARIUM 1993-03-23 EPDS332 < MRL 0.05 MG/L 2 MG/L
9307074 2306 BENZO(A)PYRENE 1993-03-23 EPDS332 < MRL 0.00002 MG/L .0002 MG/L
9307074 1075 BERYLLIUM, TOTAL 1993-03-23 EPDS332 < MRL 0.0005 MG/L .004 MG/L
9307074 2010 BHC-GAMMA 1993-03-23 EPDS332 < MRL 0.0001 MG/L .0002 MG/L
9307074 2943 BROMODICHLOROMETHANE 1993-03-23 EPDS332 < MRL 0.001 MG/L .1 MG/L
9307074 2942 BROMOFORM 1993-03-23 EPDS332 < MRL 0.001 MG/L .1 MG/L
9307074 1015 CADMIUM 1993-03-23 EPDS332 < MRL 0.0005 MG/L .005 MG/L
9307074 2046 CARBOFURAN 1993-03-23 EPDS332 < MRL 0.001 MG/L .04 MG/L
9307074 1017 CHLORIDE 1993-03-23 EPDS332 25  MG/L 250 MG/L
9307074 2941 CHLOROFORM 1993-03-23 EPDS332 < MRL 0.001 MG/L .1 MG/L
9307074 1020 CHROMIUM 1993-03-23 EPDS332 .035  MG/L .1 MG/L
9307074 2380 CIS-1,2-DICHLOROETHYLENE 1993-03-23 EPDS332 < MRL 0.001 MG/L .07 MG/L
9307074 1022 COPPER, FREE 1993-03-23 EPDS332 < MRL 0.05 MG/L 1.3 MG/L
9307074 1024 CYANIDE 1993-03-23 EPDS332 < MRL 0.01 MG/L .2 MG/L
9307074 2031 DALAPON 1993-03-23 EPDS332 < MRL 0.01 MG/L .2 MG/L
9307074 2035 DI(2-ETHYLHEXYL) ADIPATE 1993-03-23 EPDS332 < MRL 0.005 MG/L .4 MG/L
9307074 2039 DI(2-ETHYLHEXYL) PHTHALATE 1993-03-23 EPDS332 < MRL 0.005 MG/L .006 MG/L
9307074 2944 DIBROMOCHLOROMETHANE 1993-03-23 EPDS332 < MRL 0.001 MG/L .1 MG/L
9307074 2041 DINOSEB 1993-03-23 EPDS332 < MRL 0.001 MG/L .007 MG/L
9307074 2032 DIQUAT 1993-03-23 EPDS332 < MRL 0.0005 MG/L .02 MG/L
9307074 2033 ENDOTHALL 1993-03-23 EPDS332 < MRL 0.01 MG/L .1 MG/L
9307074 2005 ENDRIN 1993-03-23 EPDS332 < MRL 0.0007 MG/L .002 MG/L
9307074 1025 FLUORIDE 1993-03-23 EPDS332 .52  MG/L 4 MG/L
9307074 2034 GLYPHOSATE 1993-03-23 EPDS332 < MRL 0.01 MG/L .7 MG/L
9307074 2065 HEPTACHLOR 1993-03-23 EPDS332 < MRL 0.0003 MG/L .0004 MG/L
9307074 2067 HEPTACHLOR EPOXIDE 1993-03-23 EPDS332 < MRL 0.0001 MG/L .0002 MG/L
9307074 2274 HEXACHLOROBENZENE 1993-03-23 EPDS332 < MRL 0.0003 MG/L .001 MG/L
9307074 2042 HEXACHLOROCYCLOPENTADIENE 1993-03-23 EPDS332 < MRL 0.0013 MG/L .05 MG/L
9307074 1028 IRON 1993-03-23 EPDS332 < MRL 0.05 MG/L .3 MG/L
9307074 2051 LASSO 1993-03-23 EPDS332 < MRL 0.0002 MG/L .002 MG/L
9307074 1030 LEAD 1993-03-23 EPDS332 < MRL 0.005 MG/L
9307074 1032 MANGANESE 1993-03-23 EPDS332 < MRL 0.05 MG/L .05 MG/L
9307074 1035 MERCURY 1993-03-23 EPDS332 < MRL 0.001 MG/L .002 MG/L
9307074 2015 METHOXYCHLOR 1993-03-23 EPDS332 < MRL 0.01 MG/L .04 MG/L
9307074 1036 NICKEL 1993-03-23 EPDS332 < MRL 0.05 MG/L
9307074 1040 NITRATE 1993-03-23 EPDS332 .91  MG/L 10 MG/L
9307074 1041 NITRITE 1993-03-23 EPDS332 < MRL 0.05 MG/L 1 MG/L
9307074 2036 OXAMYL 1993-03-23 EPDS332 < MRL 0.002 MG/L .2 MG/L
9307074 2326 PENTACHLOROPHENOL 1993-03-23 EPDS332 < MRL 0.0005 MG/L .001 MG/L
9307074 2040 PICLORAM 1993-03-23 EPDS332 < MRL 0.001 MG/L .5 MG/L
9307074 1045 SELENIUM 1993-03-23 EPDS332 < MRL 0.005 MG/L .05 MG/L
9307074 1050 SILVER 1993-03-23 EPDS332 < MRL 0.002 MG/L .1 MG/L
9307074 2037 SIMAZINE 1993-03-23 EPDS332 < MRL 0.002 MG/L .004 MG/L
9307074 1052 SODIUM 1993-03-23 EPDS332 30  MG/L 3000 MG/L
9307074 1055 SULFATE 1993-03-23 EPDS332 8.5  MG/L 250 MG/L
9307074 1085 THALLIUM, TOTAL 1993-03-23 EPDS332 < MRL 0.001 MG/L .002 MG/L
9307074 2020 TOXAPHENE 1993-03-23 EPDS332 < MRL 0.00025 MG/L .003 MG/L
9307074 1095 ZINC 1993-03-23 EPDS332 < MRL 0.05 MG/L 5 MG/L