ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407098

Federal Type:

C

Water System Name:

SCOTTSDALE CITY OF

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9314050 2378 1,2,4-TRICHLOROBENZENE 1993-06-15 EPDS086 < MRL 0.0005 MG/L .07 MG/L
9314050 2110 2,4,5-TP 1993-06-15 EPDS086 < MRL 0.025 MG/L .05 MG/L
9314050 2105 2,4-D 1993-06-15 EPDS086 < MRL 0.035 MG/L .07 MG/L
9314050 2047 ALDICARB 1993-06-15 EPDS086 < MRL 0.001 MG/L .003 MG/L
9314050 2044 ALDICARB SULFONE 1993-06-15 EPDS086 < MRL 0.001 MG/L .002 MG/L
9314050 2043 ALDICARB SULFOXIDE 1993-06-15 EPDS086 < MRL 0.002 MG/L .004 MG/L
9314050 1074 ANTIMONY, TOTAL 1993-06-15 EPDS086 < MRL 0.005 MG/L .006 MG/L
9314050 2388 AROCLOR 1016 1993-06-15 EPDS086 < MRL 0.00025 MG/L .5 UG/L
9314050 2390 AROCLOR 1221 1993-06-15 EPDS086 < MRL 0.015 MG/L .5 UG/L
9314050 2392 AROCLOR 1232 1993-06-15 EPDS086 < MRL 0.00025 MG/L .5 UG/L
9314050 2394 AROCLOR 1242 1993-06-15 EPDS086 < MRL 0.00025 MG/L .5 UG/L
9314050 2396 AROCLOR 1248 1993-06-15 EPDS086 < MRL 0.00025 MG/L .5 UG/L
9314050 2398 AROCLOR 1254 1993-06-15 EPDS086 < MRL 0.00025 MG/L .5 UG/L
9314050 2400 AROCLOR 1260 1993-06-15 EPDS086 < MRL 0.00025 MG/L .5 UG/L
9314050 1005 ARSENIC 1993-06-15 EPDS086 .006  MG/L .01 MG/L
9314050 1094 ASBESTOS 1993-06-15 EPDS086 < MRL 0.198 MFL 7 MFL
9314050 2050 ATRAZINE 1993-06-15 EPDS086 < MRL 0.002 MG/L .003 MG/L
9314050 2306 BENZO(A)PYRENE 1993-06-15 EPDS086 < MRL 0.00002 MG/L .0002 MG/L
9314050 1075 BERYLLIUM, TOTAL 1993-06-15 EPDS086 < MRL 0.0005 MG/L .004 MG/L
9314050 2010 BHC-GAMMA 1993-06-15 EPDS086 < MRL 0.0001 MG/L .0002 MG/L
9314050 2943 BROMODICHLOROMETHANE 1993-06-15 EPDS086 < MRL 0.0001 MG/L .1 MG/L
9314050 2942 BROMOFORM 1993-06-15 EPDS086 < MRL 0.0001 MG/L .1 MG/L
9314050 2046 CARBOFURAN 1993-06-15 EPDS086 < MRL 0.02 MG/L .04 MG/L
9314050 2941 CHLOROFORM 1993-06-15 EPDS086 < MRL 0.0005 MG/L .1 MG/L
9314050 2380 CIS-1,2-DICHLOROETHYLENE 1993-06-15 EPDS086 < MRL 0.03 MG/L .07 MG/L
9314050 1024 CYANIDE 1993-06-15 EPDS086 < MRL 0.01 MG/L .2 MG/L
9314050 2031 DALAPON 1993-06-15 EPDS086 < MRL 0.1 MG/L .2 MG/L
9314050 2035 DI(2-ETHYLHEXYL) ADIPATE 1993-06-15 EPDS086 < MRL 0.01 MG/L .4 MG/L
9314050 2039 DI(2-ETHYLHEXYL) PHTHALATE 1993-06-15 EPDS086 < MRL 0.005 MG/L .006 MG/L
9314050 2944 DIBROMOCHLOROMETHANE 1993-06-15 EPDS086 < MRL 0.001 MG/L .1 MG/L
9314050 2041 DINOSEB 1993-06-15 EPDS086 < MRL 0.0035 MG/L .007 MG/L
9314050 2032 DIQUAT 1993-06-15 EPDS086 < MRL 0.0005 MG/L .02 MG/L
9314050 2033 ENDOTHALL 1993-06-15 EPDS086 < MRL 0.01 MG/L .1 MG/L
9314050 2005 ENDRIN 1993-06-15 EPDS086 < MRL 0.0001 MG/L .002 MG/L
9314050 2034 GLYPHOSATE 1993-06-15 EPDS086 < MRL 0.01 MG/L .7 MG/L
9314050 2065 HEPTACHLOR 1993-06-15 EPDS086 < MRL 0.0002 MG/L .0004 MG/L
9314050 2067 HEPTACHLOR EPOXIDE 1993-06-15 EPDS086 < MRL 0.0001 MG/L .0002 MG/L
9314050 2274 HEXACHLOROBENZENE 1993-06-15 EPDS086 < MRL 0.0001 MG/L .001 MG/L
9314050 2042 HEXACHLOROCYCLOPENTADIENE 1993-06-15 EPDS086 < MRL 0.025 MG/L .05 MG/L
9314050 2051 LASSO 1993-06-15 EPDS086 < MRL 0.001 MG/L .002 MG/L
9314050 2015 METHOXYCHLOR 1993-06-15 EPDS086 < MRL 0.01 MG/L .04 MG/L
9314050 1036 NICKEL 1993-06-15 EPDS086 < MRL 0.05 MG/L
9314050 2036 OXAMYL 1993-06-15 EPDS086 < MRL 0.002 MG/L .2 MG/L
9314050 2326 PENTACHLOROPHENOL 1993-06-15 EPDS086 < MRL 0.0005 MG/L .001 MG/L
9314050 2040 PICLORAM 1993-06-15 EPDS086 < MRL 0.25 MG/L .5 MG/L
9314050 2037 SIMAZINE 1993-06-15 EPDS086 < MRL 0.002 MG/L .004 MG/L
9314050 1085 THALLIUM, TOTAL 1993-06-15 EPDS086 < MRL 0.001 MG/L .002 MG/L
9314050 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1993-06-15 EPDS086 < MRL 0.00025 MG/L .0005 MG/L
9314050 2020 TOXAPHENE 1993-06-15 EPDS086 < MRL 0.0015 MG/L .003 MG/L