ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407098

Federal Type:

C

Water System Name:

SCOTTSDALE CITY OF

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
14536 2981 1,1,1-TRICHLOROETHANE 1993-06-22 EPDS301 < MRL 0.1 MG/L .2 MG/L
14536 2985 1,1,2-TRICHLOROETHANE 1993-06-22 EPDS301 < MRL 0.002 MG/L .005 MG/L
14536 2977 1,1-DICHLOROETHYLENE 1993-06-22 EPDS301 < MRL 0.003 MG/L .007 MG/L
14536 2378 1,2,4-TRICHLOROBENZENE 1993-06-22 EPDS301 < MRL 0.03 MG/L .07 MG/L
14536 2931 1,2-DIBROMO-3-CHLOROPROPANE 1993-06-22 EPDS301 < MRL 0.001 MG/L .0002 MG/L
14536 2980 1,2-DICHLOROETHANE 1993-06-22 EPDS301 < MRL 0.002 MG/L .005 MG/L
14536 2983 1,2-DICHLOROPROPANE 1993-06-22 EPDS301 < MRL 0.002 MG/L .005 MG/L
14536 2110 2,4,5-TP 1993-06-22 EPDS301 < MRL 0.025 MG/L .05 MG/L
14536 2105 2,4-D 1993-06-22 EPDS301 < MRL 0.035 MG/L .07 MG/L
14536 2047 ALDICARB 1993-06-22 EPDS301 < MRL 0.001 MG/L .003 MG/L
14536 2044 ALDICARB SULFONE 1993-06-22 EPDS301 < MRL 0.001 MG/L .002 MG/L
14536 2043 ALDICARB SULFOXIDE 1993-06-22 EPDS301 < MRL 0.002 MG/L .004 MG/L
14536 2388 AROCLOR 1016 1993-06-22 EPDS301 < MRL 0.00025 MG/L .5 UG/L
14536 2390 AROCLOR 1221 1993-06-22 EPDS301 < MRL 0.015 MG/L .5 UG/L
14536 2392 AROCLOR 1232 1993-06-22 EPDS301 < MRL 0.00025 MG/L .5 UG/L
14536 2394 AROCLOR 1242 1993-06-22 EPDS301 < MRL 0.00025 MG/L .5 UG/L
14536 2396 AROCLOR 1248 1993-06-22 EPDS301 < MRL 0.00025 MG/L .5 UG/L
14536 2398 AROCLOR 1254 1993-06-22 EPDS301 < MRL 0.00025 MG/L .5 UG/L
14536 2400 AROCLOR 1260 1993-06-22 EPDS301 < MRL 0.00025 MG/L .5 UG/L
14536 2050 ATRAZINE 1993-06-22 EPDS301 < MRL 0.002 MG/L .003 MG/L
14536 2990 BENZENE 1993-06-22 EPDS301 < MRL 0.002 MG/L .005 MG/L
14536 2306 BENZO(A)PYRENE 1993-06-22 EPDS301 < MRL 0.00002 MG/L .0002 MG/L
14536 2010 BHC-GAMMA 1993-06-22 EPDS301 < MRL 0.0001 MG/L .0002 MG/L
14536 2943 BROMODICHLOROMETHANE 1993-06-22 EPDS301 .01  MG/L .1 MG/L
14536 2942 BROMOFORM 1993-06-22 EPDS301 < MRL 0.0001 MG/L .1 MG/L
14536 2046 CARBOFURAN 1993-06-22 EPDS301 < MRL 0.02 MG/L .04 MG/L
14536 2982 CARBON TETRACHLORIDE 1993-06-22 EPDS301 < MRL 0.002 MG/L .005 MG/L
14536 2959 CHLORDANE 1993-06-22 EPDS301 < MRL 0.001 MG/L .002 MG/L
14536 2989 CHLOROBENZENE 1993-06-22 EPDS301 < MRL 0.05 MG/L .1 MG/L
14536 2941 CHLOROFORM 1993-06-22 EPDS301 .01  MG/L .1 MG/L
14536 2380 CIS-1,2-DICHLOROETHYLENE 1993-06-22 EPDS301 < MRL 0.03 MG/L .07 MG/L
14536 2031 DALAPON 1993-06-22 EPDS301 < MRL 0.1 MG/L .2 MG/L
14536 2035 DI(2-ETHYLHEXYL) ADIPATE 1993-06-22 EPDS301 < MRL 0.01 MG/L .4 MG/L
14536 2039 DI(2-ETHYLHEXYL) PHTHALATE 1993-06-22 EPDS301 < MRL 0.005 MG/L .006 MG/L
14536 2944 DIBROMOCHLOROMETHANE 1993-06-22 EPDS301 .011  MG/L .1 MG/L
14536 2964 DICHLOROMETHANE 1993-06-22 EPDS301 < MRL 0.002 MG/L .005 MG/L
14536 2041 DINOSEB 1993-06-22 EPDS301 < MRL 0.0035 MG/L .007 MG/L
14536 2032 DIQUAT 1993-06-22 EPDS301 < MRL 0.0005 MG/L .02 MG/L
14536 2033 ENDOTHALL 1993-06-22 EPDS301 < MRL 0.01 MG/L .1 MG/L
14536 2005 ENDRIN 1993-06-22 EPDS301 < MRL 0.0001 MG/L .002 MG/L
14536 2992 ETHYLBENZENE 1993-06-22 EPDS301 < MRL 0.3 MG/L .7 MG/L
14536 2946 ETHYLENE DIBROMIDE 1993-06-22 EPDS301 < MRL 0.001 MG/L .00005 MG/L
14536 2034 GLYPHOSATE 1993-06-22 EPDS301 < MRL 0.01 MG/L .7 MG/L
14536 2065 HEPTACHLOR 1993-06-22 EPDS301 < MRL 0.0002 MG/L .0004 MG/L
14536 2067 HEPTACHLOR EPOXIDE 1993-06-22 EPDS301 < MRL 0.0001 MG/L .0002 MG/L
14536 2274 HEXACHLOROBENZENE 1993-06-22 EPDS301 < MRL 0.0001 MG/L .001 MG/L
14536 2042 HEXACHLOROCYCLOPENTADIENE 1993-06-22 EPDS301 < MRL 0.025 MG/L .05 MG/L
14536 2051 LASSO 1993-06-22 EPDS301 < MRL 0.001 MG/L .002 MG/L
14536 2995 M-XYLENE 1993-06-22 EPDS301 < MRL 0.0005 MG/L 10 MG/L
14536 2015 METHOXYCHLOR 1993-06-22 EPDS301 < MRL 0.01 MG/L .04 MG/L
14536 2968 O-DICHLOROBENZENE 1993-06-22 EPDS301 < MRL 0.3 MG/L .6 MG/L
14536 2997 O-XYLENE 1993-06-22 EPDS301 < MRL 0.0005 MG/L 10 MG/L
14536 2036 OXAMYL 1993-06-22 EPDS301 < MRL 0.002 MG/L .2 MG/L
14536 2969 P-DICHLOROBENZENE 1993-06-22 EPDS301 < MRL 0.04 MG/L .075 MG/L
14536 2326 PENTACHLOROPHENOL 1993-06-22 EPDS301 < MRL 0.0005 MG/L .001 MG/L
14536 2040 PICLORAM 1993-06-22 EPDS301 < MRL 0.25 MG/L .5 MG/L
14536 2037 SIMAZINE 1993-06-22 EPDS301 < MRL 0.002 MG/L .004 MG/L
14536 2996 STYRENE 1993-06-22 EPDS301 < MRL 0.05 MG/L .1 MG/L
14536 2987 TETRACHLOROETHYLENE 1993-06-22 EPDS301 < MRL 0.002 MG/L .005 MG/L
14536 2991 TOLUENE 1993-06-22 EPDS301 < MRL 0.5 MG/L 1 MG/L
14536 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1993-06-22 EPDS301 < MRL 0.00025 MG/L .0005 MG/L
14536 2020 TOXAPHENE 1993-06-22 EPDS301 < MRL 0.0015 MG/L .003 MG/L
14536 2979 TRANS-1,2-DICHLOROETHYLENE 1993-06-22 EPDS301 < MRL 0.05 MG/L .1 MG/L
14536 2984 TRICHLOROETHYLENE 1993-06-22 EPDS301 < MRL 0.002 MG/L .005 MG/L
14536 2976 VINYL CHLORIDE 1993-06-22 EPDS301 < MRL 0.001 MG/L .002 MG/L
14536 2955 XYLENES, TOTAL 1993-06-22 EPDS301 < MRL 0.0005 MG/L 10 MG/L