ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407096

Federal Type:

C

Water System Name:

PEORIA CITY OF

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
93-4037 2981 1,1,1-TRICHLOROETHANE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .2 MG/L
93-4037 2985 1,1,2-TRICHLOROETHANE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .005 MG/L
93-4037 2977 1,1-DICHLOROETHYLENE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .007 MG/L
93-4037 2378 1,2,4-TRICHLOROBENZENE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .07 MG/L
93-4037 2931 1,2-DIBROMO-3-CHLOROPROPANE 1993-09-21 EPDS016 < MRL 0.00002 MG/L .0002 MG/L
93-4037 2980 1,2-DICHLOROETHANE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .005 MG/L
93-4037 2983 1,2-DICHLOROPROPANE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .005 MG/L
93-4037 1005 ARSENIC 1993-09-21 EPDS016 < MRL 0.005 MG/L .01 MG/L
93-4037 1010 BARIUM 1993-09-21 EPDS016 < MRL 0.5 MG/L 2 MG/L
93-4037 2990 BENZENE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .005 MG/L
93-4037 2943 BROMODICHLOROMETHANE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .1 MG/L
93-4037 2942 BROMOFORM 1993-09-21 EPDS016 < MRL 0.0005 MG/L .1 MG/L
93-4037 1015 CADMIUM 1993-09-21 EPDS016 < MRL 0.001 MG/L .005 MG/L
93-4037 2982 CARBON TETRACHLORIDE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .005 MG/L
93-4037 1017 CHLORIDE 1993-09-21 EPDS016 192  MG/L 250 MG/L
93-4037 2989 CHLOROBENZENE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .1 MG/L
93-4037 2941 CHLOROFORM 1993-09-21 EPDS016 < MRL 0.0005 MG/L .1 MG/L
93-4037 1020 CHROMIUM 1993-09-21 EPDS016 < MRL 0.01 MG/L .1 MG/L
93-4037 2380 CIS-1,2-DICHLOROETHYLENE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .07 MG/L
93-4037 1022 COPPER, FREE 1993-09-21 EPDS016 < MRL 0.05 MG/L 1.3 MG/L
93-4037 2944 DIBROMOCHLOROMETHANE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .1 MG/L
93-4037 2964 DICHLOROMETHANE 1993-09-21 EPDS016 < MRL 0.005 MG/L .005 MG/L
93-4037 2992 ETHYLBENZENE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .7 MG/L
93-4037 2946 ETHYLENE DIBROMIDE 1993-09-21 EPDS016 < MRL 0.00001 MG/L .00005 MG/L
93-4037 1025 FLUORIDE 1993-09-21 EPDS016 .4  MG/L 4 MG/L
93-4037 1028 IRON 1993-09-21 EPDS016 < MRL 0.1 MG/L .3 MG/L
93-4037 1030 LEAD 1993-09-21 EPDS016 < MRL 0.005 MG/L
93-4037 2995 M-XYLENE 1993-09-21 EPDS016 < MRL 0.0005 MG/L 10 MG/L
93-4037 1032 MANGANESE 1993-09-21 EPDS016 .05  MG/L .05 MG/L
93-4037 1035 MERCURY 1993-09-21 EPDS016 < MRL 0.001 MG/L .002 MG/L
93-4037 1040 NITRATE 1993-09-21 EPDS016 9.9  MG/L 10 MG/L
93-4037 2968 O-DICHLOROBENZENE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .6 MG/L
93-4037 2997 O-XYLENE 1993-09-21 EPDS016 < MRL 0.0005 MG/L 10 MG/L
93-4037 2969 P-DICHLOROBENZENE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .075 MG/L
93-4037 1045 SELENIUM 1993-09-21 EPDS016 < MRL 0.005 MG/L .05 MG/L
93-4037 1050 SILVER 1993-09-21 EPDS016 < MRL 0.005 MG/L .1 MG/L
93-4037 1052 SODIUM 1993-09-21 EPDS016 73  MG/L 3000 MG/L
93-4037 2996 STYRENE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .1 MG/L
93-4037 1055 SULFATE 1993-09-21 EPDS016 52  MG/L 250 MG/L
93-4037 2987 TETRACHLOROETHYLENE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .005 MG/L
93-4037 2991 TOLUENE 1993-09-21 EPDS016 < MRL 0.0005 MG/L 1 MG/L
93-4037 2979 TRANS-1,2-DICHLOROETHYLENE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .1 MG/L
93-4037 2984 TRICHLOROETHYLENE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .005 MG/L
93-4037 2976 VINYL CHLORIDE 1993-09-21 EPDS016 < MRL 0.0005 MG/L .002 MG/L
93-4037 2955 XYLENES, TOTAL 1993-09-21 EPDS016 < MRL 0.0005 MG/L 10 MG/L
93-4037 1095 ZINC 1993-09-21 EPDS016 < MRL 0.05 MG/L 5 MG/L