ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407095

Federal Type:

C

Water System Name:

MESA CITY OF

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
22020490 2981 1,1,1-TRICHLOROETHANE 2022-02-15 EPDS109 < MRL 0.0005 MG/L .2 MG/L
22020490 2985 1,1,2-TRICHLOROETHANE 2022-02-15 EPDS109 < MRL 0.0005 MG/L .005 MG/L
22020490 2977 1,1-DICHLOROETHYLENE 2022-02-15 EPDS109 < MRL 0.0005 MG/L .007 MG/L
22020490 2378 1,2,4-TRICHLOROBENZENE 2022-02-15 EPDS109 < MRL 0.0005 MG/L .07 MG/L
22020490 2980 1,2-DICHLOROETHANE 2022-02-15 EPDS109 < MRL 0.0005 MG/L .005 MG/L
22020490 2983 1,2-DICHLOROPROPANE 2022-02-15 EPDS109 < MRL 0.0005 MG/L .005 MG/L
22020490 2990 BENZENE 2022-02-15 EPDS109 < MRL 0.0005 MG/L .005 MG/L
22020490 2982 CARBON TETRACHLORIDE 2022-02-15 EPDS109 < MRL 0.0005 MG/L .005 MG/L
22020490 2989 CHLOROBENZENE 2022-02-15 EPDS109 < MRL 0.0005 MG/L .1 MG/L
22020490 2380 CIS-1,2-DICHLOROETHYLENE 2022-02-15 EPDS109 < MRL 0.0005 MG/L .07 MG/L
22020490 2964 DICHLOROMETHANE 2022-02-15 EPDS109 < MRL 0.0005 MG/L .005 MG/L
22020490 2992 ETHYLBENZENE 2022-02-15 EPDS109 < MRL 0.0005 MG/L .7 MG/L
22020490 1040 NITRATE 2022-02-15 EPDS109 3.82551  MG/L 10 MG/L 2022-01-01
2022-12-31
22020490 2968 O-DICHLOROBENZENE 2022-02-15 EPDS109 < MRL 0.0005 MG/L .6 MG/L
22020490 2969 P-DICHLOROBENZENE 2022-02-15 EPDS109 < MRL 0.0005 MG/L .075 MG/L
22020490 1052 SODIUM 2022-02-15 EPDS109 140  MG/L 3000 MG/L 2022-01-01
2022-12-31
22020490 2996 STYRENE 2022-02-15 EPDS109 < MRL 0.0005 MG/L .1 MG/L
22020490 2987 TETRACHLOROETHYLENE 2022-02-15 EPDS109 < MRL 0.0005 MG/L .005 MG/L
22020490 2991 TOLUENE 2022-02-15 EPDS109 < MRL 0.0005 MG/L 1 MG/L
22020490 2979 TRANS-1,2-DICHLOROETHYLENE 2022-02-15 EPDS109 < MRL 0.0005 MG/L .1 MG/L
22020490 2984 TRICHLOROETHYLENE 2022-02-15 EPDS109 < MRL 0.0005 MG/L .005 MG/L
22020490 2976 VINYL CHLORIDE 2022-02-15 EPDS109 < MRL 0.0003 MG/L .002 MG/L
22020490 2955 XYLENES, TOTAL 2022-02-15 EPDS109 < MRL 0.0005 MG/L 10 MG/L