ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407094

Federal Type:

C

Water System Name:

GOODYEAR WATER DEPARTMENT

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
1-808-006 2981 1,1,1-TRICHLOROETHANE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .2 MG/L
1-808-006 2985 1,1,2-TRICHLOROETHANE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .005 MG/L
1-808-006 2977 1,1-DICHLOROETHYLENE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .007 MG/L
1-808-006 2378 1,2,4-TRICHLOROBENZENE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .07 MG/L
1-808-006 2931 1,2-DIBROMO-3-CHLOROPROPANE 1998-08-03 EPDS003 < MRL 0.00002 MG/L .0002 MG/L
1-808-006 2980 1,2-DICHLOROETHANE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .005 MG/L
1-808-006 2983 1,2-DICHLOROPROPANE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .005 MG/L
1-808-006 2110 2,4,5-TP 1998-08-03 EPDS003 < MRL 0.0001 MG/L .05 MG/L
1-808-006 2105 2,4-D 1998-08-03 EPDS003 < MRL 0.0002 MG/L .07 MG/L
1-808-006 2047 ALDICARB 1998-08-03 EPDS003 < MRL 0.005 MG/L .003 MG/L
1-808-006 2044 ALDICARB SULFONE 1998-08-03 EPDS003 < MRL 0.005 MG/L .002 MG/L
1-808-006 2043 ALDICARB SULFOXIDE 1998-08-03 EPDS003 < MRL 0.005 MG/L .004 MG/L
1-808-006 1074 ANTIMONY, TOTAL 1998-08-03 EPDS003 < MRL 0.001 MG/L .006 MG/L
1-808-006 2388 AROCLOR 1016 1998-08-03 EPDS003 < MRL 0.00008 MG/L .5 UG/L
1-808-006 2390 AROCLOR 1221 1998-08-03 EPDS003 < MRL 0.002 MG/L .5 UG/L
1-808-006 2392 AROCLOR 1232 1998-08-03 EPDS003 < MRL 0.0005 MG/L .5 UG/L
1-808-006 2394 AROCLOR 1242 1998-08-03 EPDS003 < MRL 0.0003 MG/L .5 UG/L
1-808-006 2396 AROCLOR 1248 1998-08-03 EPDS003 < MRL 0.0001 MG/L .5 UG/L
1-808-006 2398 AROCLOR 1254 1998-08-03 EPDS003 < MRL 0.0001 MG/L .5 UG/L
1-808-006 2400 AROCLOR 1260 1998-08-03 EPDS003 < MRL 0.0002 MG/L .5 UG/L
1-808-006 1005 ARSENIC 1998-08-03 EPDS003 .011  MG/L .01 MG/L
1-808-006 2050 ATRAZINE 1998-08-03 EPDS003 < MRL 0.0002 MG/L .003 MG/L
1-808-006 1010 BARIUM 1998-08-03 EPDS003 .083  MG/L 2 MG/L
1-808-006 2990 BENZENE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .005 MG/L
1-808-006 2306 BENZO(A)PYRENE 1998-08-03 EPDS003 < MRL 0.0001 MG/L .0002 MG/L
1-808-006 1075 BERYLLIUM, TOTAL 1998-08-03 EPDS003 < MRL 0.001 MG/L .004 MG/L
1-808-006 2010 BHC-GAMMA 1998-08-03 EPDS003 < MRL 0.00005 MG/L .0002 MG/L
1-808-006 2943 BROMODICHLOROMETHANE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .1 MG/L
1-808-006 2942 BROMOFORM 1998-08-03 EPDS003 < MRL 0.0005 MG/L .1 MG/L
1-808-006 1015 CADMIUM 1998-08-03 EPDS003 < MRL 0.0001 MG/L .005 MG/L
1-808-006 2046 CARBOFURAN 1998-08-03 EPDS003 < MRL 0.002 MG/L .04 MG/L
1-808-006 2982 CARBON TETRACHLORIDE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .005 MG/L
1-808-006 2959 CHLORDANE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .002 MG/L
1-808-006 2989 CHLOROBENZENE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .1 MG/L
1-808-006 2941 CHLOROFORM 1998-08-03 EPDS003 < MRL 0.0005 MG/L .1 MG/L
1-808-006 1020 CHROMIUM 1998-08-03 EPDS003 .023  MG/L .1 MG/L
1-808-006 2380 CIS-1,2-DICHLOROETHYLENE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .07 MG/L
1-808-006 1024 CYANIDE 1998-08-03 EPDS003 < MRL 0.02 MG/L .2 MG/L
1-808-006 2031 DALAPON 1998-08-03 EPDS003 < MRL 0.002 MG/L .2 MG/L
1-808-006 2035 DI(2-ETHYLHEXYL) ADIPATE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .4 MG/L
1-808-006 2039 DI(2-ETHYLHEXYL) PHTHALATE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .006 MG/L
1-808-006 2944 DIBROMOCHLOROMETHANE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .1 MG/L
1-808-006 2964 DICHLOROMETHANE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .005 MG/L
1-808-006 2041 DINOSEB 1998-08-03 EPDS003 < MRL 0.0008 MG/L .007 MG/L
1-808-006 2032 DIQUAT 1998-08-03 EPDS003 < MRL 0.0008 MG/L .02 MG/L
1-808-006 2033 ENDOTHALL 1998-08-03 EPDS003 < MRL 0.02 MG/L .1 MG/L
1-808-006 2005 ENDRIN 1998-08-03 EPDS003 < MRL 0.0001 MG/L .002 MG/L
1-808-006 2992 ETHYLBENZENE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .7 MG/L
1-808-006 2946 ETHYLENE DIBROMIDE 1998-08-03 EPDS003 < MRL 0.00002 MG/L .00005 MG/L
1-808-006 1025 FLUORIDE 1998-08-03 EPDS003 .43  MG/L 4 MG/L
1-808-006 2034 GLYPHOSATE 1998-08-03 EPDS003 < MRL 0.01 MG/L .7 MG/L
1-808-006 2065 HEPTACHLOR 1998-08-03 EPDS003 < MRL 0.00005 MG/L .0004 MG/L
1-808-006 2067 HEPTACHLOR EPOXIDE 1998-08-03 EPDS003 < MRL 0.00005 MG/L .0002 MG/L
1-808-006 2274 HEXACHLOROBENZENE 1998-08-03 EPDS003 < MRL 0.0001 MG/L .001 MG/L
1-808-006 2042 HEXACHLOROCYCLOPENTADIENE 1998-08-03 EPDS003 < MRL 0.0001 MG/L .05 MG/L
1-808-006 2051 LASSO 1998-08-03 EPDS003 < MRL 0.0005 MG/L .002 MG/L
1-808-006 1035 MERCURY 1998-08-03 EPDS003 < MRL 0.0002 MG/L .002 MG/L
1-808-006 2015 METHOXYCHLOR 1998-08-03 EPDS003 < MRL 0.001 MG/L .04 MG/L
1-808-006 1036 NICKEL 1998-08-03 EPDS003 < MRL 0.005 MG/L
1-808-006 1040 NITRATE 1998-08-03 EPDS003 4.7  MG/L 10 MG/L
1-808-006 1041 NITRITE 1998-08-03 EPDS003 < MRL 0.1 MG/L 1 MG/L
1-808-006 2968 O-DICHLOROBENZENE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .6 MG/L
1-808-006 2036 OXAMYL 1998-08-03 EPDS003 < MRL 0.002 MG/L .2 MG/L
1-808-006 2969 P-DICHLOROBENZENE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .075 MG/L
1-808-006 2326 PENTACHLOROPHENOL 1998-08-03 EPDS003 < MRL 0.0001 MG/L .001 MG/L
1-808-006 2040 PICLORAM 1998-08-03 EPDS003 < MRL 0.0001 MG/L .5 MG/L
1-808-006 1045 SELENIUM 1998-08-03 EPDS003 < MRL 0.005 MG/L .05 MG/L
1-808-006 2037 SIMAZINE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .004 MG/L
1-808-006 1052 SODIUM 1998-08-03 EPDS003 48  MG/L 3000 MG/L
1-808-006 2996 STYRENE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .1 MG/L
1-808-006 1055 SULFATE 1998-08-03 EPDS003 40  MG/L 250 MG/L
1-808-006 2987 TETRACHLOROETHYLENE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .005 MG/L
1-808-006 1085 THALLIUM, TOTAL 1998-08-03 EPDS003 < MRL 0.001 MG/L .002 MG/L
1-808-006 2991 TOLUENE 1998-08-03 EPDS003 < MRL 0.0005 MG/L 1 MG/L
1-808-006 2020 TOXAPHENE 1998-08-03 EPDS003 < MRL 0.001 MG/L .003 MG/L
1-808-006 2979 TRANS-1,2-DICHLOROETHYLENE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .1 MG/L
1-808-006 2984 TRICHLOROETHYLENE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .005 MG/L
1-808-006 2976 VINYL CHLORIDE 1998-08-03 EPDS003 < MRL 0.0005 MG/L .002 MG/L
1-808-006 2955 XYLENES, TOTAL 1998-08-03 EPDS003 < MRL 0.0005 MG/L 10 MG/L