ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407094

Federal Type:

C

Water System Name:

GOODYEAR WATER DEPARTMENT

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
1-906-379-01V 2985 1,1,2-TRICHLOROETHANE 1999-06-23 EPDS011 < MRL 0.0005 MG/L .005 MG/L
1-906-379-01V 2378 1,2,4-TRICHLOROBENZENE 1999-06-23 EPDS011 < MRL 0.0005 MG/L .07 MG/L
1-906-379-01V 2983 1,2-DICHLOROPROPANE 1999-06-23 EPDS011 < MRL 0.0005 MG/L .005 MG/L
1-906-379-01V 2990 BENZENE 1999-06-23 EPDS011 < MRL 0.0005 MG/L .005 MG/L
1-906-379-01V 2943 BROMODICHLOROMETHANE 1999-06-23 EPDS011 < MRL 0.0005 MG/L .1 MG/L
1-906-379-01V 2942 BROMOFORM 1999-06-23 EPDS011 < MRL 0.0005 MG/L .1 MG/L
1-906-379-01V 2982 CARBON TETRACHLORIDE 1999-06-23 EPDS011 < MRL 0.0005 MG/L .005 MG/L
1-906-379-01V 2989 CHLOROBENZENE 1999-06-23 EPDS011 < MRL 0.0005 MG/L .1 MG/L
1-906-379-01V 2941 CHLOROFORM 1999-06-23 EPDS011 < MRL 0.0005 MG/L .1 MG/L
1-906-379-01V 2944 DIBROMOCHLOROMETHANE 1999-06-23 EPDS011 < MRL 0.0005 MG/L .1 MG/L
1-906-379-01V 2964 DICHLOROMETHANE 1999-06-23 EPDS011 < MRL 0.0005 MG/L .005 MG/L
1-906-379-01V 2992 ETHYLBENZENE 1999-06-23 EPDS011 < MRL 0.0005 MG/L .7 MG/L
1-906-379-01V 2968 O-DICHLOROBENZENE 1999-06-23 EPDS011 < MRL 0.0005 MG/L .6 MG/L
1-906-379-01V 2969 P-DICHLOROBENZENE 1999-06-23 EPDS011 < MRL 0.0005 MG/L .075 MG/L
1-906-379-01V 2996 STYRENE 1999-06-23 EPDS011 < MRL 0.0005 MG/L .1 MG/L
1-906-379-01V 2991 TOLUENE 1999-06-23 EPDS011 < MRL 0.0005 MG/L 1 MG/L
1-906-379-01V 2976 VINYL CHLORIDE 1999-06-23 EPDS011 < MRL 0.0005 MG/L .002 MG/L
1-906-379-01V 2955 XYLENES, TOTAL 1999-06-23 EPDS011 < MRL 0.0005 MG/L 10 MG/L