ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407093

Federal Type:

C

Water System Name:

GLENDALE CITY OF

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
93-7587 2981 1,1,1-TRICHLOROETHANE 1993-12-16 EPDS013 < MRL 0.0005 MG/L .2 MG/L
93-7587 2985 1,1,2-TRICHLOROETHANE 1993-12-16 EPDS013 < MRL 0.0005 MG/L .005 MG/L
93-7587 2977 1,1-DICHLOROETHYLENE 1993-12-16 EPDS013 < MRL 0.0005 MG/L .007 MG/L
93-7587 2378 1,2,4-TRICHLOROBENZENE 1993-12-16 EPDS013 < MRL 0.001 MG/L .07 MG/L
93-7587 2931 1,2-DIBROMO-3-CHLOROPROPANE 1993-12-16 EPDS013 < MRL 0.00002 MG/L .0002 MG/L
93-7587 2980 1,2-DICHLOROETHANE 1993-12-16 EPDS013 < MRL 0.0005 MG/L .005 MG/L
93-7587 2983 1,2-DICHLOROPROPANE 1993-12-16 EPDS013 < MRL 0.0005 MG/L .005 MG/L
93-7587 2110 2,4,5-TP 1993-12-16 EPDS013 < MRL 0.005 MG/L .05 MG/L
93-7587 2105 2,4-D 1993-12-16 EPDS013 < MRL 0.035 MG/L .07 MG/L
93-7587 1074 ANTIMONY, TOTAL 1993-12-16 EPDS013 .05  MG/L .006 MG/L
93-7587 1094 ASBESTOS 1993-12-16 EPDS013 < MRL 0.2 MFL 7 MFL
93-7587 2050 ATRAZINE 1993-12-16 EPDS013 < MRL 0.0005 MG/L .003 MG/L
93-7587 2990 BENZENE 1993-12-16 EPDS013 < MRL 0.0005 MG/L .005 MG/L
93-7587 1075 BERYLLIUM, TOTAL 1993-12-16 EPDS013 < MRL 0.01 MG/L .004 MG/L
93-7587 2010 BHC-GAMMA 1993-12-16 EPDS013 < MRL 0.0001 MG/L .0002 MG/L
93-7587 2943 BROMODICHLOROMETHANE 1993-12-16 EPDS013 .002  MG/L .1 MG/L
93-7587 2942 BROMOFORM 1993-12-16 EPDS013 < MRL 0.001 MG/L .1 MG/L
93-7587 2046 CARBOFURAN 1993-12-16 EPDS013 < MRL 0.02 MG/L .04 MG/L
93-7587 2982 CARBON TETRACHLORIDE 1993-12-16 EPDS013 < MRL 0.0005 MG/L .005 MG/L
93-7587 2959 CHLORDANE 1993-12-16 EPDS013 < MRL 0.0005 MG/L .002 MG/L
93-7587 2989 CHLOROBENZENE 1993-12-16 EPDS013 < MRL 0.0005 MG/L .1 MG/L
93-7587 2941 CHLOROFORM 1993-12-16 EPDS013 .009  MG/L .1 MG/L
93-7587 2380 CIS-1,2-DICHLOROETHYLENE 1993-12-16 EPDS013 < MRL 0.0005 MG/L .07 MG/L
93-7587 1024 CYANIDE 1993-12-16 EPDS013 < MRL 0.02 MG/L .2 MG/L
93-7587 2031 DALAPON 1993-12-16 EPDS013 < MRL 0.1 MG/L .2 MG/L
93-7587 2944 DIBROMOCHLOROMETHANE 1993-12-16 EPDS013 < MRL 0.001 MG/L .1 MG/L
93-7587 2964 DICHLOROMETHANE 1993-12-16 EPDS013 < MRL 0.001 MG/L .005 MG/L
93-7587 2041 DINOSEB 1993-12-16 EPDS013 < MRL 0.0035 MG/L .007 MG/L
93-7587 2032 DIQUAT 1993-12-16 EPDS013 < MRL 0.0005 MG/L .02 MG/L
93-7587 2033 ENDOTHALL 1993-12-16 EPDS013 < MRL 0.01 MG/L .1 MG/L
93-7587 2005 ENDRIN 1993-12-16 EPDS013 < MRL 0.0005 MG/L .002 MG/L
93-7587 2992 ETHYLBENZENE 1993-12-16 EPDS013 < MRL 0.0005 MG/L .7 MG/L
93-7587 2946 ETHYLENE DIBROMIDE 1993-12-16 EPDS013 < MRL 0.00001 MG/L .00005 MG/L
93-7587 2034 GLYPHOSATE 1993-12-16 EPDS013 < MRL 0.01 MG/L .7 MG/L
93-7587 2065 HEPTACHLOR 1993-12-16 EPDS013 < MRL 0.0001 MG/L .0004 MG/L
93-7587 2067 HEPTACHLOR EPOXIDE 1993-12-16 EPDS013 < MRL 0.0001 MG/L .0002 MG/L
93-7587 2274 HEXACHLOROBENZENE 1993-12-16 EPDS013 < MRL 0.0005 MG/L .001 MG/L
93-7587 2042 HEXACHLOROCYCLOPENTADIENE 1993-12-16 EPDS013 < MRL 0.001 MG/L .05 MG/L
93-7587 2051 LASSO 1993-12-16 EPDS013 < MRL 0.0005 MG/L .002 MG/L
93-7587 2995 M-XYLENE 1993-12-16 EPDS013 < MRL 0.001 MG/L 10 MG/L
93-7587 2015 METHOXYCHLOR 1993-12-16 EPDS013 < MRL 0.001 MG/L .04 MG/L
93-7587 1036 NICKEL 1993-12-16 EPDS013 < MRL 0.01 MG/L
93-7587 2968 O-DICHLOROBENZENE 1993-12-16 EPDS013 < MRL 0.0005 MG/L .6 MG/L
93-7587 2997 O-XYLENE 1993-12-16 EPDS013 < MRL 0.001 MG/L 10 MG/L
93-7587 2036 OXAMYL 1993-12-16 EPDS013 < MRL 0.002 MG/L .2 MG/L
93-7587 2969 P-DICHLOROBENZENE 1993-12-16 EPDS013 < MRL 0.001 MG/L .075 MG/L
93-7587 2326 PENTACHLOROPHENOL 1993-12-16 EPDS013 < MRL 0.0005 MG/L .001 MG/L
93-7587 2040 PICLORAM 1993-12-16 EPDS013 < MRL 0.25 MG/L .5 MG/L
93-7587 2037 SIMAZINE 1993-12-16 EPDS013 < MRL 0.0005 MG/L .004 MG/L
93-7587 2996 STYRENE 1993-12-16 EPDS013 < MRL 0.001 MG/L .1 MG/L
93-7587 2987 TETRACHLOROETHYLENE 1993-12-16 EPDS013 < MRL 0.001 MG/L .005 MG/L
93-7587 1085 THALLIUM, TOTAL 1993-12-16 EPDS013 < MRL 0.01 MG/L .002 MG/L
93-7587 2991 TOLUENE 1993-12-16 EPDS013 < MRL 0.001 MG/L 1 MG/L
93-7587 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1993-12-16 EPDS013 < MRL 0.0001 MG/L .0005 MG/L
93-7587 2020 TOXAPHENE 1993-12-16 EPDS013 < MRL 0.0005 MG/L .003 MG/L
93-7587 2979 TRANS-1,2-DICHLOROETHYLENE 1993-12-16 EPDS013 < MRL 0.001 MG/L .1 MG/L
93-7587 2984 TRICHLOROETHYLENE 1993-12-16 EPDS013 < MRL 0.001 MG/L .005 MG/L
93-7587 2950 TTHM 1993-12-16 EPDS013 .011  MG/L .08 MG/L
93-7587 2976 VINYL CHLORIDE 1993-12-16 EPDS013 < MRL 0.0005 MG/L .002 MG/L
93-7587 2955 XYLENES, TOTAL 1993-12-16 EPDS013 < MRL 0.001 MG/L 10 MG/L