ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407088

Federal Type:

C

Water System Name:

AVONDALE CITY OF

Primary Source:

SWP

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
2101160139 2981 1,1,1-TRICHLOROETHANE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .2 MG/L
2101160139 2985 1,1,2-TRICHLOROETHANE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .005 MG/L
2101160139 2977 1,1-DICHLOROETHYLENE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .007 MG/L
2101160139 2378 1,2,4-TRICHLOROBENZENE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .07 MG/L
2101160139 2931 1,2-DIBROMO-3-CHLOROPROPANE 2001-01-11 EPDS005 < MRL 0.00001 MG/L .0002 MG/L
2101160139 2980 1,2-DICHLOROETHANE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .005 MG/L
2101160139 2983 1,2-DICHLOROPROPANE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .005 MG/L
2101160139 2063 2,3,7,8-TCDD 2001-01-11 EPDS005 < MDL 0 MG/L .00000003 MG/L
2101160139 2110 2,4,5-TP 2001-01-11 EPDS005 < MRL 0.0002 MG/L .05 MG/L
2101160139 2105 2,4-D 2001-01-11 EPDS005 < MRL 0.0001 MG/L .07 MG/L
2101160139 1074 ANTIMONY, TOTAL 2001-01-11 EPDS005 < MRL 0.001 MG/L .006 MG/L
2101160139 2388 AROCLOR 1016 2001-01-11 EPDS005 < MRL 0.00007 MG/L .5 UG/L
2101160139 2390 AROCLOR 1221 2001-01-11 EPDS005 < MRL 0.0001 MG/L .5 UG/L
2101160139 2392 AROCLOR 1232 2001-01-11 EPDS005 < MRL 0.0001 MG/L .5 UG/L
2101160139 2394 AROCLOR 1242 2001-01-11 EPDS005 < MRL 0.0001 MG/L .5 UG/L
2101160139 2396 AROCLOR 1248 2001-01-11 EPDS005 < MRL 0.0001 MG/L .5 UG/L
2101160139 2398 AROCLOR 1254 2001-01-11 EPDS005 < MRL 0.0001 MG/L .5 UG/L
2101160139 2400 AROCLOR 1260 2001-01-11 EPDS005 < MRL 0.0001 MG/L .5 UG/L
2101160139 1005 ARSENIC 2001-01-11 EPDS005 .016  MG/L .01 MG/L
2101160139 1094 ASBESTOS 2001-01-11 EPDS005 < MRL 0.2 MFL 7 MFL
2101160139 2050 ATRAZINE 2001-01-11 EPDS005 < MRL 0.00005 MG/L .003 MG/L
2101160139 1010 BARIUM 2001-01-11 EPDS005 .047  MG/L 2 MG/L
2101160139 2990 BENZENE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .005 MG/L
2101160139 2306 BENZO(A)PYRENE 2001-01-11 EPDS005 < MRL 0.00002 MG/L .0002 MG/L
2101160139 1075 BERYLLIUM, TOTAL 2001-01-11 EPDS005 < MRL 0.001 MG/L .004 MG/L
2101160139 2010 BHC-GAMMA 2001-01-11 EPDS005 < MRL 0.00001 MG/L .0002 MG/L
2101160139 1015 CADMIUM 2001-01-11 EPDS005 < MRL 0.0005 MG/L .005 MG/L
2101160139 2046 CARBOFURAN 2001-01-11 EPDS005 < MRL 0.0009 MG/L .04 MG/L
2101160139 2982 CARBON TETRACHLORIDE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .005 MG/L
2101160139 2959 CHLORDANE 2001-01-11 EPDS005 < MRL 0.0001 MG/L .002 MG/L
2101160139 2989 CHLOROBENZENE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .1 MG/L
2101160139 1020 CHROMIUM 2001-01-11 EPDS005 .039  MG/L .1 MG/L
2101160139 2380 CIS-1,2-DICHLOROETHYLENE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .07 MG/L
2101160139 1022 COPPER, FREE 2001-01-11 EPDS005 .021  MG/L 1.3 MG/L
2101160139 1024 CYANIDE 2001-01-11 EPDS005 < MRL 0.005 MG/L .2 MG/L
2101160139 2031 DALAPON 2001-01-11 EPDS005 < MRL 0.001 MG/L .2 MG/L
2101160139 2035 DI(2-ETHYLHEXYL) ADIPATE 2001-01-11 EPDS005 < MRL 0.0006 MG/L .4 MG/L
2101160139 2039 DI(2-ETHYLHEXYL) PHTHALATE 2001-01-11 EPDS005 < MRL 0.0006 MG/L .006 MG/L
2101160139 2964 DICHLOROMETHANE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .005 MG/L
2101160139 2041 DINOSEB 2001-01-11 EPDS005 < MRL 0.0002 MG/L .007 MG/L
2101160139 2032 DIQUAT 2001-01-11 EPDS005 < MRL 0.0004 MG/L .02 MG/L
2101160139 2033 ENDOTHALL 2001-01-11 EPDS005 < MRL 0.02 MG/L .1 MG/L
2101160139 2005 ENDRIN 2001-01-11 EPDS005 < MRL 0.00001 MG/L .002 MG/L
2101160139 2992 ETHYLBENZENE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .7 MG/L
2101160139 2946 ETHYLENE DIBROMIDE 2001-01-11 EPDS005 < MRL 0.00001 MG/L .00005 MG/L
2101160139 1025 FLUORIDE 2001-01-11 EPDS005 < MRL 0.4 MG/L 4 MG/L
2101160139 2034 GLYPHOSATE 2001-01-11 EPDS005 < MRL 0.006 MG/L .7 MG/L
2101160139 2065 HEPTACHLOR 2001-01-11 EPDS005 < MRL 0.00001 MG/L .0004 MG/L
2101160139 2067 HEPTACHLOR EPOXIDE 2001-01-11 EPDS005 < MRL 0.00001 MG/L .0002 MG/L
2101160139 2274 HEXACHLOROBENZENE 2001-01-11 EPDS005 < MRL 0.00005 MG/L .001 MG/L
2101160139 2042 HEXACHLOROCYCLOPENTADIENE 2001-01-11 EPDS005 < MRL 0.00005 MG/L .05 MG/L
2101160139 2051 LASSO 2001-01-11 EPDS005 < MRL 0.00005 MG/L .002 MG/L
2101160139 1030 LEAD 2001-01-11 EPDS005 .0016  MG/L
2101160139 1035 MERCURY 2001-01-11 EPDS005 < MRL 0.0002 MG/L .002 MG/L
2101160139 2015 METHOXYCHLOR 2001-01-11 EPDS005 < MRL 0.00005 MG/L .04 MG/L
2101160139 1036 NICKEL 2001-01-11 EPDS005 < MRL 0.005 MG/L
2101160139 1040 NITRATE 2001-01-11 EPDS005 2.9  MG/L 10 MG/L
2101160139 1038 NITRATE-NITRITE 2001-01-11 EPDS005 2.9  MG/L 10 MG/L
2101160139 1041 NITRITE 2001-01-11 EPDS005 < MRL 0.01 MG/L 1 MG/L
2101160139 2968 O-DICHLOROBENZENE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .6 MG/L
2101160139 2036 OXAMYL 2001-01-11 EPDS005 < MRL 0.002 MG/L .2 MG/L
2101160139 2969 P-DICHLOROBENZENE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .075 MG/L
2101160139 2326 PENTACHLOROPHENOL 2001-01-11 EPDS005 < MRL 0.00004 MG/L .001 MG/L
2101160139 2040 PICLORAM 2001-01-11 EPDS005 < MRL 0.0001 MG/L .5 MG/L
2101160139 1045 SELENIUM 2001-01-11 EPDS005 < MRL 0.005 MG/L .05 MG/L
2101160139 2037 SIMAZINE 2001-01-11 EPDS005 < MRL 0.00005 MG/L .004 MG/L
2101160139 1052 SODIUM 2001-01-11 EPDS005 93  MG/L 3000 MG/L
2101160139 2996 STYRENE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .1 MG/L
2101160139 2987 TETRACHLOROETHYLENE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .005 MG/L
2101160139 1085 THALLIUM, TOTAL 2001-01-11 EPDS005 < MRL 0.001 MG/L .002 MG/L
2101160139 2991 TOLUENE 2001-01-11 EPDS005 < MRL 0.0005 MG/L 1 MG/L
2101160139 2020 TOXAPHENE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .003 MG/L
2101160139 2979 TRANS-1,2-DICHLOROETHYLENE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .1 MG/L
2101160139 2984 TRICHLOROETHYLENE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .005 MG/L
2101160139 2976 VINYL CHLORIDE 2001-01-11 EPDS005 < MRL 0.0005 MG/L .002 MG/L
2101160139 2955 XYLENES, TOTAL 2001-01-11 EPDS005 < MRL 0.0005 MG/L 10 MG/L