ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407088

Federal Type:

C

Water System Name:

AVONDALE CITY OF

Primary Source:

SWP

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
010302180002I 1074 ANTIMONY, TOTAL 2001-03-26 EPDS002 < MRL 0.004 MG/L .006 MG/L
010302180002I 1005 ARSENIC 2001-03-26 EPDS002 .003  MG/L .01 MG/L
010302180002I 1010 BARIUM 2001-03-26 EPDS002 .13  MG/L 2 MG/L
010302180002I 1075 BERYLLIUM, TOTAL 2001-03-26 EPDS002 < MRL 0.002 MG/L .004 MG/L
010302180002I 1015 CADMIUM 2001-03-26 EPDS002 < MRL 0.0002 MG/L .005 MG/L
010302180002I 1020 CHROMIUM 2001-03-26 EPDS002 .005  MG/L .1 MG/L
010302180002I 1024 CYANIDE 2001-03-26 EPDS002 < MRL 0.01 MG/L .2 MG/L
010302180002I 1025 FLUORIDE 2001-03-26 EPDS002 .2  MG/L 4 MG/L
010302180002I 1035 MERCURY 2001-03-26 EPDS002 < MRL 0.0002 MG/L .002 MG/L
010302180002I 1036 NICKEL 2001-03-26 EPDS002 < MRL 0.02 MG/L
010302180002I 1040 NITRATE 2001-03-26 EPDS002 7  MG/L 10 MG/L
010302180002I 1038 NITRATE-NITRITE 2001-03-26 EPDS002 7  MG/L 10 MG/L
010302180002I 1041 NITRITE 2001-03-26 EPDS002 < MRL 0.1 MG/L 1 MG/L
010302180002I 1045 SELENIUM 2001-03-26 EPDS002 < MRL 0.005 MG/L .05 MG/L
010302180002I 1052 SODIUM 2001-03-26 EPDS002 66  MG/L 3000 MG/L
010302180002I 1055 SULFATE 2001-03-26 EPDS002 66.2  MG/L 250 MG/L
010302180002I 1085 THALLIUM, TOTAL 2001-03-26 EPDS002 < MRL 0.001 MG/L .002 MG/L