ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407056

Federal Type:

C

Water System Name:

EPCOR - PARADISE VALLEY/SCOTTSDALE

Primary Source:

GW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
CE62852 2378 1,2,4-TRICHLOROBENZENE 2001-11-30 EPDS001 < MRL 0.0005 MG/L .07 MG/L
CE62852 2943 BROMODICHLOROMETHANE 2001-11-30 EPDS001 < MRL 0.0005 MG/L .1 MG/L
CE62852 2942 BROMOFORM 2001-11-30 EPDS001 < MRL 0.0005 MG/L .1 MG/L
CE62852 2989 CHLOROBENZENE 2001-11-30 EPDS001 < MRL 0.0005 MG/L .1 MG/L
CE62852 2941 CHLOROFORM 2001-11-30 EPDS001 < MRL 0.0005 MG/L .1 MG/L
CE62852 2944 DIBROMOCHLOROMETHANE 2001-11-30 EPDS001 < MRL 0.0005 MG/L .1 MG/L
CE62852 2964 DICHLOROMETHANE 2001-11-30 EPDS001 < MRL 0.0005 MG/L .005 MG/L
CE62852 2992 ETHYLBENZENE 2001-11-30 EPDS001 < MRL 0.0005 MG/L .7 MG/L
CE62852 2968 O-DICHLOROBENZENE 2001-11-30 EPDS001 < MRL 0.0005 MG/L .6 MG/L
CE62852 2969 P-DICHLOROBENZENE 2001-11-30 EPDS001 < MRL 0.0005 MG/L .075 MG/L
CE62852 2996 STYRENE 2001-11-30 EPDS001 < MRL 0.0005 MG/L .1 MG/L
CE62852 2987 TETRACHLOROETHYLENE 2001-11-30 EPDS001 < MRL 0.0005 MG/L .005 MG/L
CE62852 2991 TOLUENE 2001-11-30 EPDS001 < MRL 0.0005 MG/L 1 MG/L
CE62852 2979 TRANS-1,2-DICHLOROETHYLENE 2001-11-30 EPDS001 < MRL 0.0005 MG/L .1 MG/L
CE62852 2984 TRICHLOROETHYLENE 2001-11-30 EPDS001 < MRL 0.0005 MG/L .005 MG/L
CE62852 2976 VINYL CHLORIDE 2001-11-30 EPDS001 < MRL 0.0005 MG/L .002 MG/L
CE62852 2955 XYLENES, TOTAL 2001-11-30 EPDS001 < MRL 0.0005 MG/L 10 MG/L