ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407056

Federal Type:

C

Water System Name:

EPCOR - PARADISE VALLEY/SCOTTSDALE

Primary Source:

GW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
CF20699 2981 1,1,1-TRICHLOROETHANE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .2 MG/L
CF20699 2985 1,1,2-TRICHLOROETHANE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .005 MG/L
CF20699 2977 1,1-DICHLOROETHYLENE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .007 MG/L
CF20699 2378 1,2,4-TRICHLOROBENZENE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .07 MG/L
CF20699 2980 1,2-DICHLOROETHANE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .005 MG/L
CF20699 2983 1,2-DICHLOROPROPANE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .005 MG/L
CF20699 2990 BENZENE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .005 MG/L
CF20699 2943 BROMODICHLOROMETHANE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .1 MG/L
CF20699 2942 BROMOFORM 2002-04-17 EPDS003 < MRL 0.0005 MG/L .1 MG/L
CF20699 2982 CARBON TETRACHLORIDE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .005 MG/L
CF20699 2989 CHLOROBENZENE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .1 MG/L
CF20699 2941 CHLOROFORM 2002-04-17 EPDS003 .0009  MG/L .1 MG/L
CF20699 2380 CIS-1,2-DICHLOROETHYLENE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .07 MG/L
CF20699 2944 DIBROMOCHLOROMETHANE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .1 MG/L
CF20699 2964 DICHLOROMETHANE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .005 MG/L
CF20699 2992 ETHYLBENZENE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .7 MG/L
CF20699 2968 O-DICHLOROBENZENE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .6 MG/L
CF20699 2969 P-DICHLOROBENZENE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .075 MG/L
CF20699 2996 STYRENE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .1 MG/L
CF20699 2987 TETRACHLOROETHYLENE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .005 MG/L
CF20699 2991 TOLUENE 2002-04-17 EPDS003 < MRL 0.0005 MG/L 1 MG/L
CF20699 2979 TRANS-1,2-DICHLOROETHYLENE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .1 MG/L
CF20699 2984 TRICHLOROETHYLENE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .005 MG/L
CF20699 2976 VINYL CHLORIDE 2002-04-17 EPDS003 < MRL 0.0005 MG/L .002 MG/L
CF20699 2955 XYLENES, TOTAL 2002-04-17 EPDS003 < MRL 0.0005 MG/L 10 MG/L