ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407056

Federal Type:

C

Water System Name:

EPCOR - PARADISE VALLEY/SCOTTSDALE

Primary Source:

GW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
3050387-03 2981 1,1,1-TRICHLOROETHANE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .2 MG/L
3050387-03 2985 1,1,2-TRICHLOROETHANE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .005 MG/L
3050387-03 2977 1,1-DICHLOROETHYLENE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .007 MG/L
3050387-03 2378 1,2,4-TRICHLOROBENZENE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .07 MG/L
3050387-03 2980 1,2-DICHLOROETHANE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .005 MG/L
3050387-03 2983 1,2-DICHLOROPROPANE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .005 MG/L
3050387-03 2990 BENZENE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .005 MG/L
3050387-03 2982 CARBON TETRACHLORIDE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .005 MG/L
3050387-03 2989 CHLOROBENZENE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .1 MG/L
3050387-03 2380 CIS-1,2-DICHLOROETHYLENE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .07 MG/L
3050387-03 2964 DICHLOROMETHANE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .005 MG/L
3050387-03 2992 ETHYLBENZENE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .7 MG/L
3050387-03 2968 O-DICHLOROBENZENE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .6 MG/L
3050387-03 2969 P-DICHLOROBENZENE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .075 MG/L
3050387-03 2996 STYRENE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .1 MG/L
3050387-03 2987 TETRACHLOROETHYLENE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .005 MG/L
3050387-03 2991 TOLUENE 2013-05-06 EPDS004 < MDL 0.0005 MG/L 1 MG/L
3050387-03 2979 TRANS-1,2-DICHLOROETHYLENE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .1 MG/L
3050387-03 2984 TRICHLOROETHYLENE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .005 MG/L 2013-01-01
2013-12-31
3050387-03 2976 VINYL CHLORIDE 2013-05-06 EPDS004 < MDL 0.0005 MG/L .002 MG/L
3050387-03 2955 XYLENES, TOTAL 2013-05-06 EPDS004 < MRL 0.0005 MG/L 10 MG/L