ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407025

Federal Type:

C

Water System Name:

PHOENIX CITY OF

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
60026256 2981 1,1,1-TRICHLOROETHANE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .2 MG/L
60026256 2985 1,1,2-TRICHLOROETHANE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .005 MG/L
60026256 2977 1,1-DICHLOROETHYLENE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .007 MG/L
60026256 2378 1,2,4-TRICHLOROBENZENE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .07 MG/L
60026256 2980 1,2-DICHLOROETHANE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .005 MG/L
60026256 2983 1,2-DICHLOROPROPANE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .005 MG/L
60026256 2990 BENZENE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .005 MG/L
60026256 2943 BROMODICHLOROMETHANE 1996-10-01 EPDS405 .015  MG/L .1 MG/L
60026256 2942 BROMOFORM 1996-10-01 EPDS405 .0024  MG/L .1 MG/L
60026256 2982 CARBON TETRACHLORIDE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .005 MG/L
60026256 2989 CHLOROBENZENE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .1 MG/L
60026256 2941 CHLOROFORM 1996-10-01 EPDS405 .014  MG/L .1 MG/L
60026256 2380 CIS-1,2-DICHLOROETHYLENE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .07 MG/L
60026256 2944 DIBROMOCHLOROMETHANE 1996-10-01 EPDS405 .012  MG/L .1 MG/L
60026256 2964 DICHLOROMETHANE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .005 MG/L
60026256 2992 ETHYLBENZENE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .7 MG/L
60026256 2995 M-XYLENE 1996-10-01 EPDS405 < MRL 0.0005 MG/L 10 MG/L
60026256 2968 O-DICHLOROBENZENE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .6 MG/L
60026256 2997 O-XYLENE 1996-10-01 EPDS405 < MRL 0.0005 MG/L 10 MG/L
60026256 2969 P-DICHLOROBENZENE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .075 MG/L
60026256 2996 STYRENE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .1 MG/L
60026256 2987 TETRACHLOROETHYLENE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .005 MG/L
60026256 2991 TOLUENE 1996-10-01 EPDS405 < MRL 0.0005 MG/L 1 MG/L
60026256 2979 TRANS-1,2-DICHLOROETHYLENE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .1 MG/L
60026256 2984 TRICHLOROETHYLENE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .005 MG/L
60026256 2976 VINYL CHLORIDE 1996-10-01 EPDS405 < MRL 0.0005 MG/L .002 MG/L
60026256 2955 XYLENES, TOTAL 1996-10-01 EPDS405 < MRL 0.0005 MG/L 10 MG/L