ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407100

Federal Type:

C

Water System Name:

TEMPE CITY OF

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1978-05-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
30908601 2931 1,2-DIBROMO-3-CHLOROPROPANE 1993-09-29 EPDS011 < MRL 0.00001 MG/L .0002 MG/L
30908601 2110 2,4,5-TP 1993-09-29 EPDS011 < MRL 0.0002 MG/L .05 MG/L
30908601 2105 2,4-D 1993-09-29 EPDS011 < MRL 0.0004 MG/L .07 MG/L
30908601 1094 ASBESTOS 1993-09-29 EPDS011 < MRL 0.2 MFL 7 MFL
30908601 1010 BARIUM 1993-09-29 EPDS011 .094  MG/L 2 MG/L
30908601 1075 BERYLLIUM, TOTAL 1993-09-29 EPDS011 < MRL 0.004 MG/L .004 MG/L
30908601 2010 BHC-GAMMA 1993-09-29 EPDS011 < MRL 0.00005 MG/L .0002 MG/L
30908601 1015 CADMIUM 1993-09-29 EPDS011 < MRL 0.0005 MG/L .005 MG/L
30908601 2046 CARBOFURAN 1993-09-29 EPDS011 < MRL 0.002 MG/L .04 MG/L
30908601 2959 CHLORDANE 1993-09-29 EPDS011 < MRL 0.00005 MG/L .002 MG/L
30908601 1020 CHROMIUM 1993-09-29 EPDS011 < MRL 0.01 MG/L .1 MG/L
30908601 1024 CYANIDE 1993-09-29 EPDS011 < MRL 0.01 MG/L .2 MG/L
30908601 2031 DALAPON 1993-09-29 EPDS011 < MRL 0.0004 MG/L .2 MG/L
30908601 2041 DINOSEB 1993-09-29 EPDS011 < MRL 0.0004 MG/L .007 MG/L
30908601 2005 ENDRIN 1993-09-29 EPDS011 < MRL 0.0001 MG/L .002 MG/L
30908601 2946 ETHYLENE DIBROMIDE 1993-09-29 EPDS011 < MRL 0.00001 MG/L .00005 MG/L
30908601 2065 HEPTACHLOR 1993-09-29 EPDS011 < MRL 0.00005 MG/L .0004 MG/L
30908601 2067 HEPTACHLOR EPOXIDE 1993-09-29 EPDS011 < MRL 0.00005 MG/L .0002 MG/L
30908601 2274 HEXACHLOROBENZENE 1993-09-29 EPDS011 < MRL 0.00005 MG/L .001 MG/L
30908601 1035 MERCURY 1993-09-29 EPDS011 < MRL 0.0002 MG/L .002 MG/L
30908601 2015 METHOXYCHLOR 1993-09-29 EPDS011 < MRL 0.0005 MG/L .04 MG/L
30908601 1036 NICKEL 1993-09-29 EPDS011 < MRL 0.02 MG/L
30908601 2036 OXAMYL 1993-09-29 EPDS011 < MRL 0.002 MG/L .2 MG/L
30908601 2326 PENTACHLOROPHENOL 1993-09-29 EPDS011 < MRL 0.0002 MG/L .001 MG/L
30908601 2040 PICLORAM 1993-09-29 EPDS011 < MRL 0.0004 MG/L .5 MG/L
30908601 1045 SELENIUM 1993-09-29 EPDS011 < MRL 0.005 MG/L .05 MG/L
30908601 1085 THALLIUM, TOTAL 1993-09-29 EPDS011 < MRL 0.002 MG/L .002 MG/L
30908601 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1993-09-29 EPDS011 < MRL 0.0005 MG/L .0005 MG/L
30908601 2020 TOXAPHENE 1993-09-29 EPDS011 < MRL 0.001 MG/L .003 MG/L